| Address | Argyle Way, Wantirna South, Victoria, 3152 - Melways 72 G2 |
| Postal Address | PO Box 9170, Scoresby, Victoria, 3179 |
| Email Address | info@knoxgardenscc.com.au |
| Committee |
| 2026/2027 | |||
|---|---|---|---|
| President | Ryan Lepore | 0431 291 089 | president@knoxgardenscc.com.au |
| Vice President | Hayden Brown | ||
| Treasurer | Nathan Montague | 0431 749 109 | treasurer@knoxgardenscc.com.au |
| Secretary | Sean Reid | 0409 637 352 | secretary@knoxgardenscc.com.au |
| Junior Co-Ordinator | Jason Buljubasic | 0438 838 798 | kgccjuniors@outlook.com |
| Woolworths Cricket Blast Co-Ordinator | David Hancock | 0419 379 261 | dahancock@gmail.com |
| Vets Co-Ordinator | Peter Webb | 0419 704 905 | peter.webb@knoxgardenscc.com.au |
| Women's Cricket Co-Ordinator | Veronica Fox | 0410 000 631 | veronicafox86@hotmail.com |
| Bar Manger | TBC | ||
| Coach | Brendan Dwyer - Senior Men, Daine Vernon - Senior Women | 0419 671 518 | |
| Cricket Operations | TBC | ||
| General Committee | Andrew Huider (Special Projects), Ben Marget, Bill Leane, Daine Vernon, Hayden Brown, Linda De lulio, Lyndon Airey, Sarah Cowan, Simon Wilkinson | ||
| 2025/2026 | |||
|---|---|---|---|
| President | Simon Wilkinson | 0411 450 186 | president@knoxgardenscc.com.au |
| Vice President | Linda De lulio | 0411 066 074 | lindadeiulio@gmail.com |
| Treasurer | Nathan Montague | 0431 749 109 | treasurer@knoxgardenscc.com.au |
| Secretary | Sean Reid | 0409 637 352 | secretary@knoxgardenscc.com.au |
| Junior Co-Ordinator | Brendan Dwyer | 0419 671 518 | kgccjuniors@outlook.com |
| Woolworths Cricket Blast Co-Ordinator | David Hancock | 0419 379 261 | dahancock@gmail.com |
| Vets Co-Ordinator | Peter Webb | 0419 704 905 | peter.webb@knoxgardenscc.com.au |
| Women's Cricket Co-Ordinator | Veronica Fox | 0410 000 631 | veronicafox86@hotmail.com |
| Bar Manger | |||
| Coach | Jarrod Butcher - Senior Men, Daine Vernon - Senior Women | ||
| Cricket Operations | Matt Young | ||
| General Committee | Andrew Huider (Special Projects), Ben Marget, Bill Leane, Daine Vernon, Jason Buljubasic, Lyndon Airey, Rory Mulcare, Sarah Cowan, Tegan Bell (Social Media) | ||
| 2024/2025 | |||
|---|---|---|---|
| President | Simon Wilkinson | 0411 450 186 | president@knoxgardenscc.com.au |
| Vice President | Linda De lulio | 0411 066 074 | lindadeiulio@gmail.com |
| Treasurer | Nathan Montague | 0431 749 109 | treasurer@knoxgardenscc.com.au |
| Secretary | Sean Reid | 0409 637 352 | secretary@knoxgardenscc.com.au |
| Junior Co-Ordinator | Brendan Dwyer | 0419 671 518 | kgccjuniors@outlook.com |
| Woolworths Cricket Blast Co-Ordinator | David Hancock | 0419 379 261 | dahancock@gmail.com |
| Vets Co-Ordinator | Peter Webb | 0419 704 905 | peter.webb@knoxgardenscc.com.au |
| Womens Cricket Co-Ordinator | Veronica Fox | 0410 000 631 | veronicafox86@hotmail.com |
| Bar Manger | Lyndon Airey | ||
| Coach | Jarrod Butcher - Senior Men, Daine Vernon - Senior Women | ||
| Cricket Operations | Matt Young | ||
| General Committee | Andrew Huider (Special Projects), Brian Johnson, Ben Marget, Rory Mulcare, Tegan Bell (Social Media) | ||
| 2023/2024 | |||
|---|---|---|---|
| President | Simon Wilkinson | 0427 759 554 | president@knoxgardenscc.com.au |
| Vice President | Matt Young | 0423 653 373 | mattyoung90@hotmail.com |
| Treasurer | Nathan Montague | 0431 749 109 | treasurer@knoxgardenscc.com.au |
| Secretary | Sean Reid | 0409 637 352 | secretary@knoxgardenscc.com.au |
| Junior Co-Ordinator | Linda De lulio | 0411 066 074 | kgccjuniors@outlook.com |
| Woolworths Cricket Blast Co-Ordinator | David Hancock | 0419 379 261 | dahancock@gmail.com |
| Vets Co-Ordinator | Peter Webb | 0419 704 905 | peter.webb@knoxgardenscc.com.au |
| Womens Cricket Co-Ordinator | Veronica Fox | 0410 000 631 | veronicafox86@hotmail.com |
| Bar Manger | |||
| Coach | Shannon Small - Senior Men, Daine Vernon - Senior Women | ||
| Cricket Operations | Matt Young | ||
| General Committee | Lyndon Airey, Andrew Huider, Allison Johnson, Brian Johnson, Ryan Lepore, Ben Marget, Rory Mulcare, Jay Wagner | ||
| 2022/2023 | |||
|---|---|---|---|
| President | Adam Wild | ||
| Vice President | Matt Young | ||
| Treasurer | Nathan Montague | ||
| Secretary | Sean Reid | ||
| Junior Co-Ordinator | Brian Johnson | ||
| Woolworths Cricket Blast Co-Ordinator | David Hancock | ||
| Vets Co-Ordinator | Peter Webb | ||
| Womens Cricket Co-Ordinator | Linda De Iulio | ||
| Bar Manger | Navinder Singh | ||
| Coach | Shannon Small | ||
| Cricket Operations | |||
| General Committee | Lyndon Airey, Veronica Fox, Allison Johnson, Ryan Lepore, Simon Wilkinson. | ||
| 2021/2022 | |||
|---|---|---|---|
| President | Adam Wild | ||
| Vice President | Matt Young | ||
| Treasurer | Nathan Montague | ||
| Secretary | Sean Reid | ||
| Junior Co-Ordinator | Brian Johnson | ||
| Woolworths Cricket Blast Co-Ordinator | David Hancock | ||
| Vets Co-Ordinator | Peter Webb | ||
| Bar Manger | |||
| Coach | Jack Taylor | ||
| Assistant Coach | |||
| Cricket Operations | Simon Wilkinson | ||
| General Committee | Jarrod Butcher, Jack Marget, Hayden Morrison, Sean Reid, Daine Vernon, Adam Wild, Simon Wilkinson, Rob Cottle (Special Projects), Andrew Gregor(Special Projects). | ||
| 2020/2021 | |||
|---|---|---|---|
| President | Jamie Tanner | ||
| Vice President | Drew Withers | ||
| Treasurer | Nathan Montague | ||
| Secretary | Amy Montague | ||
| Junior Co-Ordinator | Kylie Richard | ||
| Woolworths Cricket Blast Co-Ordinator | David Hancock | ||
| Vets Co-Ordinator | Peter Webb | ||
| Bar Manger | |||
| Coach | Jack Taylor | ||
| Assistant Coach | |||
| Cricket Operations | Aaron Bailey | ||
| General Committee | Jarrod Butcher, Jack Marget, Hayden Morrison, Sean Reid, Daine Vernon, Adam Wild, Simon Wilkinson, Rob Cottle (Special Projects), Andrew Gregor(Special Projects) | ||
| 2019/2020 | |||
|---|---|---|---|
| President | Jamie Tanner | ||
| Vice President | Drew Withers | ||
| Treasurer | Sean Reid | ||
| Secretary | Amy Montague | ||
| Junior Admin | |||
| Woolworths Cricket Blast Co-Ordinator | David Hancock | ||
| Vets Co-Ordinator | Peter Webb | ||
| Bar Manger | Nathan Montague | ||
| Head of Coaching | Aaron Bailey | ||
| Assistant Coach | Jack Taylor | ||
| Cricket Operations | Rhys Marget | ||
| General Committee | Rob Cottle, Andrew Gregor, Jack Marget, Hayden Morrison, Sean Reid, Daine Vernon, Scott McInerny(SALT leader) | ||
| 2018/2019 | |||
|---|---|---|---|
| President | Jamie Tanner | ||
| Vice President | Amy Eades | ||
| Treasurer | Scott Walter | ||
| Secretary | Andrew Potts | ||
| Junior Admin | Travis Mulder Aaron Bailey |
||
| Woolworths Cricket Blast Co-Ordinator | David Hancock | ||
| Vets Co-Ordinator | Peter Webb | ||
| Bar Manger | Simon Wilkinson | ||
| Coach | Daine Vernon | ||
| General Committee | Jarrod Butcher, Andrew Gregor, Rhys Marget, Nathan Montague, Sean Reid, Daine Vernon, Adam Wild, Drew Withers. | ||
| 2017/2018 | |||
|---|---|---|---|
| President | Aaron Bailey | ||
| Vice President | Jamie Tanner | ||
| Treasurer | Scott Walker | ||
| Secretary | Andrew Potts | ||
| Junior Admin | Travis Mulder | ||
| Milo HAG Co-Ordinator | Aaron Bailey | ||
| Vets Co-Ordinator | Peter Webb | ||
| Bar Manger | Andrew Gregor | ||
| Coach | Joe Morsello | ||
| General Committee | Jo Cockerell, Nathan Montague, Sean Reid, Drew Withers, Adam Wild | ||
| 2016/2017 | |||
|---|---|---|---|
| President | Aaron Bailey | ||
| Vice President | Jamie Tanner | ||
| Treasurer | Jason Buljubasic | ||
| Secretary | Daine Vernon | ||
| Junior Admin | Travis Mulder | ||
| Milo HAG Co-Ordinator | Jason Buljubasic | ||
| Cricket Operations | Brett Morrison | ||
| Vets Co-Ordinator | Peter Webb | ||
| Bar Manger | Andrew Gregor | ||
| Coach | Jarrod Butcher | ||
| General Committee | Jo Cockerell, Tim Flintoff, Nathan Montague, Cara Nightingale, Nora O'Reilly, Andrew Potts, Sean Reid, Drew Withers | ||
