This weeks fixturing sees top of the table battles across the 2 day grades. Hydration will be the key after a string of super hot days, so make sure that today you drink at least 3 litres of water and top up with 1 litre on Saturday morning before the game.
With a bye in the 4ths and a few blokes moving in to bolster the 5ths make sure your dream team reflects the changes.
|
1st XI |
|
2nd XI |
|
3rd XI | |||
|
vs Footballers |
|
vs Footballers |
|
vs Lysterfield | |||
|
Away @ Picketts |
|
Home @ Knox #1 |
|
Home @ Knox #2 | |||
|
|
|
| |||||
| 1 | Mark Dalton | 1 | Jeremy Mackinnon | 1 | Daine Vernon | ||
| 2 | Braet Adams | 2 | Simon Taylor | 2 | Zane Thomas | ||
| 3 | Sampath Hettiarachchige | 3 | Ray Borg | 3 | Rob Howes | ||
| 4 | Josh Gregory | 4 | Nav Singh | 4 | Ashley Thompson | ||
| 5 | Jarrod Butcher | 5 | Corne Mostert | 5 | Aaron Bailey | ||
| 6 | Rhys Marget (C) | 6 | Mitch Gregory | 6 | Matt van Lith | ||
| 7 | Josh Phillips | 7 | Jarrod Thorp | 7 | Sean Reid | ||
| 8 | Travis Mulder | 8 | Jason Buljubasic | 8 | Gavin Harding | ||
| 9 | Adam Wild | 9 | Ben McLean | 9 | Ryan Lepore | ||
| 10 | Matt Young | 10 | Ian Jongen | 10 | Rhys Thomas (C) | ||
| 11 | Simon Grasser | 11 | 11 | Ben Morello | |||
|
Adam Metherell |
|||||||
|
4th XI |
|
5th XI |
|
|
| ||
|
vs bye |
|
vs St Johns Tec |
|
|
| ||
|
|
|
Away @ St Joes |
|||||
|
|
|
|
|||||
| 1 | 1 | Barry Wild | |||||
| 2 | 2 | Mark Hancock (C) | |||||
| 3 | 3 | David Hancock | |||||
| 4 | 4 | Adrian Kennedy | |||||
| 5 | 5 | Anthony Howes | |||||
| 6 | 6 | Steve Agius | |||||
| 7 | 7 | Ash Hawkes | |||||
| 8 | 8 | Richard Taylor | |||||
| 9 | 9 | ||||||
| 10 | 10 | ||||||
| 11 | 11 | Greg Crook | |||||
| Jack Milne | |||||||
| Blake Lines | |||||||
| Jamie Tanner | |||||||
