This week sees the 1st's, 2nd's & 3rd's all at home for the first time that I remember. The club needs your support in order to pay for the new facilities we have put in place, therefore each senior player needs to come up with a player sponsor. Get your money to Wilba, Crazy or speak to your captain, it's only $50 per player, ask your boss, your parents or dip into your own pocket if your lazy like me, it's not a hard thing to do, but $50 from each senior player will give us $2,500 which we really need. Also, some players still owe money for subs and match fees, please get this in as it adds up to about $1,000.
* Indicates that you haven't organised your player sponsor yet!
|
1st XI |
|
2nd XI |
|
3rd XI | |||
|
vs Ferntree Gully |
|
vs Monbulk |
|
vs Lysterfield | |||
|
Home @ Knox #2 |
|
Home @ Llewellyn |
|
Home @ Llewellyn | |||
| 1 | Travis Mulder (C) | 1 | Ray Borg * | 1 | Rhys Thomas (C) | ||
| 2 | Adam Wild | 2 | Simon Taylor * | 2 | Zane Thomas | ||
| 3 | Sammy Hettiarachchige * | 3 | Daine Vernon * | 3 | Greg Crook | ||
| 4 | Jarrod Butcher * | 4 | Josh Gregory * | 4 | Peter Webb | ||
| 5 | Jeremy MacKinnon * | 5 | Sean Reid (C) | 5 | Nathan Montague * | ||
| 6 | Josh Phillips * | 6 | Mitch Gregory * | 6 | Bart Hoggett * | ||
| 7 | Jarrod Condon * | 7 | Blake Lines | 7 | John Mills * | ||
| 8 | Matt Young * | 8 | Adam Metherell * | 8 | Rob Cottle | ||
| 9 | Ben McLean | 9 | Adrian Zandt * | 9 | Ryan Lepore * | ||
| 10 | Jarrod Thorpe * | 10 | Nathan Hale * | 10 | Ben Morello | ||
| 11 | Matt van Lith * | 11 | Richard Taylor * | 11 | Steve MacKinnon * | ||
|
4th XI |
|
5th XI |
|
|
| ||
|
vs Knox |
|
vs Upper FTG |
|
|
| ||
|
Away @ 65 D3 |
|
Away @ Kings #3 (74 D6) |
|||||
| 1 | Mark Hancock (C) | 1 | Tristan Wilkinson * | ||||
| 2 | David Hancock | 2 | Dale Roper * | ||||
| 3 | Steve Agius * | 3 | Daniel MacKinnon * | ||||
| 4 | Rob Howes * | 4 | Rory Higgins * | ||||
| 5 | Jason Sinclair * | 5 | Chris Adolph * | ||||
| 6 | Sandeep * | 6 | Lucas Perves * | ||||
| 7 | Dean Spencer * | 7 | Simon Wilkinson *(C) | ||||
| 8 | Dave Thomas | 8 | J Middenway * | ||||
| 9 | Barry Wild * | 9 | Gavin Harding * | ||||
| 10 | Luke Perryman | 10 | Stuart Place * | ||||
| 11 | Drew Withers * | 11 | Michael Place * | ||||
| Sid * | |||||||
| Ash Hawkes * | |||||||
