| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/25/2003 | 1 | 4th XI V's Eildon Park | 1st | 13 | 11 | b | 3.1 | 0 | 1 | 21 | ||||||
| 8. | 11/29/2003 | 1 | 4th XI V's The Basin | 1st | 11 | dnb | |||||||||||
| 15. | 2/7/2004 | 1 | 4th XI V's Bluebirds | 1st | 7 | 6 | lbw | 5 | 0 | 0 | 29 | ||||||
| 17. | 2/21/2004 | 1 | 4th XI V's MGCC | 1st | 11 | dnb | |||||||||||
| 18. | 2/28/2004 | 1 | 4th XI V's S.E. Wanderers | 1st | 11 | dnb | |||||||||||
| 1. | 10/9/2004 | 1 | 4th XI V's Johnson Park | 1st | 11 | dnb | |||||||||||
| 2. | 10/16/2004 | 1 | 4th XI V's S.E. Wanderers | 1st | 11 | dnb | |||||||||||
| 4. | 10/30/2004 | 1 | 4th XI V's Knox | 1st | 5 | 5 | b | 4.5 | 0 | 5 | 12 | ||||||
| 11. | 12/18/2004 | 1 | 4th XI V's S.E. Wanderers | 1st | 11 | dnb | 3 | 0 | 1 | 8 | |||||||
| 13. | 1/29/2005 | 1 | 4th XI V's Knox | 1st | 10 | 4 | c | 4 | 0 | 0 | 13 | ||||||
| 14. | 2/5/2005 | 1 | 4th XI V's Knox Churches | 1st | 3 | 5 | c | 2 | 0 | 0 | 13 | ||||||
| 15. | 2/12/2005 | 1 | 4th XI V's St Johns Tec | 1st | 29 | 4 | b | 3 | 0 | 1 | 10 | 1 | |||||
| 16. | 2/19/2005 | 1 | 4th XI V's Bluebirds | 1st | 9 | 3 | ro | ||||||||||
| 17. | 2/26/2005 | 1 | 4th XI V's Knoxfield | 1st | 2 | 3 | c | ||||||||||
| 18. | 3/5/2005 | 1 | 4th XI V's Rowville | 1st | 11 | dnb | |||||||||||
| 8. | 1/14/2006 | 2 | 3rd XI V's Johnson Park | 1st | 6 | 4 | lbw | ||||||||||
| 13. | 1/28/2006 | 1 | 4th XI V's Belgrave | 1st | 11 | dnb | |||||||||||
| 14. | 2/4/2006 | 1 | 4th XI V's Knoxfield | 1st | 1 | 8 | ? | ||||||||||
| 16. | 2/18/2006 | 1 | 4th XI V's Ferntree Gully | 1st | 48* | 6 | no | ||||||||||
| 17. | 2/25/2006 | 1 | 4th XI V's Eildon Park | 1st | 5 | dnb | |||||||||||
| 18. | 3/4/2006 | 1 | 4th XI V's The Basin | 1st | 4 | 7 | c | 3 | 0 | 2 | 17 | ||||||
| 1. | 10/14/2006 | 1 | 4th XI V's Bayswater | 1st | 11 | 2 | ro | ||||||||||
| 2. | 10/21/2006 | 1 | 4th XI V's Ferntree Gully | 1st | 7 | 2 | c | ||||||||||
| 4. | 11/4/2006 | 1 | 4th XI V's Rowville | 1st | 12 | 2 | b | ||||||||||
| 8. | 12/2/2006 | 1 | 4th XI V's Ferntree Gully | 1st | 1 | 10 | c | ||||||||||
| 9. | 12/9/2006 | 1 | 4th XI V's Bayswater | 1st | 38 | 2 | c | 1 | |||||||||
| 10. | 12/16/2006 | 1 | 4th XI V's Eildon Park | 1st | 47 | 2 | c | ||||||||||
| 11. | 1/13/2007 | 1 | 4th XI V's The Basin | 1st | 31 | 2 | c | ||||||||||
| 12. | 1/20/2007 | 1 | 4th XI V's Johnson Park | 1st | 12 | 2 | lbw | ||||||||||
| 13. | 1/27/2007 | 1 | 4th XI V's Upper FTG | 1st | 30 | 1 | c | ||||||||||
| 14. | 2/3/2007 | 1 | 4th XI V's Bayswater | 1st | 26 | 2 | c | ||||||||||
| 15. | 2/10/2007 | 1 | 4th XI V's Ferntree Gully | 1st | 34 | 1 | lbw | 3 | 0 | 0 | 9 | ||||||
| 16. | 2/17/2007 | 1 | 4th XI V's The Basin | 1st | 2 | 1 | c | ||||||||||
| 17. | 2/24/2007 | 1 | 4th XI V's Rowville | 1st | 4 | 2 | c | 1 | |||||||||
| 18. | 3/3/2007 | 1 | 4th XI V's Eildon Park | 1st | 19 | 2 | b | ||||||||||
| 1. | 10/6/2007 | 1 | 3rd XI V's Ferntree Gully | 1st | 13 | 4 | lbw | 1 | |||||||||
| 2. | 10/20/2007 | 1 | 4th XI V's Rowville | 1st | 0 | 5 | b | 1 | |||||||||
| 3. | 10/27/2007 | 1 | 4th XI V's Knox | 1st | 53* | 3 | no | 2 | |||||||||
| 6. | 11/17/2007 | 1 | 4th XI V's Knox Churches | 1st | 6 | dnb | |||||||||||
| 7. | 11/24/2007 | 1 | 4th XI V's Monbulk | 1st | 50* | 1 | no | ||||||||||
| 8. | 12/1/2007 | 1 | 4th XI V's Knoxfield | 1st | 15 | 3 | b | ||||||||||
| 6. | 12/8/2007 | 2 | 3rd XI V's Lysterfield | 1st | 18 | 4 | c | ||||||||||
| 8. | 1/12/2008 | 2 | 3rd XI V's Ferntree Gully | 1st | 38 | 3 | lbw | ||||||||||
| 2nd | 2 | 3 | c | ||||||||||||||
| 14. | 2/2/2008 | 1 | 4th XI V's Monbulk | 1st | 27 | 2 | b | 1 | |||||||||
| 15. | 2/9/2008 | 1 | 4th XI V's Knoxfield | 1st | 4 | 2 | lbw | ||||||||||
| 16. | 2/16/2008 | 1 | 4th XI V's Knox | 1st | 40 | 3 | lbw | ||||||||||
| 17. | 2/23/2008 | 1 | 4th XI V's Knoxfield | 1st | 0 | 4 | c | ||||||||||
| 18. | 3/1/2008 | 1 | 4th XI V's Eildon Park | 1st | 34 | 3 | b | 2 | 0 | 0 | 11 | ||||||
| 1. | 10/4/2008 | 1 | 4th XI V's MGCC | 1st | 25 | 3 | b | ||||||||||
| 2. | 10/18/2008 | 1 | 5th XI V's Aura Vale | 1st | 7 | dnb | |||||||||||
| 4. | 11/1/2008 | 1 | 5th XI V's Rowville | 1st | 29 | 2 | b | ||||||||||
| 6. | 11/15/2008 | 1 | 5th XI V's Bayswater | 1st | 11 | 2 | c | 3 | 1 | 0 | 4 | ||||||
| 7. | 11/29/2008 | 1 | 5th XI V's Rowville | 1st | 6 | 1 | c | 2 | 0 | 0 | 40 | ||||||
| 11. | 12/20/2008 | 1 | 5th XI V's S.E. Wanderers | 1st | 2 | 1 | b | ||||||||||
| 12. | 1/17/2009 | 1 | 5th XI V's Bayswater | 1st | 3 | 2 | c | ||||||||||
| 13. | 1/31/2009 | 1 | 5th XI V's St Johns Tec | 1st | 39 | 1 | c | ||||||||||
| 15. | 2/14/2009 | 1 | 5th XI V's Knox | 1st | 0 | 2 | b | ||||||||||
| 17. | 2/28/2009 | 1 | 5th XI V's Johnson Park | 1st | 37 | 2 | c | ||||||||||
| 4. | 11/1/2009 | 1 | 6th XI V's Bayswater | 1st | 3 | 2 | b | ||||||||||
| 3. | 10/30/2010 | 2 | 3rd XI V's Knoxfield | 1st | 3 | 2 | c | ||||||||||
| 17. | 2/26/2011 | 1 | 4th XI V's Aura Vale | 1st | 2 | 1 | lbw | 1 | 1 | ||||||||
| Games: 61 | 51 (3*) | 865 | 38.0 | 1 | 10 | 187 | 8 | 2 | - | ||||||||
| 50s: 2 100's: - |
Highest Score: 53* | Av: 18.02 | 5wi: 1 10wm: - |
Av: 18.70 Best: 5/12 |
RPO: 4.97 Strike Rate: 22.80 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aura Vale | 1 | 1 | 0 | 2 | 2 |
| Bayswater | 6 | 6 | 0 | 92 | 15.33 |
| Bluebirds | 2 | 2 | 0 | 16 | 8 |
| Eildon Park | 4 | 4 | 0 | 113 | 28.25 |
| Ferntree Gully | 7 | 6 | 1 | 143 | 23.83 |
| Johnson Park | 3 | 3 | 0 | 55 | 18.33 |
| Knox | 5 | 4 | 1 | 108 | 27 |
| Knox Churches | 1 | 1 | 0 | 3 | 3 |
| Knoxfield | 6 | 6 | 0 | 25 | 4.17 |
| Lysterfield | 1 | 1 | 0 | 18 | 18 |
| MGCC | 1 | 1 | 0 | 25 | 25 |
| Monbulk | 2 | 1 | 1 | 77 | 77 |
| Rowville | 5 | 5 | 0 | 51 | 10.2 |
| S.E. Wanderers | 1 | 1 | 0 | 2 | 2 |
| St Johns Tec | 2 | 2 | 0 | 68 | 34 |
| The Basin | 3 | 3 | 0 | 37 | 12.33 |
| Upper FTG | 1 | 1 | 0 | 30 | 30 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2003/2004 | 2 | 2 | 0 | 20 | 10 |
| 2004/2005 | 6 | 6 | 0 | 58 | 9.67 |
| 2005/2006 | 4 | 3 | 1 | 59 | 19.67 |
| 2006/2007 | 14 | 14 | 0 | 274 | 19.57 |
| 2007/2008 | 13 | 11 | 2 | 294 | 26.73 |
| 2008/2009 | 9 | 9 | 0 | 152 | 16.89 |
| 2009/2010 | 1 | 1 | 0 | 3 | 3 |
| 2010/2011 | 2 | 2 | 0 | 5 | 2.5 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 23 | 21 | 2 | 511 | 24.33 |
| Loss | 27 | 26 | 1 | 336 | 12.92 |
| Draw | 1 | 1 | 0 | 18 | 18 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 3rd XI | 6 | 6 | 0 | 80 | 13.33 |
| 4th XI | 36 | 33 | 3 | 655 | 19.85 |
| 5th XI | 8 | 8 | 0 | 127 | 15.88 |
| 6th XI | 1 | 1 | 0 | 3 | 3 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 27 | 24 | 3 | 614 | 25.58 |
| Home | 24 | 24 | 0 | 251 | 10.46 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 27 | 26 | 1 | 489 | 18.81 |
| 3 | 9 | 8 | 1 | 218 | 27.25 |
| 4 | 6 | 6 | 0 | 76 | 12.67 |
| 5 | 3 | 3 | 0 | 8 | 2.67 |
| 6 | 2 | 1 | 1 | 55 | 55 |
| 7 | 1 | 1 | 0 | 4 | 4 |
| 8 | 1 | 1 | 0 | 1 | 1 |
| 10 | 1 | 1 | 0 | 1 | 1 |
| 11 | 1 | 1 | 0 | 13 | 13 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Bayswater | 3 | 0 | 4 | - | 1.33 |
| Bluebirds | 5 | 0 | 29 | - | 5.8 |
| Eildon Park | 5.1 | 1 | 32 | 32 | 6.27 |
| Ferntree Gully | 3 | 0 | 9 | - | 3 |
| Knox | 8.5 | 5 | 25 | 5 | 2.94 |
| Knox Churches | 2 | 0 | 13 | - | 6.5 |
| Rowville | 2 | 0 | 40 | - | 20 |
| S.E. Wanderers | 3 | 1 | 8 | 8 | 2.67 |
| St Johns Tec | 3 | 1 | 10 | 10 | 3.33 |
| The Basin | 3 | 2 | 17 | 8.5 | 5.67 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 19.5 | 9 | 60 | 6.67 | 3.08 |
| Loss | 18.1 | 1 | 127 | 127 | 7.02 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 4th XI | 32.6 | 10 | 143 | 14.3 | 4.39 |
| 5th XI | 5 | 0 | 44 | - | 8.8 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 17.1 | 1 | 85 | 85 | 4.97 |
| Home | 20.5 | 9 | 102 | 11.33 | 4.98 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2003/2004 | 8.1 | 1 | 50 | 50 | 6.17 |
| 2004/2005 | 16.5 | 7 | 56 | 8 | 3.39 |
| 2005/2006 | 3 | 2 | 17 | 8.5 | 5.67 |
| 2006/2007 | 3 | 0 | 9 | - | 3 |
| 2007/2008 | 2 | 0 | 11 | - | 5.5 |
| 2008/2009 | 5 | 0 | 44 | - | 8.8 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 174 | 2 | MacKinnon, Steve | Mills, John | 6 | Lysterfield | 1st Innings | 3rd XI | 07/08 |
| 48 | 2 | Thomas, Rhys | MacKinnon, Steve | 8 | Ferntree Gully | 1st Innings | 3rd XI | 07/08 |
| 34 | 3 | MacKinnon, Steve | Dordevic, David | 8 | Johnson Park | 1st Innings | 3rd XI | 05/06 |
| 33 | 4 | Leane, Bill | MacKinnon, Steve | 15 | St Johns Tec | 1st Innings | 4th XI | 04/05 |
| 26 | 2 | McInerney, Scott | MacKinnon, Steve | 1 | MGCC | 1st Innings | 4th XI | 08/09 |
| 24 | 7 | MacKinnon, Steve | Perryman, Luke | 8 | Ferntree Gully | 1st Innings | 3rd XI | 07/08 |
| 20 | 3 | Thomas, Zane | MacKinnon, Steve | 1 | Ferntree Gully | 1st Innings | 3rd XI | 07/08 |
| 19 | 4 | MacKinnon, Steve | Paponkolaou, Greg | 1 | MGCC | 1st Innings | 4th XI | 08/09 |
| 19 | 4 | MacKinnon, Steve | Ray, Cameron | 4 | Knox | 1st Innings | 4th XI | 04/05 |
| 16 | 2 | Thomas, Dave | MacKinnon, Steve | 16 | Bluebirds | 1st Innings | 4th XI | 04/05 |
| 16 | 3 | MacKinnon, Steve | Drew, Paul | 16 | Bluebirds | 1st Innings | 4th XI | 04/05 |
| 16 | 3 | Hancock, Mark | MacKinnon, Steve | 15 | St Johns Tec | 1st Innings | 4th XI | 04/05 |
| 15 | 4 | MacKinnon, Steve | Dodds, Peter | 14 | Knox Churches | 1st Innings | 4th XI | 04/05 |
| 13 | 3 | Howes, Robert | MacKinnon, Steve | 8 | Ferntree Gully | 1st Innings | 3rd XI | 07/08 |
| 13 | 4 | MacKinnon, Steve | Gregory, Mitchell | 1 | Ferntree Gully | 1st Innings | 3rd XI | 07/08 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 865 | 51 | 3 | 18.02 |
| 1+ | 865 | 48 | 3 | 19.22 |
| 10+ | 789 | 28 | 3 | 31.56 |
| 20+ | 655 | 18 | 3 | 43.67 |
| 40+ | 238 | 5 | 3 | 119.00 |