| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/30/1993 | 2 | 1st XI V's St Andrews | 1st | 3 | 8 | c | 1 | |||||||||
| 2nd | 4 | dnb | |||||||||||||||
| 5. | 11/27/1993 | 2 | 1st XI V's Aquinas | 1st | 0* | 8 | no | ||||||||||
| 2nd | 5 | dnb | 10 | 2 | 2 | 28 | |||||||||||
| 8. | 1/15/1994 | 2 | 1st XI V's East Ringwood | 1st | 0 | 10 | b | ||||||||||
| 2nd | 4 | dnb | |||||||||||||||
| 9. | 1/29/1994 | 2 | 1st XI V's Ferntree Gully | 1st | 9 | 7 | c | 1 | |||||||||
| 2nd | 49 | 1 | st | ||||||||||||||
| 10. | 2/12/1994 | 2 | 1st XI V's Knox City1 | 1st | 8 | 1 | b | ||||||||||
| 2nd | 9 | dnb | |||||||||||||||
| 11. | 2/26/1994 | 2 | 1st XI V's Bayswater Park | 1st | 6 | 2 | c | 3 | |||||||||
| 5. | 11/26/1994 | 1 | 1st XI V's Aquinas | 1st | 44 | 3 | c | ||||||||||
| 1. | 1/15/1995 | 1 | 1st XI V's Eastfield | 1st | 1 | 3 | lbw | 1 | 1 | ||||||||
| 1. | 12/1/1996 | 1 | 1st XI V's Sth Belgrave | 1st | 1 | 2 | c | ||||||||||
| 7. | 12/14/1996 | 2 | 1st XI V's Eildon Park | 1st | 14 | 2 | lbw | ||||||||||
| 2nd | 5 | dnb | 1 | 0 | 1 | 1 | |||||||||||
| 2. | 1/26/1997 | 1 | 1st XI V's MGCC | 1st | 52 | 3 | ro | 1 | |||||||||
| SF. | 3/8/1997 | 2 | 1st XI V's MGCC | 1st | 16 | 4 | ro | 1 | |||||||||
| 1. | 10/4/1997 | 1 | 1st XI V's Monbulk | 1st | 10 | 1 | c | ||||||||||
| 2. | 10/11/1997 | 1 | 1st XI V's Knox | 1st | 7 | 6 | c | 1 | |||||||||
| 3. | 10/18/1997 | 2 | 1st XI V's MGCC | 1st | 23 | 4 | lbw | 3 | |||||||||
| 4. | 11/1/1997 | 2 | 1st XI V's Sth Belgrave | 1st | 0 | 2 | b | 1 | |||||||||
| 2nd | 2 | 4 | c | ||||||||||||||
| 6. | 11/29/1997 | 2 | 1st XI V's Lysterfield | 1st | 0 | 6 | ro | 1 | |||||||||
| 7. | 12/13/1997 | 2 | 1st XI V's St Johns Tec | 1st | 118 | 4 | c | ||||||||||
| 10. | 2/7/1998 | 2 | 1st XI V's MGCC | 1st | 18 | 6 | c | ||||||||||
| 11. | 2/21/1998 | 2 | 1st XI V's Sth Belgrave | 1st | 20 | 6 | ro | ||||||||||
| 2nd | 7 | dnb | |||||||||||||||
| 5. | 11/15/2003 | 2 | 3rd XI V's The Basin | 1st | 0 | 4 | b | 3 | 0 | 1 | 21 | ||||||
| 2nd | 55* | 4 | no | ||||||||||||||
| 6. | 11/29/2003 | 2 | 2nd XI V's Eildon Park | 1st | 23 | 4 | c | 3 | 0 | 2 | 21 | ||||||
| 2nd | 16 | 4 | c | ||||||||||||||
| 1. | 12/7/2003 | 1 | 1st XI V's Lysterfield | 1st | 17 | 8 | ro | ||||||||||
| 7. | 12/13/2003 | 2 | 1st XI V's Sth Belgrave | 1st | 39 | 8 | c | ||||||||||
| 8. | 1/10/2004 | 2 | 1st XI V's Upper FTG | 1st | 59 | 4 | st | 1 | |||||||||
| 2nd | 11 | dnb | |||||||||||||||
| 9. | 1/24/2004 | 2 | 1st XI V's Upwey | 1st | 16 | 4 | c | 1 | |||||||||
| 2nd | 0 | 4 | b | 1 | |||||||||||||
| 10. | 2/7/2004 | 2 | 1st XI V's Lysterfield | 1st | 2 | 4 | c | ||||||||||
| 2nd | 11 | dnb | 3 | ||||||||||||||
| 11. | 2/21/2004 | 2 | 1st XI V's Bluebirds | 1st | 17 | 5 | c | ||||||||||
| SF. | 3/6/2004 | 2 | 1st XI V's Lysterfield | 1st | 49 | 5 | c | ||||||||||
| 1. | 10/2/2004 | 1 | 1st XI V's Bluebirds | 1st | 23 | 5 | c | 2 | |||||||||
| 2. | 10/9/2004 | 1 | 1st XI V's Upper FTG | 1st | 20 | 5 | c | 2 | 3 | ||||||||
| 3. | 10/16/2004 | 2 | 1st XI V's Footballers | 1st | 7 | 5 | lbw | ||||||||||
| 2nd | 5 | dnb | |||||||||||||||
| 4. | 10/30/2004 | 2 | 1st XI V's Monbulk | 1st | 27 | 4 | c | ||||||||||
| 5. | 11/20/2004 | 1 | 1st XI V's Sth Belgrave | 1st | 36* | 5 | no | 1 | 1 | ||||||||
| 6. | 11/27/2004 | 2 | 1st XI V's Upwey | 1st | 0 | 4 | lbw | 1 | |||||||||
| 2nd | 0 | 5 | c | ||||||||||||||
| 7. | 12/11/2004 | 2 | 1st XI V's Knox | 1st | 9 | 4 | c | 1 | 1 | ||||||||
| 2nd | 8 | dnb | |||||||||||||||
| 8. | 1/8/2005 | 2 | 1st XI V's Upper FTG | 1st | 55* | 6 | no | 1 | 1 | ||||||||
| 9. | 1/22/2005 | 2 | 1st XI V's The Basin | 1st | 21 | 5 | c | 2 | 1 | ||||||||
| 10. | 2/5/2005 | 2 | 1st XI V's Eildon Park | 1st | 10 | 5 | b | 1 | |||||||||
| 2nd | 12 | 5 | c | ||||||||||||||
| 11. | 2/19/2005 | 2 | 1st XI V's Bluebirds | 1st | 55 | 5 | c | 1 | |||||||||
| 2nd | 5 | dnb | |||||||||||||||
| 12. | 3/5/2005 | 1 | 1st XI V's Footballers | 1st | 4 | dnb | |||||||||||
| SF. | 3/12/2005 | 2 | 1st XI V's Eildon Park | 1st | 0 | 5 | c | 1 | |||||||||
| GF. | 3/19/2005 | 2 | 1st XI V's Upwey | 1st | 6 | 5 | b | 2 | 1 | ||||||||
| 1. | 10/1/2005 | 1 | 1st XI V's Upper FTG | 1st | 12 | 3 | c | 1 | |||||||||
| 2. | 10/8/2005 | 1 | 1st XI V's Knoxfield | 1st | 1 | 3 | b | ||||||||||
| 3. | 10/15/2005 | 2 | 1st XI V's Ferntree Gully | 1st | 25 | 6 | c | 1 | |||||||||
| 1. | 10/3/2009 | 1 | 2nd XI V's St Johns Tec | 1st | 7 | 7 | c | 1 | |||||||||
| 1. | 10/9/2010 | 1 | 4th XI V's Ferntree Gully | 1st | 3 | dnb | |||||||||||
| 6. | 12/11/2010 | 2 | 3rd XI V's Monbulk | 1st | 50 | 4 | c | 1 | |||||||||
| 7. | 1/15/2011 | 1 | 3rd XI V's Eildon Park | 1st | 58 | 3 | c | 1 | |||||||||
| 8. | 1/22/2011 | 2 | 3rd XI V's Belgrave | 1st | 159* | 3 | no | 2 | 1 | ||||||||
| 2nd | dnb | 2 | |||||||||||||||
| 9. | 2/5/2011 | 2 | 3rd XI V's Lysterfield | 1st | 70 | 3 | c | ||||||||||
| 10. | 2/19/2011 | 2 | 3rd XI V's Sth Belgrave | 1st | 34 | 3 | c | 1 | 1 | ||||||||
| 11. | 3/5/2011 | 1 | 3rd XI V's St Johns Tec | 1st | 1 | 3 | c | 1 | |||||||||
| SF. | 3/12/2011 | 2 | 3rd XI V's Knoxfield | 1st | 7 | 3 | c | ||||||||||
| 5. | 11/26/2011 | 2 | 3rd XI V's Monbulk | 1st | 3 | dnb | 1 | ||||||||||
| 6. | 12/10/2011 | 2 | 4th XI V's Rowville | 1st | 7 | 5 | c | ||||||||||
| 7. | 1/21/2012 | 2 | 3rd XI V's Aura Vale | 1st | 19 | 4 | c | 2 | |||||||||
| 5. | 12/11/2021 | 1 | 3rd XI V's Eildon Park | 1st | 7 | 2 | c | ||||||||||
| 6. | 12/18/2021 | 1 | 3rd XI V's Aura Vale | 1st | 28 | 2 | c | ||||||||||
| 8. | 1/15/2022 | 1 | 3rd XI V's Knox | 1st | 33 | 3 | ro | ||||||||||
| 9. | 1/22/2022 | 1 | 2nd XI V's St Johns Tec | 1st | 13 | 2 | c | 1 | |||||||||
| 7. | 1/23/2022 | 1 | 2nd XI V's MGCC | 1st | 22 | 2 | lbw | ||||||||||
| 12. | 2/12/2022 | 1 | 2nd XI V's Rowville | 1st | 4 | 1 | lbw | 1 | |||||||||
| 13. | 2/19/2022 | 1 | 2nd XI V's Eildon Park | 1st | 1 | 9 | c | ||||||||||
| 14. | 2/26/2022 | 1 | 2nd XI V's MGCC | 1st | 11 | 7 | b | ||||||||||
| Games: 66 | 70 (5*) | 1544 | 17.0 | 2 | 6 | 71 | 45 | 6 | 11 | ||||||||
| 50s: 8 100's: 2 |
Highest Score: 159* | Av: 23.75 | 5wi: - 10wm: - |
Av: 11.83 Best: 2/21 |
RPO: 4.18 Strike Rate: 17.00 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aquinas | 2 | 1 | 1 | 44 | 44 |
| Aura Vale | 2 | 2 | 0 | 47 | 23.5 |
| Bayswater Park | 1 | 1 | 0 | 6 | 6 |
| Belgrave | 1 | 0 | 1 | 159 | - |
| Bluebirds | 3 | 3 | 0 | 95 | 31.67 |
| East Ringwood | 1 | 1 | 0 | 0 | 0 |
| Eastfield | 1 | 1 | 0 | 1 | 1 |
| Eildon Park | 9 | 9 | 0 | 141 | 15.67 |
| Ferntree Gully | 3 | 3 | 0 | 83 | 27.67 |
| Footballers | 1 | 1 | 0 | 7 | 7 |
| Knox | 3 | 3 | 0 | 49 | 16.33 |
| Knox City1 | 1 | 1 | 0 | 8 | 8 |
| Knoxfield | 2 | 2 | 0 | 8 | 4 |
| Lysterfield | 5 | 5 | 0 | 138 | 27.6 |
| MGCC | 6 | 6 | 0 | 142 | 23.67 |
| Monbulk | 3 | 3 | 0 | 87 | 29 |
| Rowville | 2 | 2 | 0 | 11 | 5.5 |
| St Andrews | 1 | 1 | 0 | 3 | 3 |
| St Johns Tec | 4 | 4 | 0 | 139 | 34.75 |
| Sth Belgrave | 7 | 6 | 1 | 132 | 22 |
| The Basin | 3 | 2 | 1 | 76 | 38 |
| Upper FTG | 4 | 3 | 1 | 146 | 48.67 |
| Upwey | 5 | 5 | 0 | 22 | 4.4 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1993/1994 | 7 | 6 | 1 | 75 | 12.5 |
| 1994/1995 | 2 | 2 | 0 | 45 | 22.5 |
| 1996/1997 | 4 | 4 | 0 | 83 | 20.75 |
| 1997/1998 | 9 | 9 | 0 | 198 | 22 |
| 2003/2004 | 12 | 11 | 1 | 293 | 26.64 |
| 2004/2005 | 15 | 13 | 2 | 281 | 21.62 |
| 2005/2006 | 3 | 3 | 0 | 38 | 12.67 |
| 2009/2010 | 1 | 1 | 0 | 7 | 7 |
| 2010/2011 | 7 | 6 | 1 | 379 | 63.17 |
| 2011/2012 | 2 | 2 | 0 | 26 | 13 |
| 2021/2022 | 8 | 8 | 0 | 119 | 14.88 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 30 | 27 | 3 | 913 | 33.81 |
| Loss | 37 | 35 | 2 | 603 | 17.23 |
| Draw | 3 | 3 | 0 | 28 | 9.33 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 48 | 45 | 3 | 919 | 20.42 |
| 2nd XI | 8 | 8 | 0 | 97 | 12.13 |
| 3rd XI | 13 | 11 | 2 | 521 | 47.36 |
| 4th XI | 1 | 1 | 0 | 7 | 7 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 41 | 39 | 2 | 848 | 21.74 |
| Home | 29 | 26 | 3 | 696 | 26.77 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 162 | 13.5 |
| 3 | 12 | 11 | 1 | 472 | 42.91 |
| 4 | 17 | 16 | 1 | 435 | 27.19 |
| 5 | 14 | 13 | 1 | 263 | 20.23 |
| 6 | 6 | 5 | 1 | 125 | 25 |
| 7 | 3 | 3 | 0 | 27 | 9 |
| 8 | 4 | 3 | 1 | 59 | 19.67 |
| 9 | 1 | 1 | 0 | 1 | 1 |
| 10 | 1 | 1 | 0 | 0 | 0 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Aquinas | 10 | 2 | 28 | 14 | 2.8 |
| Eildon Park | 4 | 3 | 22 | 7.33 | 5.5 |
| The Basin | 3 | 1 | 21 | 21 | 7 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 11 | 3 | 29 | 9.67 | 2.64 |
| Loss | 6 | 3 | 42 | 14 | 7 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1st XI | 11 | 3 | 29 | 9.67 | 2.64 |
| 2nd XI | 3 | 2 | 21 | 10.5 | 7 |
| 3rd XI | 3 | 1 | 21 | 21 | 7 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 6 | 3 | 42 | 14 | 7 |
| Home | 11 | 3 | 29 | 9.67 | 2.64 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1993/1994 | 10 | 2 | 28 | 14 | 2.8 |
| 1996/1997 | 1 | 1 | 1 | 1 | 1 |
| 2003/2004 | 6 | 3 | 42 | 14 | 7 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 98 | 3 | Taylor, Simon | Cetrola, Troy | 9 | Lysterfield | 1st Innings | 3rd XI | 10/11 |
| 97 | 6 | Hawkes, Ashley | Cetrola, Troy | 8 | Belgrave | 1st Innings | 3rd XI | 10/11 |
| 86 | 4 | Cetrola, Troy | Taylor, Simon | 6 | Monbulk | 1st Innings | 3rd XI | 10/11 |
| 81* | 7 | Cetrola, Troy | Cottle, Rob | 8 | Belgrave | 1st Innings | 3rd XI | 10/11 |
| 66 | 5 | Cetrola, Troy | Roberts, Adam | 11 | Sth Belgrave | 1st Innings | 1st XI | 97/98 |
| 65 | 2 | Webb, Peter | Cetrola, Troy | 7 | Eildon Park | 1st Innings | 3rd XI | 10/11 |
| 65 | 4 | Marget, Rhys | Cetrola, Troy | 9 | The Basin | 1st Innings | 1st XI | 04/05 |
| 59 | 2 | Webb, Peter | Cetrola, Troy | 10 | Sth Belgrave | 1st Innings | 3rd XI | 10/11 |
| 58 | 2 | Borg, Ray | Cetrola, Troy | 9 | Ferntree Gully | 2nd Innings | 1st XI | 93/94 |
| 56 | 8 | Thorp, Jarrod | Cetrola, Troy | 7 | Sth Belgrave | 1st Innings | 1st XI | 03/04 |
| 55 | 2 | Webb, Peter | Cetrola, Troy | 8 | Belgrave | 1st Innings | 3rd XI | 10/11 |
| 52 | 4 | Cetrola, Troy | Christiansen, Scott | 2 | Upper FTG | 1st Innings | 1st XI | 04/05 |
| 52 | 1 | Mulder, Joshua | Cetrola, Troy | 6 | Aura Vale | 1st Innings | 3rd XI | 21/22 |
| 51 | 3 | Cetrola, Troy | Taylor, Jack | 7 | MGCC | 1st Innings | 2nd XI | 21/22 |
| 50 | 3 | Cetrola, Troy | Christiansen, Scott | 4 | Monbulk | 1st Innings | 1st XI | 04/05 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 1544 | 70 | 5 | 23.75 |
| 1+ | 1544 | 61 | 4 | 27.09 |
| 10+ | 1448 | 41 | 4 | 39.14 |
| 20+ | 1247 | 27 | 4 | 54.22 |
| 40+ | 873 | 13 | 3 | 87.30 |