Kim Bourke
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
4. 11/4/2016 Home 2 U/12 Div 2 V's Lysterfield 1st 38* 12 ret 3 0 0 19
5. 11/18/2016 Home 2 U/12 Div 2 V's Belgrave 1st 2 5 ro 4 0 2 10
7. 1/20/2017 Home 1 U/12 Div 2 V's Mazenod OC 1st 26 3 c 3 0 0 27
8. 1/27/2017 Home 2 U/12 Div 2 V's Eildon Park 1st 0 1 b
9. 2/10/2017 Away 2 U/12 Div 2 V's Footballers 1st 6 4 c 1 0 0 5
10. 2/24/2017 Home 1 U/12 Div 2 V's Upper FTG 1st 5* 8 ret 2 2 0 0
11. 3/3/2017 Away 1 U/12 Div 2 V's Lysterfield 1st 24* 8 ret 2 0 0 4
1. 10/13/2017 Home 1 U/13 Friday V's Rowville 1st 5 4 c 2 0 1 3
2. 10/20/2017 Away 2 U/13 Friday V's Olinda 1st 1 4 c 5 1 0 19
3. 11/10/2017 Home 2 U/13 Friday V's Lysterfield 1st 6 dnb 3 0 1 21 1
4. 11/24/2017 Away 2 U/13 Friday V's Upper FTG 1st 5 8 lbw 2 0 0 11
5. 12/8/2017 Away 1 U/13 Friday V's Eildon Park 1st 3 6 ro 2 0 1 11
8. 2/2/2018 Away 2 U/13 Friday V's Rowville 1st 29 7 c 3 0 0 12
9. 2/16/2018 Home 2 U/13 Friday V's Olinda 1st 15 6 b 4 1 0 15
10. 3/2/2018 Away 1 U/13 Friday V's Lysterfield 1st 0 5 b 2 0 0 14
1. 10/12/2018 Away 1 Under 13 V's Eildon Park 1st 34* 4 no 2 0 1 10
2. 10/19/2018 Away 1 Under 13 V's Mazenod OC 1st 13* 4 no 2 0 0 6 1
3. 10/26/2018 Away 1 Under 13 V's Sth Belgrave 1st 15 4 ro 2 0 0 12
4. 11/9/2018 Away 2 Under 13 V's Ferntree Gully 1st 5 4 b 5 0 1 34
5. 11/23/2018 Away 2 Under 13 V's Eildon Park 1st 1 5 b 4 0 0 35
7. 1/18/2019 Away 1 Under 13 V's Footballers 1st 14 5 b 4 0 0 33
8. 2/1/2019 Away 1 Under 13 V's Lysterfield 1st 8 5 c 2 0 0 13 1
9. 2/8/2019 Away 2 Under 13 V's Upper FTG 1st 17 5 c 5 0 0 25
10. 2/22/2019 Away 2 Under 13 V's Upper FTG 1st 0 4 c 3 0 2 23
Games: 24 23 (5*) 266 67.0 4 9 362 2 1 -
50s: -
100's: -
Highest Score: 38* Av: 14.78 5wi: -
10wm: -
Av: 40.22
Best: 2/10
RPO: 5.40
Strike Rate: 44.67
Opponent InnOutsNORunsAvg
Belgrave 1 1 0 2 2
Eildon Park 4 3 1 38 12.67
Ferntree Gully 1 1 0 5 5
Footballers 2 2 0 20 10
Lysterfield 4 2 2 70 35
Mazenod OC 2 1 1 39 39
Olinda 2 2 0 16 8
Rowville 2 2 0 34 17
Sth Belgrave 1 1 0 15 15
Upper FTG 4 3 1 27 9
Season InnOutsNORunsAvg
2016/2017 7 4 3 101 25.25
2017/2018 7 7 0 58 8.29
2018/2019 9 7 2 107 15.29
Result InnOutsNORunsAvg
Win 4 2 2 62 31
Loss 18 15 3 199 13.27
Draw 1 1 0 5 5
Team InnOutsNORunsAvg
U/12 Div 2 7 4 3 101 25.25
U/13 Friday 7 7 0 58 8.29
Under 13 9 7 2 107 15.29
Location InnOutsNORunsAvg
Away 16 13 3 175 13.46
Home 7 5 2 91 18.2
Bat Pos. InnOutsNORunsAvg
1 1 1 0 0 0
3 1 1 0 26 26
4 8 6 2 79 13.17
5 6 6 0 42 7
6 2 2 0 18 9
7 1 1 0 29 29
8 3 1 2 34 34
12 1 0 1 38 -

Opponent OversWktsRunsAvgRPO
Belgrave 4 2 10 5 2.5
Eildon Park 8 2 56 28 7
Ferntree Gully 5 1 34 34 6.8
Footballers 5 0 38 - 7.6
Lysterfield 12 1 71 71 5.92
Mazenod OC 5 0 33 - 6.6
Olinda 9 0 34 - 3.78
Rowville 5 1 15 15 3
Sth Belgrave 2 0 12 - 6
Upper FTG 12 2 59 29.5 4.92
Result OversWktsRunsAvgRPO
Win 9 3 51 17 5.67
Loss 53 5 279 55.8 5.26
Draw 5 1 32 32 6.4
Team OversWktsRunsAvgRPO
U/12 Div 2 15 2 65 32.5 4.33
U/13 Friday 23 3 106 35.33 4.61
Under 13 29 4 191 47.75 6.59
Location OversWktsRunsAvgRPO
Away 46 5 267 53.4 5.8
Home 21 4 95 23.75 4.52
Season OversWktsRunsAvgRPO
2016/2017 15 2 65 32.5 4.33
2017/2018 23 3 106 35.33 4.61
2018/2019 29 4 191 47.75 6.59

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Caught 8 34.8
Bowled 6 26.1
Not Out 5 21.7
RunOut 3 13
LBW 1 4.3
HandledBall - -
HitBallTwice - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 13 56.5
10-19 5 21.7
20-29 3 13
30-39 2 8.7
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 266 23 5 14.78
1+ 266 20 5 17.73
10+ 225 10 4 37.50
20+ 151 5 3 75.50
40+