| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 2/3/2012 | 2 | U/12 Div 2 V's Ferntree Gully | 1st | 4 | 3 | c | 7 | 1 | 0 | 13 | 1 | |||||
| 1. | 10/12/2013 | 1 | U/15-1 V's Knoxfield | 1st | 19 | 4 | c | 2 | 0 | 0 | 16 | ||||||
| 2. | 10/19/2013 | 1 | U/15-1 V's Eildon Park | 1st | 18* | 4 | no | 3 | 0 | 0 | 21 | 1 | |||||
| 3. | 10/26/2013 | 1 | U/15-1 V's Rowville | 1st | 12 | 4 | c | 1 | 0 | 0 | 2 | 1 | |||||
| 4. | 11/9/2013 | 2 | U/15-1 V's Johnson Park | 1st | 6 | 5 | b | 1 | 0 | 2 | 5 | ||||||
| 5. | 11/23/2013 | 2 | U/15-1 V's Ferntree Gully | 1st | 0 | 5 | b | 4 | 2 | 1 | 3 | 1 | |||||
| 7. | 12/7/2013 | 2 | 4th XI V's Eildon Park | 1st | 20* | 6 | no | 4 | 1 | 1 | 13 | 1 | |||||
| 6. | 12/7/2013 | 2 | U/15-1 V's Lysterfield | 1st | 9 | 5 | c | 5 | 0 | 0 | 19 | ||||||
| 8. | 12/21/2013 | 1 | 4th XI V's St Johns Tec | 1st | 7 | dnb | 3 | 0 | 0 | 20 | |||||||
| 7. | 12/21/2013 | 1 | U/15-1 V's Upwey | 1st | 26* | 4 | ret | 0.1 | 0 | 1 | 0 | 1 | |||||
| 9. | 1/11/2014 | 1 | 4th XI V's The Basin | 1st | 75* | 4 | no | 1 | 0 | 0 | 3 | 1 | |||||
| 10. | 1/18/2014 | 2 | 3rd XI V's Johnson Park | 1st | 16 | 6 | c | 7 | 2 | 0 | 29 | 1 | 1 | ||||
| 8. | 1/18/2014 | 2 | U/15-1 V's Knoxfield | 1st | 47 | 4 | st | 5 | 1 | 0 | 35 | ||||||
| 9. | 2/1/2014 | 2 | U/15-1 V's Eildon Park | 1st | 16 | 4 | c | 3 | 0 | 0 | 8 | ||||||
| 11. | 2/1/2014 | 2 | 3rd XI V's Upper FTG | 1st | 3 | 9 | b | 4 | 0 | 0 | 33 | ||||||
| 10. | 2/15/2014 | 2 | U/15-1 V's Rowville | 1st | 3 | 4 | b | 1 | 0 | 0 | 5 | ||||||
| 11. | 2/26/2014 | 1 | U/15-1 V's Johnson Park | 1st | 1 | 4 | b | 2 | 0 | 0 | 11 | ||||||
| 1. | 10/11/2014 | 1 | U/15-1 V's Johnson Park | 1st | 22 | 4 | c | 3 | 1 | 0 | 9 | ||||||
| 3. | 10/18/2014 | 2 | 4th XI V's Upwey | 1st | 101* | 4 | no | 7 | 0 | 2 | 23 | ||||||
| 2. | 10/18/2014 | 1 | U/15-1 V's Ferntree Gully | 1st | 28* | 3 | ret | 1 | |||||||||
| 3. | 10/25/2014 | 1 | U/15-1 V's Eildon Park | 1st | 15 | 4 | c | 4 | 0 | 1 | 9 | ||||||
| 4. | 11/1/2014 | 1 | 4th XI V's Lysterfield | 1st | 23* | 3 | no | 2 | 0 | 1 | 12 | ||||||
| 5. | 11/8/2014 | 2 | 4th XI V's Eildon Park | 1st | 38 | 4 | b | 1 | 0 | 0 | 13 | 1 | |||||
| 4. | 11/8/2014 | 2 | U/15-1 V's Rowville | 1st | 5 | 4 | b | 4 | 0 | 0 | 11 | 1 | |||||
| 6. | 11/22/2014 | 2 | 4th XI V's Upper FTG | 1st | 34 | 4 | st | ||||||||||
| 5. | 11/22/2014 | 2 | U/15-1 V's Upper FTG | 1st | 52* | 4 | ret | 1 | 1 | ||||||||
| 6. | 12/6/2014 | 2 | U/15-1 V's Knoxfield | 1st | 25* | 3 | ret | 2 | 0 | 0 | 20 | ||||||
| 7. | 12/20/2014 | 1 | U/15-1 V's Lysterfield | 1st | 25* | 5 | ret | 1 | 0 | 0 | 0 | ||||||
| 8. | 1/17/2015 | 2 | U/15-1 V's Eildon Park | 1st | 38* | 5 | no | 2 | 0 | 0 | 5 | 2 | |||||
| 10. | 1/17/2015 | 2 | 4th XI V's Monbulk | 1st | 2 | 5 | b | ||||||||||
| 9. | 1/31/2015 | 2 | U/15-1 V's Rowville | 1st | 3 | 6 | b | 3 | 0 | 0 | 20 | 1 | |||||
| 11. | 1/31/2015 | 2 | 4th XI V's The Basin | 1st | 4 | 6 | c | 2 | |||||||||
| 12. | 2/14/2015 | 2 | 4th XI V's Ferntree Gully | 1st | 8 | 5 | c | ||||||||||
| 10. | 2/14/2015 | 2 | U/15-1 V's Upper FTG | 1st | 14 | 3 | st | ||||||||||
| 11. | 2/25/2015 | 1 | U/15-1 V's Knoxfield | 1st | 23 | 3 | c | ||||||||||
| 13. | 2/28/2015 | 1 | 4th XI V's Upwey | 1st | 37 | 5 | c | 1 | |||||||||
| SF. | 3/7/2015 | 2 | U/15-1 V's Rowville | 1st | 37 | 5 | c | 2 | |||||||||
| 1. | 10/10/2015 | 1 | U/17-1 V's Johnson Park | 1st | 43 | 4 | c | ||||||||||
| 2. | 10/17/2015 | 1 | U/17-1 V's Upper FTG | 1st | 29 | 5 | c | ||||||||||
| 2. | 10/17/2015 | 2 | 4th XI V's Rowville | 1st | 81 | 3 | c | 2 | |||||||||
| 3. | 10/24/2015 | 1 | U/17-1 V's Ferntree Gully | 1st | 0 | 5 | c | 1 | |||||||||
| 3. | 11/7/2015 | 2 | 4th XI V's Monbulk | 1st | 36 | 4 | c | 9 | 4 | 0 | 15 | ||||||
| 4. | 11/7/2015 | 2 | U/17-1 V's Ferntree Gully | 1st | 45 | 5 | b | 4 | 2 | 2 | 8 | ||||||
| 5. | 11/21/2015 | 2 | U/17-1 V's Upper FTG | 1st | 31 | 3 | lbw | 2 | 0 | 0 | 19 | 1 | 1 | ||||
| 4. | 11/21/2015 | 2 | 4th XI V's MGCC | 1st | 10 | 3 | c | 1 | |||||||||
| 5. | 12/5/2015 | 2 | 4th XI V's Upper FTG | 1st | 85 | 3 | c | ||||||||||
| 6. | 12/5/2015 | 2 | U/17-1 V's Eildon Park | 1st | 5 | 4 | lbw | ||||||||||
| 5. | 12/5/2015 | 2 | 4th XI V's Upper FTG | 2nd | dnb | 1 | |||||||||||
| 7. | 12/19/2015 | 1 | U/17-1 V's Knoxfield | 1st | 0 | 4 | ro | 1 | |||||||||
| 8. | 1/9/2016 | 1 | 2nd XI V's Knoxfield | 1st | 29* | 7 | no | 1 | |||||||||
| 7. | 1/16/2016 | 2 | 4th XI V's Johnson Park | 1st | 9 | 3 | c | ||||||||||
| 8. | 1/23/2016 | 1 | U/17-1 V's The Basin | 1st | 14 | 4 | b | ||||||||||
| 8. | 1/30/2016 | 2 | 4th XI V's Lysterfield | 1st | 54 | 3 | c | 1 | 0 | 0 | 7 | 1 | |||||
| 9. | 1/30/2016 | 2 | U/17-1 V's Ferntree Gully | 1st | 27 | 6 | st | 1 | |||||||||
| 10. | 2/13/2016 | 2 | U/17-1 V's Upper FTG | 1st | 27 | 10 | b | 1 | |||||||||
| 9. | 2/13/2016 | 2 | 4th XI V's Eildon Park | 1st | 42* | 7 | no | 1 | |||||||||
| 10. | 2/27/2016 | 1 | 4th XI V's St Johns Tec | 1st | 36 | 3 | c | 1 | |||||||||
| 11. | 2/27/2016 | 1 | U/17-1 V's Eildon Park | 1st | 79* | 4 | no | 1 | |||||||||
| SF. | 3/5/2016 | 2 | U/17-1 V's Knoxfield | 1st | 14 | 5 | c | 1 | |||||||||
| SF. | 3/5/2016 | 2 | 4th XI V's Monbulk | 1st | 55* | 6 | no | 1 | |||||||||
| GF. | 3/12/2016 | 2 | U/17-1 V's Eildon Park | 1st | 39 | 7 | c | ||||||||||
| GF. | 3/12/2016 | 2 | 4th XI V's Upper FTG | 1st | 0 | 3 | b | 1 | |||||||||
| Games: 61 | 60 (15*) | 1599 | 98.1 | 14 | 11 | 407 | 30 | 10 | - | ||||||||
| 50s: 7 100's: 1 |
Highest Score: 101* | Av: 35.53 | 5wi: - 10wm: - |
Av: 37.00 Best: 2/5 |
RPO: 4.15 Strike Rate: 53.55 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Eildon Park | 10 | 5 | 5 | 310 | 62 |
| Ferntree Gully | 7 | 6 | 1 | 112 | 18.67 |
| Johnson Park | 6 | 6 | 0 | 97 | 16.17 |
| Knoxfield | 7 | 5 | 2 | 157 | 31.4 |
| Lysterfield | 4 | 2 | 2 | 111 | 55.5 |
| MGCC | 1 | 1 | 0 | 10 | 10 |
| Monbulk | 3 | 2 | 1 | 93 | 46.5 |
| Rowville | 6 | 6 | 0 | 141 | 23.5 |
| St Johns Tec | 1 | 1 | 0 | 36 | 36 |
| The Basin | 3 | 2 | 1 | 93 | 46.5 |
| Upper FTG | 9 | 8 | 1 | 275 | 34.38 |
| Upwey | 3 | 1 | 2 | 164 | 164 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2011/2012 | 1 | 1 | 0 | 4 | 4 |
| 2013/2014 | 15 | 11 | 4 | 271 | 24.64 |
| 2014/2015 | 20 | 13 | 7 | 534 | 41.08 |
| 2015/2016 | 24 | 20 | 4 | 790 | 39.5 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 41 | 29 | 12 | 1244 | 42.9 |
| Loss | 19 | 16 | 3 | 355 | 22.19 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2nd XI | 1 | 0 | 1 | 29 | - |
| 3rd XI | 2 | 2 | 0 | 19 | 9.5 |
| 4th XI | 20 | 14 | 6 | 750 | 53.57 |
| U/12 Div 2 | 1 | 1 | 0 | 4 | 4 |
| U/15-1 | 23 | 16 | 7 | 444 | 27.75 |
| U/17-1 | 13 | 12 | 1 | 353 | 29.42 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 30 | 23 | 7 | 814 | 35.39 |
| Home | 30 | 22 | 8 | 785 | 35.68 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 3 | 14 | 11 | 3 | 423 | 38.45 |
| 4 | 22 | 16 | 6 | 661 | 41.31 |
| 5 | 13 | 11 | 2 | 250 | 22.73 |
| 6 | 6 | 4 | 2 | 125 | 31.25 |
| 7 | 3 | 1 | 2 | 110 | 110 |
| 9 | 1 | 1 | 0 | 3 | 3 |
| 10 | 1 | 1 | 0 | 27 | 27 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Eildon Park | 17 | 2 | 69 | 34.5 | 4.06 |
| Ferntree Gully | 15 | 3 | 24 | 8 | 1.6 |
| Johnson Park | 13 | 2 | 54 | 27 | 4.15 |
| Knoxfield | 9 | 0 | 71 | - | 7.89 |
| Lysterfield | 9 | 1 | 38 | 38 | 4.22 |
| Monbulk | 9 | 0 | 15 | - | 1.67 |
| Rowville | 9 | 0 | 38 | - | 4.22 |
| St Johns Tec | 3 | 0 | 20 | - | 6.67 |
| The Basin | 1 | 0 | 3 | - | 3 |
| Upper FTG | 6 | 0 | 52 | - | 8.67 |
| Upwey | 7.1 | 3 | 23 | 7.67 | 3.24 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 58.1 | 8 | 220 | 27.5 | 3.79 |
| Loss | 40 | 3 | 187 | 62.33 | 4.68 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 3rd XI | 11 | 0 | 62 | - | 5.64 |
| 4th XI | 28 | 4 | 106 | 26.5 | 3.79 |
| U/12 Div 2 | 7 | 0 | 13 | - | 1.86 |
| U/15-1 | 46.1 | 5 | 199 | 39.8 | 4.32 |
| U/17-1 | 6 | 2 | 27 | 13.5 | 4.5 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 58.1 | 5 | 220 | 44 | 3.79 |
| Home | 40 | 6 | 187 | 31.17 | 4.68 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2011/2012 | 7 | 0 | 13 | - | 1.86 |
| 2013/2014 | 46.1 | 5 | 223 | 44.6 | 4.84 |
| 2014/2015 | 29 | 4 | 122 | 30.5 | 4.21 |
| 2015/2016 | 16 | 2 | 49 | 24.5 | 3.06 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 220 | 3 | Morrison, Hayden | Bredin, Brent | 3 | Upwey | 1st Innings | 4th XI | 14/15 |
| 104 | 2 | Christiansen, Scott | Bredin, Brent | 10 | St Johns Tec | 1st Innings | 4th XI | 15/16 |
| 102* | 5 | Stuckey, Christian | Bredin, Brent | SF | Monbulk | 1st Innings | 4th XI | 15/16 |
| 92 | 5 | Bredin, Brent | Stuckey, Spencer | 5 | Upper FTG | 1st Innings | 4th XI | 15/16 |
| 80 | 3 | Stuckey, Christian | Bredin, Brent | 2 | Rowville | 1st Innings | 4th XI | 15/16 |
| 72 | 4 | Bredin, Brent | Kotamraju, Varun | 8 | Lysterfield | 1st Innings | 4th XI | 15/16 |
| 71 | 3 | Bredin, Brent | Bakker, Sam | 6 | Upper FTG | 1st Innings | 4th XI | 14/15 |
| 71 | 5 | Taylor, Simon | Bredin, Brent | 9 | The Basin | 1st Innings | 4th XI | 13/14 |
| 71 | 3 | Bredin, Brent | Thompson, Ashley | 10 | St Johns Tec | 1st Innings | 4th XI | 15/16 |
| 68 | 6 | Thompson, Ashley | Bredin, Brent | 9 | Eildon Park | 1st Innings | 4th XI | 15/16 |
| 68 | 2 | Gregor, Andrew | Bredin, Brent | 2 | Rowville | 1st Innings | 4th XI | 15/16 |
| 60 | 4 | Curnow, Josh | Bredin, Brent | 13 | Upwey | 1st Innings | 4th XI | 14/15 |
| 52 | 4 | Bredin, Brent | Pugliese, Tyran | 3 | Monbulk | 1st Innings | 4th XI | 15/16 |
| 49 | 2 | Morrison, Hayden | Bredin, Brent | 5 | Upper FTG | 1st Innings | 4th XI | 15/16 |
| 45* | 4 | Bredin, Brent | Stuckey, Christian | 3 | Upwey | 1st Innings | 4th XI | 14/15 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 1599 | 60 | 15 | 35.53 |
| 1+ | 1599 | 56 | 15 | 39.00 |
| 10+ | 1537 | 43 | 15 | 54.89 |
| 20+ | 1389 | 33 | 14 | 73.11 |
| 40+ | 759 | 12 | 6 | 126.50 |