| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/16/2010 | 2 | 2nd XI V's Aura Vale | 1st | 9 | dnb | 5 | 0 | 0 | 12 | |||||||
| 5. | 11/6/2010 | 1 | 4th XI V's Sth Belgrave | 1st | 16 | 7 | c | ||||||||||
| 5. | 11/13/2010 | 2 | 2nd XI V's Knox | 1st | 9 | dnb | 6 | 0 | 2 | 20 | |||||||
| 5. | 11/27/2010 | 2 | 3rd XI V's MGCC | 1st | 33 | 6 | b | 6 | 0 | 1 | 33 | ||||||
| 6. | 12/11/2010 | 2 | 3rd XI V's Monbulk | 1st | 14 | 6 | c | ||||||||||
| 12. | 1/22/2011 | 1 | 4th XI V's Ferntree Gully | 1st | 7 | dnb | 7 | 1 | 1 | 17 | |||||||
| 13. | 1/29/2011 | 1 | 4th XI V's Rowville | 1st | 26* | 4 | no | 8 | 2 | 1 | 28 | ||||||
| 12. | 2/19/2011 | 2 | 2nd XI V's MGCC | 1st | 19 | 10 | c | 5 | 0 | 0 | 26 | ||||||
| 13. | 3/5/2011 | 1 | 2nd XI V's St Johns Tec | 1st | 11 | dnb | 9 | 1 | 2 | 36 | |||||||
| SF. | 3/12/2011 | 2 | 3rd XI V's Knoxfield | 1st | 3 | 9 | c | ||||||||||
| 1. | 10/8/2011 | 1 | 2nd XI V's St Johns Tec | 1st | 0 | 11 | b | 7 | 0 | 3 | 39 | ||||||
| 2. | 10/15/2011 | 2 | 2nd XI V's Rowville | 1st | 11 | dnb | 12 | 1 | 2 | 31 | 1 | ||||||
| 3. | 10/29/2011 | 2 | 2nd XI V's MGCC | 1st | 1 | 11 | lbw | 9 | 2 | 0 | 19 | ||||||
| 4. | 11/12/2011 | 2 | 2nd XI V's Knox | 1st | 11 | dnb | 5 | 0 | 1 | 16 | |||||||
| 5. | 11/26/2011 | 2 | 2nd XI V's Aura Vale | 1st | 11 | dnb | 8 | 2 | 3 | 36 | |||||||
| 6. | 12/10/2011 | 2 | 2nd XI V's Sth Belgrave | 1st | 4 | 10 | c | 8 | 2 | 1 | 23 | 1 | |||||
| 7. | 1/7/2012 | 1 | 2nd XI V's Lysterfield | 1st | 11 | dnb | 4 | 1 | 1 | 10 | |||||||
| 7. | 1/21/2012 | 2 | 3rd XI V's Aura Vale | 1st | 12 | 8 | lbw | 4 | 0 | 0 | 27 | ||||||
| 8. | 2/4/2012 | 2 | 4th XI V's Knox | 1st | 24 | 1 | b | 14 | 2 | 2 | 55 | ||||||
| 9. | 2/18/2012 | 2 | 3rd XI V's Belgrave | 1st | 11 | dnb | 8 | 0 | 0 | 20 | |||||||
| SF. | 3/10/2012 | 2 | 3rd XI V's Eildon Park | 1st | 3* | 10 | no | 8 | 0 | 0 | 18 | ||||||
| 1. | 10/5/2019 | 2 | 4th XI V's Upper FTG | 1st | 5 | 7 | c | 7 | 3 | 0 | 10 | ||||||
| 3. | 11/9/2019 | 2 | 4th XI V's Johnson Park | 1st | 9 | dnb | 3 | 0 | 0 | 24 | |||||||
| 4. | 11/23/2019 | 2 | 4th XI V's Olinda | 1st | 1* | 11 | no | 9 | 0 | 1 | 40 | ||||||
| 6. | 1/11/2020 | 1 | 4th XI V's Upwey | 1st | 8 | dnb | 7 | 2 | 3 | 16 | 1 | ||||||
| 7. | 1/18/2020 | 2 | 4th XI V's St Johns Tec | 1st | 0 | 9 | c | 8 | 0 | 0 | 31 | ||||||
| 9. | 2/15/2020 | 2 | 4th XI V's Belgrave | 1st | 9 | dnb | 3 | 0 | 0 | 28 | |||||||
| 10. | 2/29/2020 | 1 | 4th XI V's Knox City | 1st | 6 | dnb | 2 | 0 | 0 | 22 | |||||||
| 1. | 11/14/2020 | 1 | 4th XI V's MGCC | 1st | 9 | 5 | b | 2 | 0 | 0 | 21 | ||||||
| 2. | 11/21/2020 | 1 | 4th XI V's Ferntree Gully | 1st | 0 | 9 | c | 3 | 0 | 0 | 13 | ||||||
| 3. | 11/28/2020 | 1 | 4th XI V's Upwey | 1st | 11 | dnb | 6 | 2 | 0 | 15 | |||||||
| 4. | 12/5/2020 | 1 | 4th XI V's Knox | 1st | 7 | dnb | 4 | 0 | 0 | 19 | |||||||
| 8. | 1/23/2021 | 1 | 4th XI V's Knox City | 1st | 18 | dnb | 4 | 0 | 1 | 18 | |||||||
| 9. | 1/30/2021 | 1 | 4th XI V's Upper FTG | 1st | 11 | dnb | 6 | 2 | 1 | 11 | |||||||
| 12. | 2/20/2021 | 1 | 4th XI V's Knoxfield | 1st | 11 | dnb | 5 | 0 | 2 | 17 | |||||||
| 13. | 2/27/2021 | 1 | 4th XI V's MGCC | 1st | 8 | dnb | 3 | 0 | 0 | 24 | |||||||
| 14. | 3/6/2021 | 1 | 4th XI V's Upper FTG | 1st | 10 | dnb | 3 | 0 | 1 | 18 | 2 | ||||||
| SF. | 3/13/2021 | 1 | 4th XI V's Upper FTG | 1st | 9 | dnb | 5.5 | 1 | 1 | 14 | |||||||
| 2. | 11/20/2021 | 1 | 3rd XI V's St Johns Tec | 1st | 11 | 8 | c | 4 | 0 | 2 | 22 | ||||||
| 3. | 11/27/2021 | 1 | 3rd XI V's Knox City | 1st | 0 | 10 | b | 6 | 2 | 1 | 27 | ||||||
| 4. | 12/4/2021 | 1 | 3rd XI V's Olinda | 1st | 99 | dnb | 8 | 0 | 2 | 54 | |||||||
| 5. | 12/11/2021 | 1 | 3rd XI V's Eildon Park | 1st | 1 | 9 | lbw | 3 | 1 | 0 | 16 | ||||||
| 6. | 12/18/2021 | 1 | 3rd XI V's Aura Vale | 1st | 9 | dnb | 4 | 0 | 2 | 32 | |||||||
| 8. | 1/15/2022 | 1 | 3rd XI V's Knox | 1st | 2* | 8 | no | 7 | 3 | 1 | 18 | ||||||
| 8. | 1/22/2022 | 1 | 4th XI V's Ferntree Gully | 1st | 7 | 11 | b | 7 | 2 | 2 | 30 | ||||||
| 10. | 1/29/2022 | 1 | 2nd XI V's Olinda | 1st | 0 | 10 | st | 2 | 0 | 0 | 13 | ||||||
| 13. | 2/19/2022 | 1 | 3rd XI V's Aura Vale | 1st | 11 | dnb | |||||||||||
| 14. | 2/26/2022 | 1 | 2nd XI V's MGCC | 1st | 0* | 11 | no | 2 | 0 | 1 | 19 | ||||||
| 2. | 11/19/2022 | 1 | 2nd XI V's Footballers | 1st | 0 | 11 | ro | 3 | 0 | 0 | 24 | ||||||
| 3. | 11/26/2022 | 1 | 3rd XI V's Lysterfield | 1st | 8 | dnb | 4 | 0 | 0 | 42 | |||||||
| 4. | 12/3/2022 | 1 | 3rd XI V's The Basin | 1st | 7 | dnb | 3 | 1 | 0 | 19 | |||||||
| 6. | 12/17/2022 | 1 | 3rd XI V's Eildon Park | 1st | 11 | dnb | 6 | 0 | 2 | 27 | |||||||
| 8. | 1/21/2023 | 1 | 3rd XI V's Silvan | 1st | 11 | dnb | 4 | 1 | 2 | 18 | |||||||
| 9. | 1/28/2023 | 1 | 2nd XI V's Knoxfield | 1st | 11 | dnb | 3 | 0 | 1 | 15 | |||||||
| 11. | 2/11/2023 | 1 | 2nd XI V's Upwey | 1st | 9 | 10 | c | 2 | 0 | 0 | 20 | ||||||
| 12. | 2/18/2023 | 1 | 3rd XI V's Knoxfield | 1st | 12 | dnb | 4 | 0 | 0 | 17 | |||||||
| 13. | 2/25/2023 | 1 | 3rd XI V's Upwey | 1st | 5 | 9 | b | 3 | 1 | 0 | 12 | ||||||
| SF. | 3/4/2023 | 1 | 3rd XI V's Silvan | 1st | 0 | 9 | b | 4 | 0 | 1 | 19 | ||||||
| GF. | 3/11/2023 | 1 | 3rd XI V's Lysterfield | 1st | 11 | dnb | 1 | 0 | 0 | 8 | |||||||
| 2. | 10/14/2023 | 1 | 2nd XI V's Upwey | 1st | 10 | dnb | 7 | 1 | 1 | 36 | |||||||
| 3. | 10/21/2023 | 2 | 2nd XI V's Ferntree Gully | 1st | 3 | 10 | lbw | 11 | 2 | 0 | 35 | ||||||
| 4. | 11/4/2023 | 1 | 2nd XI V's The Basin | 1st | 11 | dnb | 4 | 0 | 0 | 16 | |||||||
| 4. | 11/11/2023 | 1 | 3rd XI V's St Johns Tec | 1st | 11 | dnb | 7 | 0 | 1 | 17 | |||||||
| 6. | 11/18/2023 | 2 | 2nd XI V's Lysterfield | 1st | 0 | 3 | b | 2 | 0 | 0 | 25 | ||||||
| 9. | 1/6/2024 | 1 | 2nd XI V's Knoxfield | 1st | 11 | dnb | 7 | 0 | 0 | 41 | 1 | ||||||
| 10. | 1/13/2024 | 1 | 2nd XI V's Footballers | 1st | 2* | 11 | no | 7 | 0 | 0 | 38 | ||||||
| 11. | 1/20/2024 | 2 | 2nd XI V's Upwey | 1st | 0* | 11 | no | 6 | 0 | 0 | 34 | ||||||
| 12. | 3/2/2024 | 1 | 3rd XI V's Eildon Park | 1st | 12 | dnb | 6 | 0 | 0 | 30 | 1 | ||||||
| Games: 68 | 32 (7*) | 210 | 350.5 | 38 | 49 | 1531 | 3 | 4 | - | ||||||||
| 50s: - 100's: - |
Highest Score: 33 | Av: 8.40 | 5wi: - 10wm: - |
Av: 31.24 Best: 3/16 |
RPO: 4.37 Strike Rate: 42.96 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aura Vale | 1 | 1 | 0 | 12 | 12 |
| Eildon Park | 2 | 1 | 1 | 4 | 4 |
| Ferntree Gully | 3 | 3 | 0 | 10 | 3.33 |
| Footballers | 2 | 1 | 1 | 2 | 2 |
| Knox | 2 | 1 | 1 | 26 | 26 |
| Knox City | 1 | 1 | 0 | 0 | 0 |
| Knoxfield | 1 | 1 | 0 | 3 | 3 |
| Lysterfield | 1 | 1 | 0 | 0 | 0 |
| MGCC | 5 | 4 | 1 | 62 | 15.5 |
| Monbulk | 1 | 1 | 0 | 14 | 14 |
| Olinda | 2 | 1 | 1 | 1 | 1 |
| Rowville | 1 | 0 | 1 | 26 | - |
| Silvan | 1 | 1 | 0 | 0 | 0 |
| St Johns Tec | 3 | 3 | 0 | 11 | 3.67 |
| Sth Belgrave | 2 | 2 | 0 | 20 | 10 |
| Upper FTG | 1 | 1 | 0 | 5 | 5 |
| Upwey | 3 | 2 | 1 | 14 | 7 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2010/2011 | 6 | 5 | 1 | 111 | 22.2 |
| 2011/2012 | 6 | 5 | 1 | 44 | 8.8 |
| 2019/2020 | 3 | 2 | 1 | 6 | 3 |
| 2020/2021 | 2 | 2 | 0 | 9 | 4.5 |
| 2021/2022 | 7 | 5 | 2 | 21 | 4.2 |
| 2022/2023 | 4 | 4 | 0 | 14 | 3.5 |
| 2023/2024 | 4 | 2 | 2 | 5 | 2.5 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 8 | 7 | 1 | 108 | 15.43 |
| Loss | 24 | 18 | 6 | 102 | 5.67 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2nd XI | 12 | 9 | 3 | 38 | 4.22 |
| 3rd XI | 11 | 9 | 2 | 84 | 9.33 |
| 4th XI | 9 | 7 | 2 | 88 | 12.57 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 27 | 21 | 6 | 136 | 6.48 |
| Home | 5 | 4 | 1 | 74 | 18.5 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 24 | 24 |
| 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | 26 | - |
| 5 | 1 | 1 | 0 | 9 | 9 |
| 6 | 2 | 2 | 0 | 47 | 23.5 |
| 7 | 2 | 2 | 0 | 21 | 10.5 |
| 8 | 3 | 2 | 1 | 25 | 12.5 |
| 9 | 6 | 6 | 0 | 9 | 1.5 |
| 10 | 7 | 6 | 1 | 38 | 6.33 |
| 11 | 8 | 4 | 4 | 11 | 2.75 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Aura Vale | 21 | 5 | 107 | 21.4 | 5.1 |
| Belgrave | 11 | 0 | 48 | - | 4.36 |
| Eildon Park | 23 | 2 | 91 | 45.5 | 3.96 |
| Ferntree Gully | 28 | 3 | 95 | 31.67 | 3.39 |
| Footballers | 10 | 0 | 62 | - | 6.2 |
| Johnson Park | 3 | 0 | 24 | - | 8 |
| Knox | 36 | 6 | 128 | 21.33 | 3.56 |
| Knox City | 12 | 2 | 67 | 33.5 | 5.58 |
| Knoxfield | 19 | 3 | 90 | 30 | 4.74 |
| Lysterfield | 11 | 1 | 85 | 85 | 7.73 |
| MGCC | 27 | 2 | 142 | 71 | 5.26 |
| Olinda | 19 | 3 | 107 | 35.67 | 5.63 |
| Rowville | 20 | 3 | 59 | 19.67 | 2.95 |
| Silvan | 8 | 3 | 37 | 12.33 | 4.63 |
| St Johns Tec | 35 | 8 | 145 | 18.13 | 4.14 |
| Sth Belgrave | 8 | 1 | 23 | 23 | 2.88 |
| The Basin | 7 | 0 | 35 | - | 5 |
| Upper FTG | 21.5 | 3 | 53 | 17.67 | 2.47 |
| Upwey | 31 | 4 | 133 | 33.25 | 4.29 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 169 | 29 | 675 | 23.28 | 3.99 |
| Loss | 180.5 | 20 | 848 | 42.4 | 4.7 |
| No Result | 1 | 0 | 8 | - | 8 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2nd XI | 134 | 18 | 584 | 32.44 | 4.36 |
| 3rd XI | 100 | 15 | 476 | 31.73 | 4.76 |
| 4th XI | 116.5 | 16 | 471 | 29.44 | 4.04 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 272.5 | 38 | 1225 | 32.24 | 4.5 |
| Home | 78 | 11 | 306 | 27.82 | 3.92 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2010/2011 | 46 | 7 | 172 | 24.57 | 3.74 |
| 2011/2012 | 87 | 13 | 294 | 22.62 | 3.38 |
| 2019/2020 | 39 | 4 | 171 | 42.75 | 4.38 |
| 2020/2021 | 41.5 | 6 | 170 | 28.33 | 4.1 |
| 2021/2022 | 43 | 11 | 231 | 21 | 5.37 |
| 2022/2023 | 37 | 6 | 221 | 36.83 | 5.97 |
| 2023/2024 | 57 | 2 | 272 | 136 | 4.77 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 83 | 3 | Richards, Daniel | Morrison, Brett | 8 | Knox | 1st Innings | 4th XI | 11/12 |
| 47 | 6 | Richards, Daniel | Montague, Nathan | 6 | Monbulk | 1st Innings | 3rd XI | 10/11 |
| 36 | 8 | Crook, Greg | Richards, Daniel | 7 | Aura Vale | 1st Innings | 3rd XI | 11/12 |
| 33 | 7 | Cottle, Rob | Richards, Daniel | 5 | MGCC | 1st Innings | 3rd XI | 10/11 |
| 30 | 5 | Webb, Peter | Richards, Daniel | 5 | MGCC | 1st Innings | 3rd XI | 10/11 |
| 29 | 10 | Richards, Daniel | Thomas, Rhys | 12 | MGCC | 1st Innings | 2nd XI | 10/11 |
| 27 | 6 | Puri, Deepak | Richards, Daniel | 1 | Upper FTG | 1st Innings | 4th XI | 19/20 |
| 23 | 6 | Richards, Daniel | Mulder, Travis | 1 | MGCC | 1st Innings | 4th XI | 20/21 |
| 20 | 7 | Webb, Peter | Richards, Daniel | 7 | Aura Vale | 1st Innings | 3rd XI | 11/12 |
| 20 | 9 | Richards, Daniel | Reid, Sean | 11 | Upwey | 1st Innings | 2nd XI | 22/23 |
| 19 | 10 | Johnson, Brian | Richards, Daniel | 8 | Ferntree Gully | 1st Innings | 4th XI | 21/22 |
| 18 | 10 | Van Lith, Matt | Richards, Daniel | 3 | MGCC | 1st Innings | 2nd XI | 11/12 |
| 17 | 8 | Forrest, Patrick | Richards, Daniel | 5 | MGCC | 1st Innings | 3rd XI | 10/11 |
| 15 | 5 | Bailey, Aaron | Richards, Daniel | 1 | MGCC | 1st Innings | 4th XI | 20/21 |
| 14 | 8 | Johnson, Brian | Richards, Daniel | 2 | St Johns Tec | 1st Innings | 3rd XI | 21/22 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 210 | 32 | 7 | 8.40 |
| 1+ | 210 | 22 | 5 | 12.35 |
| 10+ | 155 | 8 | 1 | 22.14 |
| 20+ | 83 | 3 | 1 | 41.50 |
| 40+ | ||||