Shivneel Kumar
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 10/10/2009 Away 1 U/12 Red V's Mulgrave 1st 1* 7 no 4 0 1 22
2. 10/17/2009 Away 2 U/12 Red V's Ferntree Gully 1st 1 4 ro 2 0 0 10
3. 11/7/2009 Away 2 U/12 Red V's Eildon Park 1st 0 8 c
4. 11/14/2009 Away 2 U/12 Red V's Lysterfield 1st 1 10 b 4 0 2 17
5. 11/28/2009 Away 2 U/12 Red V's Eildon Park 1st 1* 11 no 6 0 0 21
6. 12/19/2009 Away 2 U/12 Red V's Johnson Park 1st 2 9 ro 2 0 0 12
7. 1/23/2010 Away 1 U/12 Red V's Johnson Park 1st 1 6 b 2 0 2 10
9. 2/20/2010 Away 2 U/12 Red V's Knoxfield 1st 6 11 c 4 0 1 8
10. 2/27/2010 Away 1 U/12 Red V's Eildon Park 1st 2 9 c 3 0 0 9
1. 10/8/2011 Home 1 U/15-2 V's Lysterfield 1st 0* 11 no 2 0 0 9
2. 10/15/2011 Away 2 U/15-2 V's The Basin 1st 3 10 ro 3 0 0 15 1
2nd 5 dnb 2 2 0 0
3. 11/5/2011 Away 1 U/15-2 V's Monbulk 1st 5* 10 no 3 0 1 9
4. 11/12/2011 Away 2 U/15-2 V's Knoxfield 1st 10 dnb 4 0 2 14
5. 11/26/2011 Home 2 U/15-2 V's Ferntree Gully 1st 0 5 b
6. 12/10/2011 Away 2 U/15-2 V's The Basin 1st 8 4 c 4 0 1 8
7. 1/21/2012 Home 2 U/15-2 V's Eildon Park 1st 8 dnb 3 0 1 15
8. 2/4/2012 Home 2 U/15-2 V's Lysterfield 1st 11 2 b 3 0 2 11
10. 3/3/2012 Home 1 U/15-2 V's Monbulk 1st 12 dnb 2 0 0 12
3. 11/10/2013 Home 1 Vets 1st V's The Basin 1st 1* 7 no 3 0 0 10
Games: 19 16 (5*) 43 56.0 2 13 212 1 - -
50s: -
100's: -
Highest Score: 11 Av: 3.91 5wi: -
10wm: -
Av: 16.31
Best: 2/10
RPO: 3.79
Strike Rate: 25.85
Opponent InnOutsNORunsAvg
Eildon Park 3 2 1 3 1.5
Ferntree Gully 2 2 0 1 0.5
Johnson Park 2 2 0 3 1.5
Knoxfield 1 1 0 6 6
Lysterfield 3 2 1 12 6
Monbulk 1 0 1 5 -
Mulgrave 1 0 1 1 -
The Basin 3 2 1 12 6
Season InnOutsNORunsAvg
2009/2010 9 7 2 15 2.14
2011/2012 6 4 2 27 6.75
2013/2014 1 0 1 1 -
Result InnOutsNORunsAvg
Win 6 4 2 34 8.5
Loss 10 7 3 9 1.29
Team InnOutsNORunsAvg
U/12 Red 9 7 2 15 2.14
U/15-2 6 4 2 27 6.75
Vets 1st 1 0 1 1 -
Location InnOutsNORunsAvg
Away 12 9 3 31 3.44
Home 4 2 2 12 6
Bat Pos. InnOutsNORunsAvg
1 1 1 0 11 11
4 2 2 0 9 4.5
5 1 1 0 0 0
6 1 1 0 1 1
7 2 0 2 2 -
8 1 1 0 0 0
9 2 2 0 4 2
10 3 2 1 9 4.5
11 3 1 2 7 7

Opponent OversWktsRunsAvgRPO
Eildon Park 12 1 45 45 3.75
Ferntree Gully 2 0 10 - 5
Johnson Park 4 2 22 11 5.5
Knoxfield 8 3 22 7.33 2.75
Lysterfield 9 4 37 9.25 4.11
Monbulk 5 1 21 21 4.2
Mulgrave 4 1 22 22 5.5
The Basin 12 1 33 33 2.75
Result OversWktsRunsAvgRPO
Win 22 5 61 12.2 2.77
Loss 28 6 125 20.83 4.46
Draw 6 2 26 13 4.33
Team OversWktsRunsAvgRPO
U/12 Red 27 6 109 18.17 4.04
U/15-2 26 7 93 13.29 3.58
Vets 1st 3 0 10 - 3.33
Location OversWktsRunsAvgRPO
Away 43 10 155 15.5 3.6
Home 13 3 57 19 4.38
Season OversWktsRunsAvgRPO
2009/2010 27 6 109 18.17 4.04
2011/2012 26 7 93 13.29 3.58
2013/2014 3 0 10 - 3.33

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Not Out 5 31.3
Bowled 4 25
Caught 4 25
RunOut 3 18.8
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 15 93.8
10-19 1 6.3
20-29 - -
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 43 16 5 3.91
1+ 43 13 4 4.78
10+ 11 1 - 11.00
20+
40+