| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 12/14/1996 | 2 | 1st XI V's Eildon Park | 1st | 10 | 10 | ro | 13 | 4 | 0 | 29 | ||||||
| 2nd | 4 | dnb | 2 | 0 | 0 | 36 | |||||||||||
| 8. | 1/11/1997 | 2 | 1st XI V's Sth Belgrave | 1st | 9 | 10 | b | 26.5 | 4 | 6 | 79 | ||||||
| 9. | 1/25/1997 | 2 | 1st XI V's MGCC | 1st | 2 | 10 | c | 14 | 1 | 0 | 29 | ||||||
| 2. | 1/26/1997 | 1 | 1st XI V's MGCC | 1st | 14* | 10 | no | 4 | 1 | 2 | 14 | ||||||
| 10. | 2/8/1997 | 2 | 1st XI V's Knox | 1st | 22 | 10 | c | 7 | 1 | 0 | 19 | ||||||
| 2nd | 2 | dnb | 7 | 0 | 1 | 33 | |||||||||||
| 11. | 2/22/1997 | 2 | 1st XI V's Ferndale | 1st | 26 | 10 | c | 18 | 2 | 0 | 75 | ||||||
| SF. | 3/8/1997 | 2 | 1st XI V's MGCC | 1st | 6 | 10 | lbw | 21 | 4 | 4 | 81 | ||||||
| 1. | 10/4/1997 | 1 | 1st XI V's Monbulk | 1st | 5* | 10 | no | 8 | 1 | 1 | 40 | ||||||
| 2. | 10/11/1997 | 1 | 1st XI V's Knox | 1st | 4 | 10 | b | 8 | 2 | 1 | 24 | ||||||
| 3. | 10/18/1997 | 2 | 1st XI V's MGCC | 1st | 8 | 11 | b | 17 | 2 | 2 | 63 | 1 | |||||
| 4. | 11/1/1997 | 2 | 1st XI V's Sth Belgrave | 1st | 1 | 10 | c | 13 | 6 | 0 | 18 | ||||||
| 2nd | 1 | 10 | c | 2 | 0 | 0 | 6 | ||||||||||
| 5. | 11/15/1997 | 2 | 1st XI V's Scoresby | 1st | 0 | 10 | c | 4 | 0 | 0 | 11 | ||||||
| 2nd | 19 | 11 | b | 3 | 1 | 3 | 9 | 1 | |||||||||
| 6. | 11/29/1997 | 2 | 1st XI V's Lysterfield | 1st | 15 | 9 | b | 7 | 2 | 0 | 21 | ||||||
| 7. | 12/13/1997 | 2 | 1st XI V's St Johns Tec | 1st | 24* | 10 | no | 23 | 2 | 1 | 73 | ||||||
| 8. | 1/10/1998 | 2 | 1st XI V's Monbulk | 1st | 12 | 9 | lbw | 13 | 1 | 0 | 49 | 1 | |||||
| 9. | 1/24/1998 | 2 | 1st XI V's Knox | 1st | 7 | 9 | c | 10 | 0 | 0 | 27 | 1 | |||||
| 10. | 2/7/1998 | 2 | 1st XI V's MGCC | 1st | 0 | 10 | c | 22 | 10 | 0 | 43 | ||||||
| 1. | 10/2/1999 | 1 | 1st XI V's Johnson Park | 1st | 0* | 10 | no | 8 | 3 | 1 | 10 | ||||||
| 2. | 10/9/1999 | 1 | 1st XI V's St Johns Tec | 1st | 19* | 10 | no | 3 | 0 | 1 | 18 | ||||||
| 3. | 10/16/1999 | 2 | 1st XI V's Lysterfield | 1st | 9 | 9 | c | 26 | 3 | 2 | 89 | 2 | |||||
| 4. | 10/30/1999 | 2 | 1st XI V's The Basin | 1st | 9 | 10 | c | ||||||||||
| 5. | 11/13/1999 | 2 | 1st XI V's Knox | 1st | 14 | 3 | c | 14 | 3 | 2 | 28 | ||||||
| 2nd | 5 | dnb | 5 | 0 | 1 | 19 | 1 | ||||||||||
| 6. | 11/27/1999 | 2 | 1st XI V's MGCC | 1st | 11* | 10 | no | 18 | 3 | 3 | 54 | ||||||
| 7. | 12/11/1999 | 2 | 1st XI V's Sth Belgrave | 1st | 0 | 10 | b | 9 | 1 | 3 | 27 | ||||||
| 8. | 1/8/2000 | 2 | 1st XI V's Johnson Park | 1st | 7* | 11 | no | 15 | 3 | 1 | 50 | 2 | |||||
| 2nd | 3 | dnb | 3 | 0 | 1 | 19 | |||||||||||
| 9. | 1/22/2000 | 2 | 1st XI V's Lysterfield | 1st | 0 | 10 | c | 8 | 2 | 0 | 19 | ||||||
| 10. | 2/5/2000 | 2 | 1st XI V's St Johns Tec | 1st | 22 | 10 | st | 9 | 1 | 1 | 46 | 1 | |||||
| 11. | 2/19/2000 | 2 | 1st XI V's The Basin | 1st | 39 | 9 | b | 16 | 0 | 1 | 77 | ||||||
| 4. | 11/4/2000 | 2 | 1st XI V's Knox | 1st | 11 | 9 | b | 20 | 4 | 2 | 47 | ||||||
| 5. | 11/18/2000 | 2 | 1st XI V's Johnson Park | 1st | 33 | 8 | c | 20.3 | 2 | 4 | 53 | 1 | |||||
| 6. | 12/2/2000 | 2 | 1st XI V's The Basin | 1st | 64 | 8 | c | 18 | 3 | 1 | 55 | ||||||
| 7. | 12/16/2000 | 2 | 1st XI V's Lysterfield | 1st | 0 | 8 | b | 19 | 1 | 5 | 56 | 1 | |||||
| 2. | 12/17/2000 | 1 | 1st XI V's Menzies Creek | 1st | 61 | 8 | b | 7 | 0 | 0 | 40 | ||||||
| 8. | 1/13/2001 | 2 | 1st XI V's The Basin | 1st | 5 | 8 | c | 31 | 3 | 6 | 103 | 3 | |||||
| 9. | 1/27/2001 | 2 | 1st XI V's Menzies Creek | 1st | 15 | 7 | c | 12.2 | 2 | 3 | 64 | ||||||
| 10. | 2/10/2001 | 2 | 1st XI V's Sth Belgrave | 1st | 0 | 8 | b | 16 | 3 | 2 | 38 | ||||||
| 2nd | 3 | dnb | 2 | 1 | 0 | 3 | |||||||||||
| 11. | 2/24/2001 | 2 | 1st XI V's Lysterfield | 1st | 11 | dnb | 11 | 2 | 0 | 37 | |||||||
| 1. | 10/6/2001 | 1 | 1st XI V's Sth Belgrave | 1st | 8 | dnb | 8 | 0 | 1 | 29 | 2 | 1 | |||||
| 2. | 10/13/2001 | 1 | 1st XI V's Lysterfield | 1st | 5 | 7 | c | 7 | 0 | 0 | 35 | ||||||
| 3. | 10/20/2001 | 2 | 1st XI V's Scoresby | 1st | 9 | 8 | c | 14.1 | 3 | 6 | 33 | 1 | |||||
| 2nd | 3 | dnb | 13 | 4 | 2 | 33 | 1 | ||||||||||
| 4. | 11/3/2001 | 2 | 1st XI V's Eildon Park | 1st | 0 | 8 | b | 9 | 3 | 1 | 23 | 1 | |||||
| 5. | 11/17/2001 | 2 | 1st XI V's Belgrave | 1st | 6 | 8 | c | 26 | 3 | 3 | 64 | 1 | |||||
| 2nd | 10 | dnb | |||||||||||||||
| 6. | 12/1/2001 | 2 | 1st XI V's Upwey | 1st | 34 | 4 | c | 24 | 3 | 2 | 75 | 1 | 1 | ||||
| 7. | 12/15/2001 | 2 | 1st XI V's Sth Belgrave | 1st | 13 | 6 | c | 12 | 0 | 2 | 85 | ||||||
| 2nd | 10 | dnb | |||||||||||||||
| 8. | 1/12/2002 | 2 | 1st XI V's Johnson Park | 1st | 2 | 6 | b | 18 | 3 | 0 | 45 | ||||||
| 2nd | 3 | dnb | 1 | 0 | 1 | 4 | |||||||||||
| 9. | 1/26/2002 | 2 | 1st XI V's Eildon Park | 1st | 1 | 7 | c | 21 | 4 | 2 | 67 | 1 | |||||
| 2nd | 7 | dnb | |||||||||||||||
| 10. | 2/9/2002 | 2 | 1st XI V's Lysterfield | 1st | 10 | 6 | c | 13 | 0 | 3 | 83 | 1 | |||||
| 2nd | 24 | 6 | c | ||||||||||||||
| 11. | 2/23/2002 | 2 | 1st XI V's Upwey | 1st | 21 | 6 | c | 14 | 2 | 1 | 46 | 1 | |||||
| 2nd | 14 | 6 | c | ||||||||||||||
| 1. | 10/5/2002 | 1 | 1st XI V's Sth Belgrave | 1st | 8 | dnb | 8 | 1 | 3 | 28 | |||||||
| 2. | 10/12/2002 | 1 | 1st XI V's Upper FTG | 1st | 0 | 9 | c | 6 | 2 | 2 | 27 | ||||||
| 3. | 10/19/2002 | 2 | 1st XI V's Upwey | 1st | 15 | 9 | c | 23 | 5 | 4 | 65 | ||||||
| 2nd | 11 | dnb | |||||||||||||||
| 4. | 11/2/2002 | 2 | 1st XI V's Lysterfield | 1st | 0 | 9 | b | 10 | 1 | 0 | 21 | 3 | |||||
| 2nd | 11 | dnb | |||||||||||||||
| 5. | 11/16/2002 | 2 | 1st XI V's Johnson Park | 1st | 2 | 9 | ro | 12 | 0 | 2 | 60 | ||||||
| 2nd | 3 | 9 | b | ||||||||||||||
| 6. | 11/30/2002 | 2 | 1st XI V's Footballers | 1st | 1 | 10 | lbw | 16.4 | 3 | 4 | 34 | ||||||
| 2nd | 11 | dnb | |||||||||||||||
| 7. | 12/14/2002 | 2 | 1st XI V's Eildon Park | 1st | 13 | 10 | b | 27 | 5 | 0 | 69 | 1 | |||||
| 8. | 1/11/2003 | 2 | 1st XI V's Upwey | 1st | 26 | 2 | b | 10.4 | 1 | 4 | 37 | 1 | |||||
| 2nd | 4 | dnb | 2 | 1 | 0 | 8 | |||||||||||
| 9. | 1/25/2003 | 2 | 1st XI V's Footballers | 1st | 49 | 1 | b | 19.3 | 7 | 4 | 49 | ||||||
| 2nd | 44 | 2 | b | 1 | 0 | 0 | 13 | ||||||||||
| 10. | 2/8/2003 | 2 | 1st XI V's Sth Belgrave | 1st | 1 | 2 | c | 21 | 8 | 4 | 36 | ||||||
| 2nd | 34 | 2 | c | ||||||||||||||
| 11. | 2/22/2003 | 2 | 1st XI V's Upper FTG | 1st | 6 | 1 | b | 5 | 0 | 2 | 17 | ||||||
| SF. | 3/8/2003 | 2 | 1st XI V's Lysterfield | 1st | 45 | 1 | c | 8 | 1 | 1 | 37 | 1 | |||||
| 2. | 10/18/2003 | 1 | 1st XI V's Bluebirds | 1st | 4 | 1 | b | 8 | 1 | 3 | 22 | 3 | |||||
| 3. | 10/25/2003 | 1 | 1st XI V's Footballers | 1st | 1 | 1 | c | 1 | 1 | 0 | 0 | ||||||
| 4. | 11/1/2003 | 2 | 1st XI V's Eildon Park | 1st | 2 | 10 | b | 9 | 0 | 1 | 37 | 1 | |||||
| 5. | 11/15/2003 | 2 | 1st XI V's Upwey | 1st | 61 | 1 | c | 13 | 3 | 1 | 26 | 1 | |||||
| 2nd | 1 | dnb | 1 | ||||||||||||||
| 6. | 11/29/2003 | 2 | 1st XI V's Footballers | 1st | 2 | 1 | c | 17 | 1 | 2 | 54 | ||||||
| 2nd | 1 | dnb | 12 | 3 | 3 | 57 | 2 | ||||||||||
| 1. | 12/7/2003 | 1 | 1st XI V's Lysterfield | 1st | 11 | 1 | c | 5.1 | 1 | 2 | 8 | 2 | |||||
| 7. | 12/13/2003 | 2 | 1st XI V's Sth Belgrave | 1st | 7 | 1 | c | 16 | 3 | 5 | 34 | ||||||
| 8. | 1/10/2004 | 2 | 1st XI V's Upper FTG | 1st | 5 | 1 | b | 14 | 1 | 2 | 45 | ||||||
| 2nd | 11 | dnb | 1 | 0 | 0 | 8 | |||||||||||
| 9. | 1/24/2004 | 2 | 1st XI V's Upwey | 1st | 4 | 1 | c | 2 | 0 | 0 | 6 | ||||||
| 2nd | 11 | dnb | |||||||||||||||
| 1. | 10/2/2004 | 1 | 1st XI V's Bluebirds | 1st | 0 | 9 | b | 8 | 0 | 1 | 24 | ||||||
| 2. | 10/9/2004 | 1 | 1st XI V's Upper FTG | 1st | 7 | 10 | ro | 8 | 0 | 2 | 18 | ||||||
| 3. | 10/16/2004 | 2 | 1st XI V's Footballers | 1st | 0 | 10 | b | 9 | 2 | 1 | 12 | 1 | |||||
| 2nd | 10 | dnb | |||||||||||||||
| 4. | 10/30/2004 | 2 | 1st XI V's Monbulk | 1st | 26* | 10 | no | ||||||||||
| 5. | 11/20/2004 | 1 | 1st XI V's Sth Belgrave | 1st | 11 | dnb | 4 | 0 | 0 | 32 | |||||||
| 6. | 11/27/2004 | 2 | 1st XI V's Upwey | 1st | 3 | 10 | b | 10.5 | 2 | 3 | 31 | ||||||
| 2nd | 10 | dnb | |||||||||||||||
| 7. | 12/11/2004 | 2 | 1st XI V's Knox | 1st | 0 | 9 | b | 11 | 3 | 2 | 19 | ||||||
| 2nd | 11 | dnb | 4 | 2 | 1 | 4 | |||||||||||
| 8. | 1/8/2005 | 2 | 1st XI V's Upper FTG | 1st | 27 | 3 | b | 22 | 6 | 2 | 42 | 1 | |||||
| 9. | 1/22/2005 | 2 | 1st XI V's The Basin | 1st | 37* | 8 | no | 27 | 5 | 5 | 43 | ||||||
| 10. | 2/5/2005 | 2 | 1st XI V's Eildon Park | 1st | 3 | 7 | c | 17 | 2 | 2 | 34 | ||||||
| 2nd | 5 | 3 | c | ||||||||||||||
| 11. | 2/19/2005 | 2 | 1st XI V's Bluebirds | 1st | 5 | 7 | c | 17.3 | 8 | 5 | 23 | 1 | |||||
| 2nd | 8 | dnb | |||||||||||||||
| 12. | 3/5/2005 | 1 | 1st XI V's Footballers | 1st | 11 | dnb | |||||||||||
| SF. | 3/12/2005 | 2 | 1st XI V's Eildon Park | 1st | 23 | 8 | c | 16 | 5 | 2 | 34 | ||||||
| GF. | 3/19/2005 | 2 | 1st XI V's Upwey | 1st | 19 | 8 | c | 11 | 1 | 3 | 34 | ||||||
| 1. | 10/1/2005 | 1 | 1st XI V's Upper FTG | 1st | 14 | 1 | lbw | 8 | 0 | 0 | 28 | ||||||
| 2. | 10/8/2005 | 1 | 1st XI V's Knoxfield | 1st | 3 | 1 | b | 8 | 0 | 1 | 37 | ||||||
| 3. | 10/15/2005 | 2 | 2nd XI V's The Basin | 1st | 5 | 1 | c | 9 | 0 | 3 | 14 | ||||||
| 2nd | 9 | 2 | c | ||||||||||||||
| 4. | 10/29/2005 | 2 | 2nd XI V's Upper FTG | 1st | 11 | 1 | b | 17 | 0 | 2 | 60 | ||||||
| 5. | 11/12/2005 | 2 | 2nd XI V's St Johns Tec | 1st | 4 | 2 | b | 9 | 0 | 0 | 31 | ||||||
| 2nd | 11 | dnb | 7 | 0 | 6 | 12 | |||||||||||
| 6. | 11/26/2005 | 2 | 2nd XI V's Knoxfield | 1st | 28 | 2 | c | 17 | 0 | 5 | 14 | ||||||
| 2nd | 11 | dnb | 11 | 0 | 1 | 24 | |||||||||||
| 7. | 12/10/2005 | 2 | 1st XI V's Upwey | 1st | 0 | 8 | b | 8 | 0 | 2 | 22 | 1 | |||||
| 2nd | 7* | 10 | no | ||||||||||||||
| 8. | 1/14/2006 | 2 | 1st XI V's Lysterfield | 1st | 1 | 1 | c | 16 | 0 | 5 | 45 | ||||||
| 2nd | 11 | dnb | 11 | 0 | 2 | 51 | |||||||||||
| 9. | 1/28/2006 | 2 | 1st XI V's Johnson Park | 1st | 1 | 8 | b | 4 | 0 | 1 | 21 | 1 | |||||
| 10. | 2/11/2006 | 2 | 2nd XI V's Ferntree Gully | 1st | 60 | 1 | b | 13 | 0 | 3 | 14 | 1 | |||||
| 2nd | 56 | 1 | c | ||||||||||||||
| 11. | 2/25/2006 | 2 | 2nd XI V's Upper FTG | 1st | 43 | 1 | b | 7 | 0 | 0 | 13 | ||||||
| SF. | 3/11/2006 | 2 | 2nd XI V's The Basin | 1st | 69 | 1 | c | 9 | 0 | 3 | 23 | ||||||
| GF. | 3/18/2006 | 2 | 2nd XI V's Lysterfield | 1st | 1 | dnb | |||||||||||
| 8. | 1/13/2007 | 2 | 2nd XI V's Monbulk | 1st | 64 | 1 | c | 17 | 3 | 0 | 47 | ||||||
| 9. | 1/27/2007 | 2 | 2nd XI V's Sth Belgrave | 1st | 23 | 1 | c | 3 | 0 | 2 | 10 | 1 | |||||
| 2nd | 5 | dnb | 4 | 0 | 0 | 10 | |||||||||||
| 10. | 2/10/2007 | 2 | 1st XI V's Sth Belgrave | 1st | 8 | 9 | b | 19.4 | 3 | 5 | 70 | ||||||
| 11. | 2/24/2007 | 2 | 1st XI V's Knoxfield | 1st | 1 | 9 | c | 13 | 4 | 1 | 22 | 1 | |||||
| 2nd | 3* | 5 | no | 5 | 0 | 1 | 26 | ||||||||||
| SF. | 3/10/2007 | 2 | 1st XI V's Monbulk | 1st | 0 | 10 | b | 6 | 0 | 0 | 45 | 1 | |||||
| 5. | 11/10/2007 | 1 | 5th XI V's Footballers | 1st | 21 | 1 | c | 4 | 0 | 0 | 13 | ||||||
| 5. | 11/24/2007 | 2 | 3rd XI V's Eildon Park | 1st | 76 | 2 | b | 14 | 0 | 1 | 76 | 1 | |||||
| 6. | 12/8/2007 | 2 | 2nd XI V's Monbulk | 1st | 4 | dnb | 18 | 3 | 1 | 89 | |||||||
| 8. | 1/12/2008 | 2 | 2nd XI V's Footballers | 1st | 31 | 1 | c | 14 | 1 | 1 | 60 | ||||||
| 7. | 1/20/2008 | 1 | 2nd XI V's Rowville | 1st | 0 | 2 | b | 3 | 0 | 1 | 17 | ||||||
| 10. | 2/9/2008 | 2 | 3rd XI V's Lysterfield | 1st | 124 | 2 | c | 24 | 1 | 5 | 100 | ||||||
| 11. | 2/23/2008 | 2 | 3rd XI V's Eildon Park | 1st | 3 | 3 | c | 6 | 0 | 0 | 20 | 1 | |||||
| SF. | 3/8/2008 | 2 | 3rd XI V's The Basin | 1st | 24 | 2 | c | 10 | 0 | 0 | 61 | ||||||
| 1. | 10/3/2009 | 1 | 2nd XI V's St Johns Tec | 1st | 0 | 1 | lbw | 8 | 1 | 3 | 37 | ||||||
| 2. | 10/10/2009 | 1 | 2nd XI V's Upper FTG | 1st | 66 | 1 | c | 9 | 4 | 1 | 8 | 1 | |||||
| 3. | 10/17/2009 | 2 | 2nd XI V's Lysterfield | 1st | 2 | 1 | c | 8 | 1 | 1 | 27 | 1 | |||||
| 4. | 10/31/2009 | 2 | 2nd XI V's Belgrave | 1st | 5 | 1 | c | 12 | 4 | 1 | 28 | ||||||
| 5. | 11/21/2009 | 2 | 2nd XI V's Upwey | 1st | 29 | 1 | c | 4 | 0 | 0 | 31 | 1 | |||||
| 6. | 11/28/2009 | 2 | 2nd XI V's Eildon Park | 1st | 0 | 2 | c | 16 | 1 | 3 | 51 | ||||||
| 7. | 12/12/2009 | 2 | 2nd XI V's The Basin | 1st | 7 | 5 | c | 17 | 6 | 3 | 41 | ||||||
| 8. | 1/9/2010 | 1 | 2nd XI V's Ferntree Gully | 1st | 48 | 1 | c | 3 | 0 | 0 | 32 | 1 | |||||
| 9. | 1/16/2010 | 2 | 2nd XI V's Johnson Park | 1st | 14 | 4 | b | 24 | 5 | 3 | 79 | 2 | 1 | ||||
| 10. | 1/30/2010 | 2 | 2nd XI V's Monbulk | 1st | 0 | 4 | c | 14 | 0 | 1 | 49 | 1 | |||||
| 11. | 2/13/2010 | 2 | 2nd XI V's Rowville | 1st | 0 | 4 | c | 12 | 5 | 3 | 19 | ||||||
| 12. | 2/27/2010 | 1 | 2nd XI V's St Johns Tec | 1st | 8 | 5 | c | 3.2 | 0 | 2 | 19 | ||||||
| 1. | 10/9/2010 | 1 | 3rd XI V's Sth Belgrave | 1st | 57 | 4 | b | 6.3 | 1 | 2 | 16 | ||||||
| 3. | 10/16/2010 | 2 | 2nd XI V's Aura Vale | 1st | 8 | 4 | c | 3.5 | 2 | 1 | 2 | ||||||
| 5. | 11/6/2010 | 1 | 4th XI V's Sth Belgrave | 1st | 24 | 2 | c | 6 | 0 | 1 | 23 | ||||||
| 5. | 11/27/2010 | 2 | 3rd XI V's MGCC | 1st | 1 | 3 | b | 9 | 2 | 2 | 21 | ||||||
| 11. | 12/18/2010 | 1 | 4th XI V's S.E. Wanderers | 1st | 4 | 4 | c | 8 | 0 | 2 | 18 | ||||||
| 9. | 1/15/2011 | 1 | 2nd XI V's Sth Belgrave | 1st | 16 | 3 | c | 2 | |||||||||
| 10. | 1/22/2011 | 2 | 2nd XI V's Knox | 1st | 34 | 4 | lbw | ||||||||||
| 2nd | dnb | ||||||||||||||||
| 2. | 10/12/2013 | 1 | 4th XI V's Rowville | 1st | 0 | 3 | c | 8 | 1 | 4 | 33 | ||||||
| 3. | 10/19/2013 | 2 | 4th XI V's Johnson Park | 1st | 4 | 8 | b | 6 | 1 | 1 | 31 | ||||||
| 5. | 11/9/2013 | 2 | 3rd XI V's Eildon Park | 1st | 0 | 8 | c | 1 | |||||||||
| 8. | 12/21/2013 | 1 | 4th XI V's St Johns Tec | 1st | 25 | 1 | c | 7 | 0 | 3 | 20 | ||||||
| 9. | 1/11/2014 | 1 | 4th XI V's The Basin | 1st | 11 | 2 | c | 8 | 1 | 2 | 30 | 1 | |||||
| 1. | 10/10/2015 | 1 | 3rd XI V's Knoxfield | 1st | 5 | 1 | c | ||||||||||
| 2. | 10/17/2015 | 2 | 3rd XI V's Lysterfield | 1st | 0 | 1 | lbw | 1 | |||||||||
| 4. | 11/21/2015 | 2 | 3rd XI V's Upper FTG | 1st | 4 | 7 | lbw | 4 | 1 | 0 | 11 | 1 | |||||
| Games: 136 | 141 (11*) | 2195 | 1658.3 | 245 | 254 | 5202 | 60 | 8 | - | ||||||||
| 50s: 10 100's: 1 |
Highest Score: 124 | Av: 16.88 | 5wi: 12 10wm: - |
Av: 20.48 Best: 6/12 |
RPO: 3.14 Strike Rate: 39.18 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aura Vale | 1 | 1 | 0 | 8 | 8 |
| Belgrave | 2 | 2 | 0 | 11 | 5.5 |
| Bluebirds | 3 | 3 | 0 | 9 | 3 |
| Eildon Park | 12 | 12 | 0 | 136 | 11.33 |
| Ferndale | 1 | 1 | 0 | 26 | 26 |
| Ferntree Gully | 3 | 3 | 0 | 164 | 54.67 |
| Footballers | 8 | 8 | 0 | 149 | 18.63 |
| Johnson Park | 9 | 7 | 2 | 66 | 9.43 |
| Knox | 7 | 7 | 0 | 92 | 13.14 |
| Knoxfield | 5 | 4 | 1 | 40 | 10 |
| Lysterfield | 14 | 14 | 0 | 246 | 17.57 |
| Menzies Creek | 2 | 2 | 0 | 76 | 38 |
| MGCC | 7 | 5 | 2 | 42 | 8.4 |
| Monbulk | 6 | 4 | 2 | 107 | 26.75 |
| Rowville | 3 | 3 | 0 | 0 | 0 |
| S.E. Wanderers | 1 | 1 | 0 | 4 | 4 |
| Scoresby | 3 | 3 | 0 | 28 | 9.33 |
| St Johns Tec | 7 | 5 | 2 | 102 | 20.4 |
| Sth Belgrave | 14 | 14 | 0 | 194 | 13.86 |
| The Basin | 11 | 10 | 1 | 279 | 27.9 |
| Upper FTG | 10 | 10 | 0 | 183 | 18.3 |
| Upwey | 12 | 11 | 1 | 233 | 21.18 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1996/1997 | 7 | 6 | 1 | 89 | 14.83 |
| 1997/1998 | 12 | 10 | 2 | 96 | 9.6 |
| 1999/2000 | 11 | 7 | 4 | 130 | 18.57 |
| 2000/2001 | 8 | 8 | 0 | 189 | 23.63 |
| 2001/2002 | 12 | 12 | 0 | 139 | 11.58 |
| 2002/2003 | 14 | 14 | 0 | 239 | 17.07 |
| 2003/2004 | 9 | 9 | 0 | 97 | 10.78 |
| 2004/2005 | 13 | 11 | 2 | 155 | 14.09 |
| 2005/2006 | 15 | 14 | 1 | 311 | 22.21 |
| 2006/2007 | 6 | 5 | 1 | 99 | 19.8 |
| 2007/2008 | 7 | 7 | 0 | 279 | 39.86 |
| 2009/2010 | 12 | 12 | 0 | 179 | 14.92 |
| 2010/2011 | 7 | 7 | 0 | 144 | 20.57 |
| 2013/2014 | 5 | 5 | 0 | 40 | 8 |
| 2015/2016 | 3 | 3 | 0 | 9 | 3 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 57 | 52 | 5 | 1200 | 23.08 |
| Loss | 78 | 73 | 5 | 897 | 12.29 |
| Draw | 6 | 5 | 1 | 98 | 19.6 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 96 | 85 | 11 | 1172 | 13.79 |
| 2nd XI | 28 | 28 | 0 | 640 | 22.86 |
| 3rd XI | 10 | 10 | 0 | 294 | 29.4 |
| 4th XI | 6 | 6 | 0 | 68 | 11.33 |
| 5th XI | 1 | 1 | 0 | 21 | 21 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 74 | 69 | 5 | 1087 | 15.75 |
| Home | 67 | 61 | 6 | 1108 | 18.16 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 47 | 47 | 0 | 1181 | 25.13 |
| 3 | 7 | 7 | 0 | 66 | 9.43 |
| 4 | 8 | 8 | 0 | 151 | 18.88 |
| 5 | 3 | 2 | 1 | 18 | 9 |
| 6 | 6 | 6 | 0 | 84 | 14 |
| 7 | 6 | 6 | 0 | 33 | 5.5 |
| 8 | 16 | 15 | 1 | 262 | 17.47 |
| 9 | 15 | 15 | 0 | 122 | 8.13 |
| 10 | 30 | 22 | 8 | 244 | 11.09 |
| 11 | 3 | 2 | 1 | 34 | 17 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Aura Vale | 3.5 | 1 | 2 | 2 | 0.57 |
| Belgrave | 38 | 4 | 92 | 23 | 2.42 |
| Bluebirds | 33.3 | 9 | 69 | 7.67 | 2.07 |
| Eildon Park | 150 | 12 | 476 | 39.67 | 3.17 |
| Ferndale | 18 | 0 | 75 | - | 4.17 |
| Ferntree Gully | 16 | 3 | 46 | 15.33 | 2.88 |
| Footballers | 93.7 | 15 | 292 | 19.47 | 3.12 |
| Johnson Park | 111.3 | 15 | 372 | 24.8 | 3.34 |
| Knox | 86 | 10 | 220 | 22 | 2.56 |
| Knoxfield | 54 | 9 | 123 | 13.67 | 2.28 |
| Lysterfield | 173.1 | 26 | 629 | 24.19 | 3.63 |
| Menzies Creek | 19.2 | 3 | 104 | 34.67 | 5.42 |
| MGCC | 105 | 13 | 305 | 23.46 | 2.9 |
| Monbulk | 76 | 3 | 319 | 106.33 | 4.2 |
| Rowville | 23 | 8 | 69 | 8.63 | 3 |
| S.E. Wanderers | 8 | 2 | 18 | 9 | 2.25 |
| Scoresby | 34.1 | 11 | 86 | 7.82 | 2.52 |
| St Johns Tec | 69.2 | 17 | 256 | 15.06 | 3.7 |
| Sth Belgrave | 176.2 | 36 | 544 | 15.11 | 3.09 |
| The Basin | 145 | 24 | 447 | 18.63 | 3.08 |
| Upper FTG | 101 | 13 | 277 | 21.31 | 2.74 |
| Upwey | 121.9 | 20 | 381 | 19.05 | 3.13 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 663 | 134 | 1688 | 12.6 | 2.55 |
| Loss | 947.5 | 118 | 3351 | 28.4 | 3.54 |
| Draw | 45 | 2 | 163 | 81.5 | 3.62 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1st XI | 1243.5 | 181 | 3868 | 21.37 | 3.11 |
| 2nd XI | 291.7 | 50 | 861 | 17.22 | 2.95 |
| 3rd XI | 73.3 | 10 | 305 | 30.5 | 4.16 |
| 4th XI | 43 | 13 | 155 | 11.92 | 3.6 |
| 5th XI | 4 | 0 | 13 | - | 3.25 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 817.1 | 110 | 2518 | 22.89 | 3.08 |
| Home | 838.4 | 144 | 2684 | 18.64 | 3.2 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1996/1997 | 112.5 | 13 | 395 | 30.38 | 3.51 |
| 1997/1998 | 130 | 8 | 384 | 48 | 2.95 |
