Steve Pascally
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
3. 10/24/2009 Away 1 5th XI V's Upwey 1st 11 5 c 5 0 1 54
5. 11/8/2009 Home 1 5th XI V's S.E. Wanderers 1st 0 2 b
6. 11/14/2009 Away 1 5th XI V's Johnson Park 1st 9 4 c
7. 11/21/2009 Home 1 5th XI V's Eildon Park 1st 18 10 b
8. 11/29/2009 Away 1 5th XI V's St Johns Tec 1st 8 4 c
9. 12/5/2009 Away 1 5th XI V's Wandin East 1st 20 4 c
10. 12/12/2009 Away 1 5th XI V's Upwey 1st 3 4 b
12. 1/23/2010 Home 1 5th XI V's S.E. Wanderers 1st 0 7 c
13. 1/30/2010 Home 1 5th XI V's Johnson Park 1st 23 8 b
14. 2/6/2010 Home 1 5th XI V's Eildon Park 1st 2 6 b
15. 2/13/2010 Home 1 5th XI V's St Johns Tec 1st 4 9 c
16. 2/20/2010 Away 1 5th XI V's Wandin East 1st 1 7 b
17. 2/27/2010 Home 1 5th XI V's Upwey 1st 13 3 c
1. 10/9/2010 Away 1 4th XI V's Ferntree Gully 1st 8 dnb 1
5. 11/6/2010 Home 1 4th XI V's Sth Belgrave 1st 5 6 b 1 0 0 1
9. 12/4/2010 Home 1 4th XI V's Monbulk 1st 0 9 c
11. 12/18/2010 Home 1 4th XI V's S.E. Wanderers 1st 0 8 b
12. 1/22/2011 Away 1 4th XI V's Ferntree Gully 1st 8 dnb 5 0 1 34
13. 1/29/2011 Away 1 4th XI V's Rowville 1st 10 dnb
16. 2/19/2011 Home 1 4th XI V's Sth Belgrave 1st 0 6 c 2.2 0 2 18
18. 3/5/2011 Away 1 4th XI V's St Johns Tec 1st 0 11 st 5 1 1 25
Games: 21 18 (-*) 117 18.2 1 5 132 1 - -
50s: -
100's: -
Highest Score: 23 Av: 6.50 5wi: -
10wm: -
Av: 26.40
Best: 2/18
RPO: 7.25
Strike Rate: 22.00
Opponent InnOutsNORunsAvg
Eildon Park 2 2 0 20 10
Johnson Park 2 2 0 32 16
Monbulk 1 1 0 0 0
S.E. Wanderers 3 3 0 0 0
St Johns Tec 3 3 0 12 4
Sth Belgrave 2 2 0 5 2.5
Upwey 3 3 0 27 9
Wandin East 2 2 0 21 10.5
Season InnOutsNORunsAvg
2009/2010 13 13 0 112 8.62
2010/2011 5 5 0 5 1
Result InnOutsNORunsAvg
Win 4 4 0 2 0.5
Loss 14 14 0 115 8.21
Team InnOutsNORunsAvg
4th XI 5 5 0 5 1
5th XI 13 13 0 112 8.62
Location InnOutsNORunsAvg
Away 7 7 0 52 7.43
Home 11 11 0 65 5.91
Bat Pos. InnOutsNORunsAvg
1 1 1 0 0 0
3 1 1 0 13 13
4 4 4 0 40 10
5 1 1 0 11 11
6 3 3 0 7 2.33
7 2 2 0 1 0.5
8 2 2 0 23 11.5
9 2 2 0 4 2
10 1 1 0 18 18
11 1 1 0 0 0

Opponent OversWktsRunsAvgRPO
Ferntree Gully 5 1 34 34 6.8
St Johns Tec 5 1 25 25 5
Sth Belgrave 3.2 2 19 9.5 5.94
Upwey 5 1 54 54 10.8
Result OversWktsRunsAvgRPO
Win 5 1 34 34 6.8
Loss 13.2 4 98 24.5 7.42
Team OversWktsRunsAvgRPO
4th XI 13.2 4 78 19.5 5.91
5th XI 5 1 54 54 10.8
Location OversWktsRunsAvgRPO
Away 15 3 113 37.67 7.53
Home 3.2 2 19 9.5 5.94
Season OversWktsRunsAvgRPO
2009/2010 5 1 54 54 10.8
2010/2011 13.2 4 78 19.5 5.91

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Caught 9 50
Bowled 8 44.4
Stumped 1 5.6
HandledBall - -
HitBallTwice - -
LBW - -
Not Out - -
Other - -
RunOut - -
obstr - -
Score#%
0-9 13 72.2
10-19 3 16.7
20-29 2 11.1
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 117 18 - 6.50
1+ 117 12 - 9.75
10+ 85 5 - 17.00
20+ 43 2 - 21.50
40+