| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10/3/2009 | 1 | 3rd XI V's Upwey | 1st | 14 | 2 | ro | ||||||||||
| 3. | 10/17/2009 | 2 | 3rd XI V's Rowville | 1st | 33 | 2 | c | ||||||||||
| 5. | 11/14/2009 | 2 | 3rd XI V's Ferntree Gully | 1st | 59 | 2 | c | ||||||||||
| 7. | 12/12/2009 | 2 | 3rd XI V's Eildon Park | 1st | 38 | 2 | c | ||||||||||
| 9. | 1/16/2010 | 2 | 2nd XI V's Johnson Park | 1st | 72 | 2 | lbw | ||||||||||
| 10. | 1/30/2010 | 2 | 2nd XI V's Monbulk | 1st | 0 | 2 | c | ||||||||||
| 11. | 2/13/2010 | 2 | 2nd XI V's Rowville | 1st | 18 | 2 | c | ||||||||||
| 12. | 2/27/2010 | 1 | 2nd XI V's St Johns Tec | 1st | 7 | 2 | b | ||||||||||
| 1. | 10/3/2010 | 1 | 2nd XI V's MGCC | 1st | 11 | dnb | 2 | ||||||||||
| 3. | 10/16/2010 | 2 | 2nd XI V's Aura Vale | 1st | 37 | 1 | c | 1 | |||||||||
| 4. | 10/30/2010 | 2 | 2nd XI V's Sth Belgrave | 1st | 0 | 1 | c | 1 | |||||||||
| 5. | 11/13/2010 | 2 | 2nd XI V's Knox | 1st | 106 | 1 | c | ||||||||||
| 7. | 12/11/2010 | 2 | 2nd XI V's St Johns Tec | 1st | 27 | 2 | c | 1 | |||||||||
| 8. | 1/8/2011 | 1 | 1st XI V's Knoxfield | 1st | 0 | 3 | lbw | ||||||||||
| 9. | 1/15/2011 | 1 | 2nd XI V's Sth Belgrave | 1st | 30 | 2 | c | 1 | |||||||||
| 10. | 1/22/2011 | 2 | 2nd XI V's Knox | 1st | 8 | 1 | c | ||||||||||
| 2nd | dnb | ||||||||||||||||
| 12. | 2/19/2011 | 2 | 2nd XI V's MGCC | 1st | 33 | 1 | c | 5 | 2 | 0 | 5 | 1 | |||||
| 13. | 3/5/2011 | 1 | 2nd XI V's St Johns Tec | 1st | 54 | 1 | c | 1 | |||||||||
| SF. | 3/12/2011 | 2 | 2nd XI V's Aura Vale | 1st | 20 | 2 | c | ||||||||||
| GF. | 3/19/2011 | 2 | 2nd XI V's Knoxfield | 1st | 28 | 2 | lbw | ||||||||||
| 5. | 11/26/2011 | 2 | 4th XI V's Knoxfield | 1st | 14 | 2 | c | 8 | 3 | 2 | 12 | ||||||
| 7. | 1/21/2012 | 2 | 4th XI V's Eildon Park | 1st | 7 | 1 | b | 7 | 0 | 1 | 47 | ||||||
| 2nd | 11 | dnb | |||||||||||||||
| 8. | 2/4/2012 | 2 | 4th XI V's Knox | 1st | 62 | 3 | b | 9.1 | 2 | 3 | 22 | ||||||
| 9. | 2/18/2012 | 2 | 3rd XI V's Belgrave | 1st | 50 | 1 | c | ||||||||||
| SF. | 3/10/2012 | 2 | 3rd XI V's Eildon Park | 1st | 96 | 1 | lbw | ||||||||||
| 3. | 10/20/2012 | 2 | 2nd XI V's Footballers | 1st | 51 | 5 | c | ||||||||||
| 2nd | 6 | dnb | |||||||||||||||
| 4. | 11/3/2012 | 1 | 2nd XI V's Knoxfield | 1st | 50 | 4 | c | 1 | 0 | 0 | 7 | ||||||
| 5. | 11/10/2012 | 2 | 2nd XI V's Johnson Park | 1st | 5 | 2 | c | ||||||||||
| 6. | 11/24/2012 | 2 | 2nd XI V's Eildon Park | 1st | 38 | 2 | b | ||||||||||
| 7. | 12/8/2012 | 2 | 2nd XI V's Belgrave | 1st | 12 | 2 | c | 1 | |||||||||
| 2nd | dnb | ||||||||||||||||
| 8. | 12/22/2012 | 1 | 2nd XI V's The Basin | 1st | 45 | 2 | c | ||||||||||
| 9. | 1/12/2013 | 1 | 2nd XI V's Upper FTG | 1st | 7 | 2 | c | 2 | |||||||||
| 10. | 1/19/2013 | 2 | 2nd XI V's Upwey | 1st | 28 | 2 | c | ||||||||||
| 11. | 2/2/2013 | 2 | 2nd XI V's Ferntree Gully | 1st | 10 | 4 | c | ||||||||||
| 13. | 3/2/2013 | 1 | 2nd XI V's Knoxfield | 1st | 24 | 4 | c | ||||||||||
| SF. | 3/9/2013 | 2 | 2nd XI V's Eildon Park | 1st | 5 | 4 | c | ||||||||||
| 1. | 10/5/2013 | 1 | 2nd XI V's Johnson Park | 1st | 16 | 4 | b | ||||||||||
| 2. | 10/12/2013 | 1 | 2nd XI V's Upper FTG | 1st | 3 | 4 | c | ||||||||||
| 4. | 11/2/2013 | 1 | 2nd XI V's Belgrave | 1st | 33 | 5 | lbw | ||||||||||
| 5. | 11/9/2013 | 2 | 2nd XI V's Eildon Park | 1st | 52 | 2 | c | 4 | 0 | 0 | 20 | ||||||
| 6. | 11/23/2013 | 2 | 2nd XI V's Monbulk | 1st | 107 | 1 | b | 1 | |||||||||
| 8. | 12/21/2013 | 1 | 2nd XI V's Ferntree Gully | 1st | 75 | 1 | ro | ||||||||||
| 9. | 1/11/2014 | 1 | 1st XI V's Knoxfield | 1st | 4 | 2 | b | 2 | |||||||||
| 10. | 1/18/2014 | 2 | 1st XI V's Johnson Park | 1st | 26 | 3 | lbw | ||||||||||
| 11. | 2/1/2014 | 2 | 2nd XI V's Upper FTG | 1st | 99 | 1 | c | ||||||||||
| 12. | 2/15/2014 | 2 | 2nd XI V's Belgrave | 1st | 32 | 1 | b | ||||||||||
| 13. | 3/1/2014 | 1 | 2nd XI V's Monbulk | 1st | 17 | 1 | c | ||||||||||
| SF. | 3/8/2014 | 2 | 2nd XI V's Upper FTG | 1st | 12 | 1 | lbw | 1 | |||||||||
| GF. | 3/15/2014 | 2 | 2nd XI V's Eildon Park | 1st | 14 | 1 | c | ||||||||||
| 1. | 10/4/2014 | 1 | 2nd XI V's Monbulk | 1st | 0 | 2 | c | 1 | |||||||||
| 2. | 10/11/2014 | 1 | 2nd XI V's The Basin | 1st | 26 | 2 | c | ||||||||||
| 3. | 10/18/2014 | 2 | 2nd XI V's Eildon Park | 1st | 0 | 2 | b | ||||||||||
| 5. | 11/8/2014 | 2 | 2nd XI V's Upper FTG | 1st | 49 | 2 | b | ||||||||||
| 6. | 11/22/2014 | 2 | 2nd XI V's Belgrave | 1st | 34 | 2 | lbw | ||||||||||
| 2nd | dnb | ||||||||||||||||
| 7. | 12/6/2014 | 2 | 2nd XI V's Knoxfield | 1st | 98 | 2 | c | ||||||||||
| 8. | 12/20/2014 | 1 | 2nd XI V's Johnson Park | 1st | 31 | 2 | c | ||||||||||
| 9. | 1/10/2015 | 1 | 2nd XI V's Ferntree Gully | 1st | 38 | 2 | c | ||||||||||
| 10. | 1/17/2015 | 2 | 2nd XI V's Monbulk | 1st | 4 | 1 | b | ||||||||||
| 11. | 1/31/2015 | 2 | 2nd XI V's The Basin | 1st | 86 | 2 | b | 1 | |||||||||
| 12. | 2/14/2015 | 2 | 2nd XI V's Upwey | 1st | 23 | 2 | c | ||||||||||
| 13. | 2/28/2015 | 1 | 2nd XI V's Eildon Park | 1st | 60 | 2 | c | 2 | 1 | ||||||||
| SF. | 3/7/2015 | 2 | 2nd XI V's Ferntree Gully | 1st | 19 | 2 | lbw | 1 | |||||||||
| GF. | 3/14/2015 | 2 | 2nd XI V's The Basin | 1st | 50 | 2 | c | 1 | |||||||||
| 1. | 10/10/2015 | 1 | 2nd XI V's Belgrave | 1st | 28 | 3 | c | 1 | 0 | 0 | 9 | 1 | |||||
| 2. | 10/17/2015 | 2 | 2nd XI V's Knoxfield | 1st | 4 | 4 | c | 2 | |||||||||
| 3. | 10/31/2015 | 1 | 2nd XI V's Johnson Park | 1st | 28 | 1 | c | ||||||||||
| 4. | 11/7/2015 | 2 | 2nd XI V's Ferntree Gully | 1st | 0 | 2 | lbw | 1 | |||||||||
| 6. | 12/5/2015 | 2 | 2nd XI V's The Basin | 1st | 0 | 2 | c | ||||||||||
| 7. | 1/16/2016 | 2 | 3rd XI V's Eildon Park | 1st | 62 | 1 | lbw | ||||||||||
| 10. | 1/30/2016 | 2 | 2nd XI V's Belgrave | 1st | 11 | 2 | c | 1 | |||||||||
| 11. | 2/13/2016 | 2 | 2nd XI V's Johnson Park | 1st | 113 | 2 | c | ||||||||||
| 12. | 2/27/2016 | 1 | 2nd XI V's Upwey | 1st | 59 | 2 | b | 1 | |||||||||
| SF. | 3/5/2016 | 2 | 2nd XI V's Knoxfield | 1st | 25 | 2 | c | 1 | |||||||||
| 4. | 11/19/2016 | 2 | 4th XI V's Belgrave | 1st | 14 | 6 | b | ||||||||||
| 5. | 12/3/2016 | 2 | 3rd XI V's Knox | 1st | 99 | 2 | b | 1 | |||||||||
| 2nd | 16* | 6 | no | ||||||||||||||
| 7. | 12/17/2016 | 1 | 2nd XI V's Ferntree Gully | 1st | 56* | 2 | no | 1 | |||||||||
| 8. | 1/7/2017 | 1 | 2nd XI V's Knox | 1st | 0 | 2 | c | 1 | |||||||||
| 9. | 1/14/2017 | 2 | 2nd XI V's Upwey | 1st | 43 | 2 | c | ||||||||||
| 10. | 1/28/2017 | 2 | 2nd XI V's Eildon Park | 1st | 137* | 2 | no | ||||||||||
| 2nd | dnb | ||||||||||||||||
| 11. | 2/11/2017 | 2 | 2nd XI V's Ferntree Gully | 1st | 8 | 1 | c | ||||||||||
| 2. | 2/19/2017 | 1 | 2nd XI V's Belgrave | 1st | 30 | 2 | c | ||||||||||
| 12. | 2/25/2017 | 1 | 2nd XI V's The Basin | 1st | 24 | 2 | c | ||||||||||
| SF. | 3/4/2017 | 2 | 2nd XI V's Eildon Park | 1st | 46 | 2 | c | ||||||||||
| GF. | 3/11/2017 | 2 | 2nd XI V's Ferntree Gully | 1st | 16 | 2 | c | 1 | |||||||||
| 1. | 10/7/2017 | 1 | 2nd XI V's Knox | 1st | 16 | 1 | b | 1 | |||||||||
| 2. | 10/14/2017 | 1 | 2nd XI V's The Basin | 1st | 66 | 2 | c | ||||||||||
| 3. | 10/21/2017 | 2 | 2nd XI V's Upper FTG | 1st | 22 | 2 | b | ||||||||||
| 4. | 11/4/2017 | 1 | 2nd XI V's Eildon Park | 1st | 24 | 4 | c | ||||||||||
| 5. | 11/11/2017 | 2 | 2nd XI V's MGCC | 1st | 9 | 2 | c | ||||||||||
| 7. | 12/9/2017 | 2 | 2nd XI V's Belgrave | 1st | 7 | 4 | lbw | ||||||||||
| 8. | 12/23/2017 | 1 | 2nd XI V's Knox | 1st | 16 | 2 | c | ||||||||||
| 9. | 1/13/2018 | 2 | 2nd XI V's Ferntree Gully | 1st | 25 | 2 | c | ||||||||||
| 10. | 1/27/2018 | 2 | 2nd XI V's Johnson Park | 1st | 13 | 2 | lbw | 1 | |||||||||
| 11. | 2/10/2018 | 2 | 3rd XI V's Lysterfield | 1st | 8 | 2 | c | 1 | |||||||||
| 12. | 2/24/2018 | 1 | 2nd XI V's The Basin | 1st | 99 | 1 | c | ||||||||||
| SF. | 3/3/2018 | 2 | 2nd XI V's The Basin | 1st | 5 | 2 | lbw | ||||||||||
| GF. | 3/10/2018 | 2 | 2nd XI V's Eildon Park | 1st | 87 | 2 | c | ||||||||||
| 1. | 10/6/2018 | 1 | 2nd XI V's Sth Belgrave | 1st | 19 | 2 | c | ||||||||||
| 2. | 10/13/2018 | 1 | 2nd XI V's MGCC | 1st | 18 | 1 | lbw | ||||||||||
| 3. | 10/20/2018 | 2 | 2nd XI V's Olinda | 1st | 39 | 2 | b | ||||||||||
| 4. | 11/3/2018 | 1 | 2nd XI V's Rowville | 1st | 39 | 1 | c | ||||||||||
| 5. | 11/10/2018 | 2 | 2nd XI V's Lysterfield | 1st | 13 | 1 | c | ||||||||||
| 6. | 11/24/2018 | 2 | 2nd XI V's St Johns Tec | 1st | 136 | 2 | b | ||||||||||
| 7. | 12/8/2018 | 2 | 1st XI V's Upwey | 1st | 41 | 2 | c | ||||||||||
| 8. | 12/22/2018 | 1 | 2nd XI V's Olinda | 1st | 1 | 1 | st | ||||||||||
| 9. | 1/12/2019 | 2 | 1st XI V's Footballers | 1st | 19 | 2 | c | ||||||||||
| 10. | 1/26/2019 | 2 | 2nd XI V's Sth Belgrave | 1st | 9 | 1 | c | 1 | |||||||||
| 11. | 2/9/2019 | 2 | 2nd XI V's MGCC | 1st | 7 | 1 | b | ||||||||||
| 12. | 2/23/2019 | 1 | 2nd XI V's Lysterfield | 1st | 3 | 1 | c | ||||||||||
| 1. | 10/5/2019 | 2 | 3rd XI V's Rowville | 1st | 5 | 4 | c | 14 | 4 | 2 | 19 | ||||||
| 1. | 11/14/2020 | 1 | 3rd XI V's Aura Vale | 1st | 0 | 3 | c | 1 | |||||||||
| 2. | 11/21/2020 | 1 | 3rd XI V's Olinda | 1st | 31 | 3 | c | 1 | |||||||||
| 3. | 11/28/2020 | 1 | 3rd XI V's Knox | 1st | 25 | 2 | c | 1 | |||||||||
| 5. | 12/12/2020 | 1 | 3rd XI V's Sth Belgrave | 1st | 26 | 1 | st | ||||||||||
| 6. | 12/19/2020 | 1 | 3rd XI V's Rowville | 1st | 23 | 2 | b | ||||||||||
| 7. | 1/9/2021 | 1 | 3rd XI V's St Johns Tec | 1st | 41 | 2 | c | 1 | |||||||||
| 8. | 1/16/2021 | 1 | 3rd XI V's Eildon Park | 1st | 21* | 2 | no | ||||||||||
| 11. | 2/6/2021 | 1 | 3rd XI V's Olinda | 1st | 0 | 2 | b | 4 | 2 | 1 | 4 | 1 | |||||
| 13. | 2/20/2021 | 1 | 3rd XI V's MGCC | 1st | 43 | 2 | b | 6 | 0 | 0 | 14 | ||||||
| 14. | 2/27/2021 | 1 | 3rd XI V's Sth Belgrave | 1st | 96* | 1 | no | ||||||||||
| 15. | 3/6/2021 | 1 | 3rd XI V's Rowville | 1st | 73 | 2 | st | 4 | 1 | 0 | 16 | ||||||
| SF. | 3/13/2021 | 1 | 3rd XI V's Aura Vale | 1st | 36 | 2 | c | 1 | |||||||||
| 2. | 11/20/2021 | 1 | 2nd XI V's St Johns Tec | 1st | 10 | 2 | c | ||||||||||
| 3. | 11/27/2021 | 1 | 2nd XI V's Olinda | 1st | 0 | 2 | b | ||||||||||
| 4. | 12/4/2021 | 1 | 2nd XI V's Upper FTG | 1st | 33 | 2 | ro | ||||||||||
| 5. | 12/11/2021 | 1 | 2nd XI V's Rowville | 1st | 0 | 2 | c | 1 | |||||||||
| 6. | 12/18/2021 | 1 | 2nd XI V's Eildon Park | 1st | 25 | 3 | b | ||||||||||
| 8. | 1/15/2022 | 1 | 2nd XI V's Monbulk | 1st | 3 | 2 | b | 1 | |||||||||
| Games: 128 | 128 (5*) | 4147 | 63.1 | 14 | 9 | 175 | 37 | 8 | - | ||||||||
| 50s: 24 100's: 5 |
Highest Score: 137* | Av: 33.72 | 5wi: - 10wm: - |
Av: 19.44 Best: 3/22 |
RPO: 2.77 Strike Rate: 42.11 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aura Vale | 4 | 4 | 0 | 93 | 23.25 |
| Belgrave | 10 | 10 | 0 | 251 | 25.1 |
| Eildon Park | 16 | 14 | 2 | 712 | 50.86 |
| Ferntree Gully | 10 | 9 | 1 | 306 | 34 |
| Footballers | 2 | 2 | 0 | 70 | 35 |
| Johnson Park | 8 | 8 | 0 | 304 | 38 |
| Knox | 9 | 8 | 1 | 348 | 43.5 |
| Knoxfield | 9 | 9 | 0 | 247 | 27.44 |
| Lysterfield | 3 | 3 | 0 | 24 | 8 |
| MGCC | 5 | 5 | 0 | 110 | 22 |
| Monbulk | 6 | 6 | 0 | 131 | 21.83 |
| Olinda | 5 | 5 | 0 | 71 | 14.2 |
| Rowville | 7 | 7 | 0 | 191 | 27.29 |
| St Johns Tec | 6 | 6 | 0 | 275 | 45.83 |
| Sth Belgrave | 6 | 5 | 1 | 180 | 36 |
| The Basin | 9 | 9 | 0 | 401 | 44.56 |
| Upper FTG | 7 | 7 | 0 | 225 | 32.14 |
| Upwey | 6 | 6 | 0 | 208 | 34.67 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2009/2010 | 8 | 8 | 0 | 241 | 30.13 |
| 2010/2011 | 11 | 11 | 0 | 343 | 31.18 |
| 2011/2012 | 5 | 5 | 0 | 229 | 45.8 |
| 2012/2013 | 11 | 11 | 0 | 275 | 25 |
| 2013/2014 | 13 | 13 | 0 | 490 | 37.69 |
| 2014/2015 | 14 | 14 | 0 | 518 | 37 |
| 2015/2016 | 10 | 10 | 0 | 330 | 33 |
| 2016/2017 | 12 | 9 | 3 | 489 | 54.33 |
| 2017/2018 | 13 | 13 | 0 | 397 | 30.54 |
| 2018/2019 | 12 | 12 | 0 | 344 | 28.67 |
| 2019/2020 | 1 | 1 | 0 | 5 | 5 |
| 2020/2021 | 12 | 10 | 2 | 415 | 41.5 |
| 2021/2022 | 6 | 6 | 0 | 71 | 11.83 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 78 | 73 | 5 | 2997 | 41.05 |
| Loss | 47 | 47 | 0 | 1084 | 23.06 |
| Draw | 3 | 3 | 0 | 66 | 22 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 5 | 5 | 0 | 90 | 18 |
| 2nd XI | 96 | 94 | 2 | 3065 | 32.61 |
| 3rd XI | 23 | 20 | 3 | 895 | 44.75 |
| 4th XI | 4 | 4 | 0 | 97 | 24.25 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 81 | 77 | 4 | 2568 | 33.35 |
| Home | 47 | 46 | 1 | 1579 | 34.33 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 107 | 103 | 4 | 3713 | 36.05 |
| 3 | 7 | 7 | 0 | 172 | 24.57 |
| 4 | 10 | 10 | 0 | 148 | 14.8 |
| 5 | 2 | 2 | 0 | 84 | 42 |
| 6 | 2 | 1 | 1 | 30 | 30 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Belgrave | 1 | 0 | 9 | - | 9 |
| Eildon Park | 11 | 1 | 67 | 67 | 6.09 |
| Knox | 9.1 | 3 | 22 | 7.33 | 2.42 |
| Knoxfield | 9 | 2 | 19 | 9.5 | 2.11 |
| MGCC | 11 | 0 | 19 | - | 1.73 |
| Olinda | 4 | 1 | 4 | 4 | 1 |
| Rowville | 18 | 2 | 35 | 17.5 | 1.94 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 24.1 | 4 | 63 | 15.75 | 2.61 |
| Loss | 39 | 5 | 112 | 22.4 | 2.87 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2nd XI | 11 | 0 | 41 | - | 3.73 |
| 3rd XI | 28 | 3 | 53 | 17.67 | 1.89 |
| 4th XI | 24.1 | 6 | 81 | 13.5 | 3.36 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 45.1 | 8 | 87 | 10.88 | 1.93 |
| Home | 18 | 1 | 88 | 88 | 4.89 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2010/2011 | 5 | 0 | 5 | - | 1 |
| 2011/2012 | 24.1 | 6 | 81 | 13.5 | 3.36 |
| 2012/2013 | 1 | 0 | 7 | - | 7 |
| 2013/2014 | 4 | 0 | 20 | - | 5 |
| 2015/2016 | 1 | 0 | 9 | - | 9 |
| 2019/2020 | 14 | 2 | 19 | 9.5 | 1.36 |
| 2020/2021 | 14 | 1 | 34 | 34 | 2.43 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 215 | 1 | Morrison, Brett | McLean, Ben | 5 | Knox | 1st Innings | 2nd XI | 10/11 |
| 187 | 2 | Jongen, Gerard | Morrison, Brett | 6 | St Johns Tec | 1st Innings | 2nd XI | 18/19 |
| 185 | 2 | Morrison, Brett | Morrison, Hayden | 5 | Knox | 1st Innings | 3rd XI | 16/17 |
| 157 | 5 | Morrison, Brett | O'Connor, Callum | 10 | Eildon Park | 1st Innings | 2nd XI | 16/17 |
| 155 | 2 | Potts, Andrew | Morrison, Brett | 14 | Sth Belgrave | 1st Innings | 3rd XI | 20/21 |
| 144 | 1 | Morrison, Brett | O'Connor, Callum | 15 | Rowville | 1st Innings | 3rd XI | 20/21 |
| 144 | 2 | Morrison, Brett | Singh, Navinder | 13 | Eildon Park | 1st Innings | 2nd XI | 14/15 |
| 134 | 4 | Morrison, Brett | Marget, Jack | 11 | Johnson Park | 1st Innings | 2nd XI | 15/16 |
| 126 | 2 | Reid, Sean | Morrison, Brett | 7 | Knoxfield | 1st Innings | 2nd XI | 14/15 |
| 124 | 1 | MacKinnon, Jeremy | Morrison, Brett | 9 | Johnson Park | 1st Innings | 2nd XI | 09/10 |
| 110 | 1 | Potts, Andrew | Morrison, Brett | SF | Eildon Park | 1st Innings | 3rd XI | 11/12 |
| 109 | 1 | Marget, Rhys | Morrison, Brett | 8 | Ferntree Gully | 1st Innings | 2nd XI | 13/14 |
| 109 | 1 | Marget, Rhys | Morrison, Brett | 5 | Eildon Park | 1st Innings | 2nd XI | 13/14 |
| 108 | 2 | Morrison, Brett | Jongen, Gerard | GF | Eildon Park | 1st Innings | 2nd XI | 17/18 |
| 106 | 1 | Morrison, Brett | Marget, Rhys | GF | The Basin | 1st Innings | 2nd XI | 14/15 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 4147 | 128 | 5 | 33.72 |
| 1+ | 4147 | 116 | 5 | 37.36 |
| 10+ | 4028 | 95 | 5 | 44.76 |
| 20+ | 3701 | 73 | 4 | 53.64 |
| 40+ | 2618 | 36 | 3 | 79.33 |