| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10/6/1990 | 1 | 1st XI V's Ferntree Gully | 1st | 0 | 3 | b | 2 | |||||||||
| 2. | 10/13/1990 | 1 | 1st XI V's Footballers | 1st | 7 | 2 | c | ||||||||||
| 3. | 10/20/1990 | 1 | 1st XI V's Sth Belgrave | 1st | 4* | 8 | no | ||||||||||
| 4. | 10/27/1990 | 1 | 1st XI V's Upwey | 1st | 7 | dnb | |||||||||||
| 5. | 11/3/1990 | 2 | 1st XI V's MGCC | 1st | 6 | dnb | |||||||||||
| 6. | 11/17/1990 | 2 | 1st XI V's Johnson Park | 1st | 1 | 6 | c | 1 | |||||||||
| 2nd | 8 | dnb | |||||||||||||||
| 9. | 1/12/1991 | 1 | 1st XI V's Bluebirds | 1st | 3 | 6 | c | ||||||||||
| 10. | 1/19/1991 | 1 | 1st XI V's Upper FTG | 1st | 6 | 5 | b | ||||||||||
| 11. | 1/26/1991 | 2 | 1st XI V's Monbulk | 1st | 0 | 8 | b | ||||||||||
| 2nd | 9 | dnb | |||||||||||||||
| 1. | 10/24/1992 | 2 | 1st XI V's St Andrews | 1st | 48 | 5 | c | ||||||||||
| 2. | 11/7/1992 | 2 | 1st XI V's Aquinas | 1st | 3 | 5 | c | ||||||||||
| 2nd | 11 | dnb | |||||||||||||||
| 3. | 11/21/1992 | 1 | 1st XI V's Eastfield | 1st | 14 | 6 | c | ||||||||||
| 4. | 12/12/1992 | 2 | 1st XI V's Oxley | 1st | 55 | 6 | c | ||||||||||
| 2nd | 9 | dnb | |||||||||||||||
| 9. | 1/23/1993 | 2 | 1st XI V's Croydon Hockeyers | 1st | 0 | 6 | ro | ||||||||||
| 2nd | 11 | dnb | |||||||||||||||
| 10. | 2/6/1993 | 2 | 1st XI V's Olinda | 1st | 9 | 5 | b | ||||||||||
| 11. | 2/20/1993 | 2 | 1st XI V's St Andrews | 1st | 24 | 5 | c | 1 | |||||||||
| 2nd | 10 | dnb | |||||||||||||||
| 12. | 3/6/1993 | 2 | 1st XI V's Chirnside Park | 1st | 3 | 5 | c | ||||||||||
| 2nd | 10 | dnb | |||||||||||||||
| SF. | 3/13/1993 | 2 | 1st XI V's Chirnside Park | 1st | 48* | 7 | no | ||||||||||
| 6. | 12/11/1993 | 2 | 1st XI V's Scoresby | 1st | 2 | 6 | lbw | ||||||||||
| 2nd | 9 | dnb | |||||||||||||||
| 7. | 1/8/1994 | 1 | 1st XI V's Templeton | 1st | 0* | 10 | no | ||||||||||
| 8. | 1/15/1994 | 2 | 1st XI V's East Ringwood | 1st | 4 | 7 | c | ||||||||||
| 2nd | 9 | dnb | |||||||||||||||
| 9. | 1/29/1994 | 2 | 1st XI V's Ferntree Gully | 1st | 13 | 4 | c | ||||||||||
| 2nd | 5 | 4 | c | ||||||||||||||
| 2. | 10/15/1994 | 2 | 1st XI V's Glen Park | 1st | 13 | 5 | c | 1 | |||||||||
| 2nd | 11 | dnb | |||||||||||||||
| 3. | 10/29/1994 | 2 | 1st XI V's Knox City1 | 1st | 45* | 5 | no | ||||||||||
| 4. | 11/12/1994 | 2 | 1st XI V's Croydon Hockeyers | 1st | 31 | 3 | c | 2 | |||||||||
| 5. | 11/26/1994 | 1 | 1st XI V's Aquinas | 1st | 15 | 5 | c | ||||||||||
| 6. | 12/3/1994 | 1 | 1st XI V's Ringwood | 1st | 5 | 4 | b | ||||||||||
| 7. | 12/10/1994 | 2 | 1st XI V's Eastfield | 1st | 34 | 4 | c | ||||||||||
| 2nd | 11 | dnb | |||||||||||||||
| 8. | 1/7/1995 | 1 | 1st XI V's Glen Park | 1st | 47 | 3 | c | 1 | |||||||||
| 9. | 1/14/1995 | 2 | 1st XI V's Aquinas | 1st | 20 | 3 | c | ||||||||||
| 2nd | 8 | dnb | |||||||||||||||
| 1. | 1/15/1995 | 1 | 1st XI V's Eastfield | 1st | 12 | 4 | c | 1 | |||||||||
| 10. | 1/28/1995 | 2 | 1st XI V's Ringwood | 1st | 18 | 3 | c | ||||||||||
| 2nd | 9 | dnb | 5 | 0 | 0 | 24 | |||||||||||
| 12. | 2/18/1995 | 1 | 1st XI V's Croydon Hockeyers | 1st | 22 | 1 | c | ||||||||||
| 13. | 2/25/1995 | 2 | 1st XI V's Olinda | 1st | 0 | 2 | c | ||||||||||
| SF. | 3/11/1995 | 2 | 1st XI V's Knox City1 | 1st | 18 | 3 | c | ||||||||||
| GF. | 3/18/1995 | 2 | 1st XI V's Aquinas | 1st | 0 | 3 | c | 2 | |||||||||
| 2nd | 0 | 2 | c | ||||||||||||||
| 4. | 11/18/1995 | 2 | 1st XI V's Ringwood | 1st | 19 | 3 | c | ||||||||||
| 5. | 12/2/1995 | 2 | 1st XI V's Croydon Hockeyers | 1st | 0 | 5 | c | 2 | |||||||||
| 9. | 1/27/1996 | 2 | 1st XI V's Wantirna | 1st | 0 | 3 | c | ||||||||||
| 10. | 2/10/1996 | 2 | 1st XI V's Eastfield | 1st | 28 | 3 | c | ||||||||||
| 2nd | 8 | dnb | |||||||||||||||
| SF. | 3/9/1996 | 2 | 1st XI V's Wantirna | 1st | 21 | 3 | c | ||||||||||
| 2nd | 12 | 1 | c | ||||||||||||||
| Games: 41 | 42 (4*) | 609 | 5.0 | - | - | 24 | 13 | - | - | ||||||||
| 50s: 1 100's: - |
Highest Score: 55 | Av: 16.03 | 5wi: - 10wm: - |
Av: 0.00 Best: 0/24 |
RPO: 4.80 Strike Rate: 0.00 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aquinas | 5 | 5 | 0 | 38 | 7.6 |
| Bluebirds | 1 | 1 | 0 | 3 | 3 |
| Chirnside Park | 2 | 1 | 1 | 51 | 51 |
| Croydon Hockeyers | 4 | 4 | 0 | 53 | 13.25 |
| East Ringwood | 1 | 1 | 0 | 4 | 4 |
| Eastfield | 4 | 4 | 0 | 88 | 22 |
| Ferntree Gully | 3 | 3 | 0 | 18 | 6 |
| Footballers | 1 | 1 | 0 | 7 | 7 |
| Glen Park | 2 | 2 | 0 | 60 | 30 |
| Johnson Park | 1 | 1 | 0 | 1 | 1 |
| Knox City1 | 2 | 1 | 1 | 63 | 63 |
| Monbulk | 1 | 1 | 0 | 0 | 0 |
| Olinda | 2 | 2 | 0 | 9 | 4.5 |
| Oxley | 1 | 1 | 0 | 55 | 55 |
| Ringwood | 3 | 3 | 0 | 42 | 14 |
| Scoresby | 1 | 1 | 0 | 2 | 2 |
| St Andrews | 2 | 2 | 0 | 72 | 36 |
| Sth Belgrave | 1 | 0 | 1 | 4 | - |
| Templeton | 1 | 0 | 1 | 0 | - |
| Upper FTG | 1 | 1 | 0 | 6 | 6 |
| Wantirna | 3 | 3 | 0 | 33 | 11 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1990/1991 | 7 | 6 | 1 | 21 | 3.5 |
| 1992/1993 | 9 | 8 | 1 | 204 | 25.5 |
| 1993/1994 | 5 | 4 | 1 | 24 | 6 |
| 1994/1995 | 15 | 14 | 1 | 280 | 20 |
| 1995/1996 | 6 | 6 | 0 | 80 | 13.33 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 29 | 28 | 1 | 363 | 12.96 |
| Loss | 11 | 9 | 2 | 153 | 17 |
| Draw | 2 | 1 | 1 | 93 | 93 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 42 | 38 | 4 | 609 | 16.03 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 20 | 19 | 1 | 153 | 8.05 |
| Home | 22 | 19 | 3 | 456 | 24 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 41 | 8.2 |
| 3 | 11 | 11 | 0 | 202 | 18.36 |
| 4 | 5 | 5 | 0 | 69 | 13.8 |
| 5 | 10 | 9 | 1 | 166 | 18.44 |
| 6 | 6 | 6 | 0 | 75 | 12.5 |
| 7 | 2 | 1 | 1 | 52 | 52 |
| 8 | 2 | 1 | 1 | 4 | 4 |
| 10 | 1 | 0 | 1 | 0 | - |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Ringwood | 5 | 0 | 24 | - | 4.8 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 5 | 0 | 24 | - | 4.8 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1st XI | 5 | 0 | 24 | - | 4.8 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Home | 5 | 0 | 24 | - | 4.8 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1994/1995 | 5 | 0 | 24 | - | 4.8 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 168 | 6 | Paterson, Brian | King, Matt | 4 | Oxley | 1st Innings | 1st XI | 92/93 |
| 93 | 3 | Roberts, Adam | Paterson, Brian | 8 | Glen Park | 1st Innings | 1st XI | 94/95 |
| 81 | 2 | Paterson, Brian | Lambrick, Stuart | 10 | Eastfield | 1st Innings | 1st XI | 95/96 |
| 73 | 6 | Paterson, Brian | Marget, Rod | 1 | St Andrews | 1st Innings | 1st XI | 92/93 |
| 65 | 4 | Paterson, Brian | Marget, Rhys | 11 | St Andrews | 1st Innings | 1st XI | 92/93 |
| 52 | 5 | Paterson, Brian | Lambrick, Ross | 7 | Eastfield | 1st Innings | 1st XI | 94/95 |
| 50 | 6 | Windsor, Matt | Paterson, Brian | 3 | Knox City1 | 1st Innings | 1st XI | 94/95 |
| 49 | 5 | Paterson, Brian | Marget, Rhys | 3 | Eastfield | 1st Innings | 1st XI | 92/93 |
| 46 | 7 | Lambrick, Stuart | Paterson, Brian | SF | Chirnside Park | 1st Innings | 1st XI | 92/93 |
| 42 | 3 | Borg, Ray | Paterson, Brian | 9 | Ferntree Gully | 1st Innings | 1st XI | 93/94 |
| 39 | 5 | King, Matt | Paterson, Brian | 1 | St Andrews | 1st Innings | 1st XI | 92/93 |
| 38 | 3 | Paterson, Brian | Roberts, Adam | 10 | Ringwood | 1st Innings | 1st XI | 94/95 |
| 37 | 4 | Roberts, Adam | Paterson, Brian | 4 | Croydon Hockeyers | 1st Innings | 1st XI | 94/95 |
| 37 | 2 | Marget, Rhys | Paterson, Brian | 9 | Aquinas | 1st Innings | 1st XI | 94/95 |
| 36 | 2 | Paterson, Brian | Roberts, Adam | 12 | Croydon Hockeyers | 1st Innings | 1st XI | 94/95 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 609 | 42 | 4 | 16.03 |
| 1+ | 609 | 33 | 3 | 20.30 |
| 10+ | 557 | 21 | 2 | 29.32 |
| 20+ | 423 | 12 | 2 | 42.30 |
| 40+ | 243 | 5 | 2 | 81.00 |