| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10/6/1990 | 1 | 1st XI V's Ferntree Gully | 1st | 7 | 6 | c | 5 | 1 | 2 | 26 | ||||||
| 2. | 10/13/1990 | 1 | 1st XI V's Footballers | 1st | 6 | 6 | ro | ||||||||||
| 3. | 10/20/1990 | 1 | 1st XI V's Sth Belgrave | 1st | 5 | 2 | b | ||||||||||
| 4. | 10/27/1990 | 1 | 1st XI V's Upwey | 1st | 40 | 3 | b | 2 | 1 | 1 | 5 | 3 | |||||
| 5. | 11/3/1990 | 2 | 1st XI V's MGCC | 1st | 3 | dnb | 9 | 1 | 1 | 23 | 1 | ||||||
| 7. | 12/1/1990 | 2 | 1st XI V's Rowville | 1st | 10 | 6 | lbw | 3 | 0 | 0 | 9 | 1 | |||||
| 8. | 12/15/1990 | 2 | 1st XI V's Knox | 1st | 10 | 3 | c | ||||||||||
| 2nd | 2 | dnb | 4 | 1 | 1 | 8 | |||||||||||
| 9. | 1/12/1991 | 1 | 1st XI V's Bluebirds | 1st | 56 | 3 | c | 8 | 0 | 2 | 20 | 1 | |||||
| 10. | 1/19/1991 | 1 | 1st XI V's Upper FTG | 1st | 8 | 3 | b | ||||||||||
| 11. | 1/26/1991 | 2 | 1st XI V's Monbulk | 1st | 28 | 3 | c | ||||||||||
| 2nd | 5 | dnb | 5 | 0 | 1 | 33 | |||||||||||
| 12. | 2/9/1991 | 2 | 1st XI V's The Basin | 1st | 9 | 3 | c | ||||||||||
| 13. | 2/23/1991 | 2 | 1st XI V's Knoxfield | 1st | 11 | 3 | c | ||||||||||
| 2nd | 7 | dnb | 1 | ||||||||||||||
| SF. | 3/9/1991 | 2 | 1st XI V's Footballers | 1st | 4 | 3 | lbw | 5 | 2 | 1 | 7 | 1 | |||||
| GF. | 3/16/1991 | 2 | 1st XI V's Ferntree Gully | 1st | 5 | 3 | c | 4 | 0 | 2 | 11 | ||||||
| 2nd | 10 | 6 | c | ||||||||||||||
| 2. | 10/12/1991 | 1 | 1st XI V's Upwey | 1st | 42 | 2 | c | ||||||||||
| 3. | 10/19/1991 | 2 | 1st XI V's MGCC | 1st | 0 | 3 | b | 11 | 0 | 3 | 25 | ||||||
| 2nd | 6 | dnb | |||||||||||||||
| 4. | 11/2/1991 | 2 | 1st XI V's Ferndale | 1st | 16 | 7 | b | 2 | |||||||||
| 5. | 11/16/1991 | 2 | 1st XI V's Rowville | 1st | 12* | 6 | no | 0.2 | 0 | 1 | 0 | 2 | |||||
| 2nd | 1 | dnb | 6 | 0 | 2 | 27 | |||||||||||
| 6. | 11/30/1991 | 2 | 1st XI V's Knox | 1st | 0 | 6 | st | ||||||||||
| 7. | 12/14/1991 | 1 | 1st XI V's Monbulk | 1st | 4 | 7 | c | ||||||||||
| 8. | 12/21/1991 | 1 | 1st XI V's The Basin | 1st | 7 | 2 | b | 1 | |||||||||
| 9. | 1/11/1992 | 1 | 1st XI V's Knoxfield | 1st | 8 | dnb | 5 | 0 | 0 | 30 | 1 | ||||||
| 12. | 2/8/1992 | 2 | 1st XI V's Ferntree Gully | 1st | 0 | 7 | c | 3 | 1 | 0 | 6 | ||||||
| 8. | 1/16/1993 | 1 | 1st XI V's South Warrandyte | 1st | 22 | 2 | c | 2 | 0 | 0 | 10 | 1 | |||||
| 9. | 1/23/1993 | 2 | 1st XI V's Croydon Hockeyers | 1st | 27 | 7 | c | 5 | 2 | 1 | 14 | ||||||
| 2nd | 4 | dnb | 4 | 1 | 0 | 10 | |||||||||||
| 10. | 2/6/1993 | 2 | 1st XI V's Olinda | 1st | 4 | 8 | c | 5 | 0 | 0 | 13 | ||||||
| 11. | 2/20/1993 | 2 | 1st XI V's St Andrews | 1st | 6 | 7 | c | 12 | 7 | 1 | 12 | ||||||
| 2nd | 7 | dnb | |||||||||||||||
| 12. | 3/6/1993 | 2 | 1st XI V's Chirnside Park | 1st | 14 | 9 | c | 5 | 1 | 0 | 12 | 1 | |||||
| 2nd | 8 | dnb | |||||||||||||||
| SF. | 3/13/1993 | 2 | 1st XI V's Chirnside Park | 1st | 15 | 9 | c | 1 | |||||||||
| 1. | 10/9/1993 | 1 | 1st XI V's Wantirna | 1st | 5 | dnb | 2 | ||||||||||
| 2. | 10/16/1993 | 2 | 1st XI V's South Ringwood | 1st | 11 | 9 | c | 3 | |||||||||
| 2nd | 14 | 2 | c | 3 | |||||||||||||
| 3. | 10/30/1993 | 2 | 1st XI V's St Andrews | 1st | 0 | 9 | c | 1 | |||||||||
| 2nd | 5 | dnb | |||||||||||||||
| 5. | 11/27/1993 | 2 | 1st XI V's Aquinas | 1st | 26 | 1 | c | 4 | |||||||||
| 2nd | 10 | dnb | |||||||||||||||
| 6. | 12/11/1993 | 2 | 1st XI V's Scoresby | 1st | 11 | 1 | b | ||||||||||
| 2nd | 7 | dnb | |||||||||||||||
| 7. | 1/8/1994 | 1 | 1st XI V's Templeton | 1st | 25 | 1 | c | 5 | 0 | 0 | 14 | ||||||
| 8. | 1/15/1994 | 2 | 1st XI V's East Ringwood | 1st | 0 | 1 | c | 2 | |||||||||
| 2nd | 7 | dnb | |||||||||||||||
| 9. | 1/29/1994 | 2 | 1st XI V's Ferntree Gully | 1st | 8 | 2 | c | 4 | |||||||||
| 2nd | 3 | 2 | b | ||||||||||||||
| 10. | 2/12/1994 | 2 | 1st XI V's Knox City1 | 1st | 34* | 2 | no | ||||||||||
| 2nd | 10 | dnb | 1 | ||||||||||||||
| 11. | 2/26/1994 | 2 | 1st XI V's Bayswater Park | 1st | 0 | 1 | b | ||||||||||
| 6. | 12/3/1994 | 1 | 1st XI V's Ringwood | 1st | 14 | 3 | c | 1 | |||||||||
| 7. | 12/10/1994 | 2 | 1st XI V's Eastfield | 1st | 22 | 1 | c | 1 | |||||||||
| 2nd | 9 | dnb | |||||||||||||||
| 8. | 1/7/1995 | 1 | 1st XI V's Glen Park | 1st | 23 | 1 | c | 1 | |||||||||
| 9. | 1/14/1995 | 2 | 1st XI V's Aquinas | 1st | 6 | 1 | c | ||||||||||
| 2nd | 6 | dnb | |||||||||||||||
| 1. | 1/15/1995 | 1 | 1st XI V's Eastfield | 1st | 12 | 1 | c | 3 | |||||||||
| 10. | 1/28/1995 | 2 | 1st XI V's Ringwood | 1st | 16 | 2 | hitw | 1 | |||||||||
| 2nd | 6 | dnb | |||||||||||||||
| 11. | 2/11/1995 | 1 | 1st XI V's Knox City1 | 1st | 7 | 1 | c | ||||||||||
| 12. | 2/18/1995 | 1 | 1st XI V's Croydon Hockeyers | 1st | 9 | dnb | |||||||||||
| 13. | 2/25/1995 | 2 | 1st XI V's Olinda | 1st | 38 | 1 | c | ||||||||||
| SF. | 3/11/1995 | 2 | 1st XI V's Knox City1 | 1st | 1 | 1 | c | ||||||||||
| GF. | 3/18/1995 | 2 | 1st XI V's Aquinas | 1st | 2 | 1 | c | 2 | |||||||||
| 2nd | 0 | 3 | c | ||||||||||||||
| 3. | 11/4/1995 | 2 | 1st XI V's Eastfield | 1st | 6 | 3 | c | 1 | |||||||||
| 2nd | 6 | dnb | |||||||||||||||
| 9. | 1/27/1996 | 2 | 1st XI V's Wantirna | 1st | 59 | 2 | c | 1 | |||||||||
| 10. | 2/10/1996 | 2 | 1st XI V's Eastfield | 1st | 52 | 1 | lbw | ||||||||||
| 2nd | 6 | dnb | |||||||||||||||
| SF. | 3/9/1996 | 2 | 1st XI V's Wantirna | 1st | 2 | 1 | c | 3 | 2 | 1 | 2 | ||||||
| 2nd | 13 | 2 | c | ||||||||||||||
| Games: 54 | 55 (2*) | 783 | 111.2 | 20 | 20 | 317 | 46 | 2 | - | ||||||||
| 50s: 3 100's: - |
Highest Score: 59 | Av: 14.77 | 5wi: - 10wm: - |
Av: 15.85 Best: 3/25 |
RPO: 2.85 Strike Rate: 33.40 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aquinas | 4 | 4 | 0 | 34 | 8.5 |
| Bayswater Park | 1 | 1 | 0 | 0 | 0 |
| Bluebirds | 1 | 1 | 0 | 56 | 56 |
| Chirnside Park | 2 | 2 | 0 | 29 | 14.5 |
| Croydon Hockeyers | 1 | 1 | 0 | 27 | 27 |
| East Ringwood | 1 | 1 | 0 | 0 | 0 |
| Eastfield | 4 | 4 | 0 | 92 | 23 |
| Ferndale | 1 | 1 | 0 | 16 | 16 |
| Ferntree Gully | 6 | 6 | 0 | 33 | 5.5 |
| Footballers | 2 | 2 | 0 | 10 | 5 |
| Glen Park | 1 | 1 | 0 | 23 | 23 |
| Knox | 2 | 2 | 0 | 10 | 5 |
| Knox City1 | 3 | 2 | 1 | 42 | 21 |
| Knoxfield | 1 | 1 | 0 | 11 | 11 |
| MGCC | 1 | 1 | 0 | 0 | 0 |
| Monbulk | 2 | 2 | 0 | 32 | 16 |
| Olinda | 2 | 2 | 0 | 42 | 21 |
| Ringwood | 2 | 2 | 0 | 30 | 15 |
| Rowville | 2 | 1 | 1 | 22 | 22 |
| Scoresby | 1 | 1 | 0 | 11 | 11 |
| South Ringwood | 2 | 2 | 0 | 25 | 12.5 |
| South Warrandyte | 1 | 1 | 0 | 22 | 22 |
| St Andrews | 2 | 2 | 0 | 6 | 3 |
| Sth Belgrave | 1 | 1 | 0 | 5 | 5 |
| Templeton | 1 | 1 | 0 | 25 | 25 |
| The Basin | 2 | 2 | 0 | 16 | 8 |
| Upper FTG | 1 | 1 | 0 | 8 | 8 |
| Upwey | 2 | 2 | 0 | 82 | 41 |
| Wantirna | 3 | 3 | 0 | 74 | 24.67 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1990/1991 | 14 | 14 | 0 | 209 | 14.93 |
| 1991/1992 | 8 | 7 | 1 | 81 | 11.57 |
| 1992/1993 | 6 | 6 | 0 | 88 | 14.67 |
| 1993/1994 | 11 | 10 | 1 | 132 | 13.2 |
| 1994/1995 | 11 | 11 | 0 | 141 | 12.82 |
| 1995/1996 | 5 | 5 | 0 | 132 | 26.4 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 36 | 34 | 2 | 639 | 18.79 |
| Loss | 16 | 16 | 0 | 119 | 7.44 |
| Draw | 1 | 1 | 0 | 0 | 0 |
| Loss/Win | 2 | 2 | 0 | 25 | 12.5 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 55 | 53 | 2 | 783 | 14.77 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 26 | 26 | 0 | 377 | 14.5 |
| Home | 29 | 27 | 2 | 406 | 15.04 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 26 | 25 | 1 | 450 | 18 |
| 3 | 13 | 13 | 0 | 191 | 14.69 |
| 6 | 6 | 5 | 1 | 45 | 9 |
| 7 | 5 | 5 | 0 | 53 | 10.6 |
| 8 | 1 | 1 | 0 | 4 | 4 |
| 9 | 4 | 4 | 0 | 40 | 10 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Bluebirds | 8 | 2 | 20 | 10 | 2.5 |
| Chirnside Park | 5 | 0 | 12 | - | 2.4 |
| Croydon Hockeyers | 9 | 1 | 24 | 24 | 2.67 |
| Ferntree Gully | 12 | 4 | 43 | 10.75 | 3.58 |
| Footballers | 5 | 1 | 7 | 7 | 1.4 |
| Knox | 4 | 1 | 8 | 8 | 2 |
| Knoxfield | 5 | 0 | 30 | - | 6 |
| MGCC | 20 | 4 | 48 | 12 | 2.4 |
| Monbulk | 5 | 1 | 33 | 33 | 6.6 |
| Olinda | 5 | 0 | 13 | - | 2.6 |
| Rowville | 9.2 | 3 | 36 | 12 | 3.91 |
| South Warrandyte | 2 | 0 | 10 | - | 5 |
| St Andrews | 12 | 1 | 12 | 12 | 1 |
| Templeton | 5 | 0 | 14 | - | 2.8 |
| Upwey | 2 | 1 | 5 | 5 | 2.5 |
| Wantirna | 3 | 1 | 2 | 2 | 0.67 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 79.2 | 16 | 240 | 15 | 3.03 |
| Loss | 20 | 3 | 48 | 16 | 2.4 |
| Draw | 12 | 1 | 29 | 29 | 2.42 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1st XI | 111.2 | 20 | 317 | 15.85 | 2.85 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 63 | 8 | 164 | 20.5 | 2.6 |
| Home | 48.2 | 12 | 153 | 12.75 | 3.17 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1990/1991 | 45 | 11 | 142 | 12.91 | 3.16 |
| 1991/1992 | 25.2 | 6 | 88 | 14.67 | 3.49 |
| 1992/1993 | 33 | 2 | 71 | 35.5 | 2.15 |
| 1993/1994 | 5 | 0 | 14 | - | 2.8 |
| 1995/1996 | 3 | 1 | 2 | 2 | 0.67 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 121 | 2 | Lambrick, Stuart | Borg, Ray | 4 | Upwey | 1st Innings | 1st XI | 90/91 |
| 111 | 1 | Lambrick, Stuart | Marget, Rhys | 7 | Eastfield | 1st Innings | 1st XI | 94/95 |
| 81 | 2 | Paterson, Brian | Lambrick, Stuart | 10 | Eastfield | 1st Innings | 1st XI | 95/96 |
| 67 | 2 | Lambrick, Stuart | Aldenhoven, Ben | 13 | Olinda | 1st Innings | 1st XI | 94/95 |
| 64 | 1 | Aldenhoven, Ben | Lambrick, Stuart | 9 | Wantirna | 1st Innings | 1st XI | 95/96 |
| 59 | 1 | Lambrick, Stuart | Marget, Rhys | 8 | Glen Park | 1st Innings | 1st XI | 94/95 |
| 52 | 2 | Lambrick, Stuart | Yallop, Graham | 7 | Templeton | 1st Innings | 1st XI | 93/94 |
| 52 | 6 | White, S | Lambrick, Stuart | 9 | Bluebirds | 1st Innings | 1st XI | 90/91 |
| 49 | 7 | Lambrick, Stuart | Marget, Rod | 12 | Chirnside Park | 1st Innings | 1st XI | 92/93 |
| 48 | 1 | Borg, Ray | Lambrick, Stuart | 8 | South Warrandyte | 1st Innings | 1st XI | 92/93 |
| 46 | 7 | Lambrick, Stuart | Paterson, Brian | SF | Chirnside Park | 1st Innings | 1st XI | 92/93 |
| 45 | 2 | Lambrick, Stuart | Borg, Ray | 13 | Knoxfield | 1st Innings | 1st XI | 90/91 |
| 44 | 4 | Marget, Rhys | Lambrick, Stuart | 9 | Wantirna | 1st Innings | 1st XI | 95/96 |
| 42 | 5 | Lambrick, Stuart | Marget, Rhys | 7 | Rowville | 1st Innings | 1st XI | 90/91 |
| 41* | 5 | King, Matt | Lambrick, Stuart | 5 | Rowville | 1st Innings | 1st XI | 91/92 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 783 | 55 | 2 | 14.77 |
| 1+ | 783 | 48 | 2 | 17.02 |
| 10+ | 683 | 29 | 2 | 25.30 |
| 20+ | 494 | 14 | 1 | 38.00 |
| 40+ | 249 | 5 | - | 49.80 |