| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10/6/1990 | 1 | 1st XI V's Ferntree Gully | 1st | 8 | 8 | c | 12 | 3 | 2 | 20 | ||||||
| 2. | 10/13/1990 | 1 | 1st XI V's Footballers | 1st | 14* | 9 | no | 20 | 7 | 4 | 28 | ||||||
| 3. | 10/20/1990 | 1 | 1st XI V's Sth Belgrave | 1st | 10 | dnb | 13 | 5 | 7 | 16 | |||||||
| 4. | 10/27/1990 | 1 | 1st XI V's Upwey | 1st | 10 | dnb | 14 | 3 | 3 | 44 | 1 | ||||||
| 5. | 11/3/1990 | 2 | 1st XI V's MGCC | 1st | 9 | dnb | 19 | 5 | 1 | 25 | |||||||
| 6. | 11/17/1990 | 2 | 1st XI V's Johnson Park | 1st | 7 | 4 | c | 20 | 6 | 0 | 33 | ||||||
| 2nd | 1 | dnb | 14 | 5 | 3 | 19 | |||||||||||
| 7. | 12/1/1990 | 2 | 1st XI V's Rowville | 1st | 46 | 8 | c | 35.2 | 13 | 5 | 62 | 1 | |||||
| 8. | 12/15/1990 | 2 | 1st XI V's Knox | 1st | 105* | 7 | no | 17.1 | 3 | 5 | 35 | ||||||
| 2nd | 1 | dnb | 3 | 0 | 0 | 3 | |||||||||||
| 9. | 1/12/1991 | 1 | 1st XI V's Bluebirds | 1st | 1* | 9 | no | 12 | 1 | 1 | 34 | 2 | |||||
| 10. | 1/19/1991 | 1 | 1st XI V's Upper FTG | 1st | 26* | 9 | no | 14 | 2 | 1 | 31 | 2 | |||||
| 11. | 1/26/1991 | 2 | 1st XI V's Monbulk | 1st | 26 | 1 | c | 22 | 6 | 4 | 35 | 1 | |||||
| 2nd | 2 | dnb | 3 | 0 | 0 | 13 | 1 | ||||||||||
| 12. | 2/9/1991 | 2 | 1st XI V's The Basin | 1st | 19 | 7 | c | 20 | 7 | 3 | 30 | 2 | |||||
| 13. | 2/23/1991 | 2 | 1st XI V's Knoxfield | 1st | 30* | 9 | no | 14.5 | 1 | 5 | 38 | 1 | |||||
| 2nd | 3* | 5 | no | 13.2 | 1 | 5 | 42 | ||||||||||
| SF. | 3/9/1991 | 2 | 1st XI V's Footballers | 1st | 26* | 7 | no | 24 | 9 | 4 | 44 | 1 | |||||
| GF. | 3/16/1991 | 2 | 1st XI V's Ferntree Gully | 1st | 9 | 8 | c | 26 | 10 | 3 | 50 | 1 | |||||
| 2nd | 52* | 10 | no | 13 | 3 | 4 | 37 | 1 | |||||||||
| 2. | 10/12/1991 | 1 | 1st XI V's Upwey | 1st | 17 | 8 | st | 8 | 1 | 2 | 9 | ||||||
| 3. | 10/19/1991 | 2 | 1st XI V's MGCC | 1st | 34* | 7 | no | 19 | 4 | 3 | 25 | ||||||
| 2nd | 10 | dnb | |||||||||||||||
| 4. | 11/2/1991 | 2 | 1st XI V's Ferndale | 1st | 35 | 6 | b | 21 | 11 | 4 | 28 | ||||||
| 5. | 11/16/1991 | 2 | 1st XI V's Rowville | 1st | 7 | dnb | 16 | 4 | 2 | 35 | |||||||
| 2nd | 2 | dnb | 9.5 | 6 | 6 | 13 | 1 | ||||||||||
| 6. | 11/30/1991 | 2 | 1st XI V's Knox | 1st | 26* | 7 | no | 17.5 | 6 | 3 | 38 | ||||||
| 7. | 12/14/1991 | 1 | 1st XI V's Monbulk | 1st | 6 | 8 | c | 14 | 6 | 2 | 44 | 1 | 1 | ||||
| 8. | 12/21/1991 | 1 | 1st XI V's The Basin | 1st | 8 | 6 | c | 18 | 10 | 2 | 27 | ||||||
| 9. | 1/11/1992 | 1 | 1st XI V's Knoxfield | 1st | 24* | 6 | no | 13.3 | 3 | 5 | 36 | ||||||
| 10. | 1/18/1992 | 1 | 1st XI V's Upper FTG | 1st | 7 | dnb | 13 | 4 | 3 | 16 | |||||||
| 11. | 1/25/1992 | 2 | 1st XI V's Bluebirds | 1st | 5 | 6 | st | 14 | 5 | 1 | 24 | 1 | |||||
| 13. | 2/22/1992 | 2 | 1st XI V's Footballers | 1st | 51 | 6 | c | 10 | 3 | 4 | 21 | 1 | |||||
| 2nd | 31 | 9 | c | ||||||||||||||
| SF. | 3/7/1992 | 2 | 1st XI V's Ferndale | 1st | 24 | 6 | b | 17 | 8 | 4 | 21 | ||||||
| GF. | 3/14/1992 | 2 | 1st XI V's Sth Belgrave | 1st | 6 | 6 | c | 32 | 9 | 5 | 53 | 1 | |||||
| 1. | 10/24/1992 | 2 | 1st XI V's St Andrews | 1st | 42 | 7 | b | 3 | 0 | 0 | 3 | ||||||
| 2. | 11/7/1992 | 2 | 1st XI V's Aquinas | 1st | 84 | 8 | c | 12 | 7 | 2 | 8 | ||||||
| 2nd | 1 | dnb | 14 | 1 | 4 | 28 | |||||||||||
| 3. | 11/21/1992 | 1 | 1st XI V's Eastfield | 1st | 3 | 8 | c | 14 | 2 | 3 | 27 | ||||||
| 4. | 12/12/1992 | 2 | 1st XI V's Oxley | 1st | 12 | 5 | b | 21.1 | 11 | 4 | 25 | 2 | |||||
| 2nd | 1 | dnb | 7 | 2 | 1 | 10 | |||||||||||
| 5. | 1/9/1993 | 2 | 1st XI V's Olinda | 1st | 7 | dnb | 14 | 7 | 1 | 14 | |||||||
| 2nd | 9* | 4 | no | 24 | 8 | 5 | 39 | ||||||||||
| 8. | 1/16/1993 | 1 | 1st XI V's South Warrandyte | 1st | 18* | 8 | no | 18 | 7 | 1 | 43 | ||||||
| 9. | 1/23/1993 | 2 | 1st XI V's Croydon Hockeyers | 1st | 20* | 8 | no | 23 | 10 | 4 | 25 | 1 | |||||
| 2nd | 1 | dnb | 12 | 2 | 2 | 34 | 1 | ||||||||||
| 10. | 2/6/1993 | 2 | 1st XI V's Olinda | 1st | 44 | 7 | c | 22.4 | 4 | 7 | 62 | ||||||
| 11. | 2/20/1993 | 2 | 1st XI V's St Andrews | 1st | 26 | 9 | c | 22 | 5 | 2 | 49 | ||||||
| 2nd | 1 | dnb | 5 | 0 | 1 | 24 | |||||||||||
| 12. | 3/6/1993 | 2 | 1st XI V's Chirnside Park | 1st | 60 | 8 | c | 24 | 4 | 5 | 76 | ||||||
| 2nd | 1 | dnb | 5 | 1 | 2 | 7 | |||||||||||
| SF. | 3/13/1993 | 2 | 1st XI V's Chirnside Park | 1st | 4 | 8 | c | 34.5 | 8 | 7 | 69 | ||||||
| 1. | 10/9/1993 | 1 | 1st XI V's Wantirna | 1st | 1 | dnb | 12 | 4 | 1 | 19 | |||||||
| 2. | 10/16/1993 | 2 | 1st XI V's South Ringwood | 1st | 2 | 10 | c | 22.1 | 9 | 3 | 26 | ||||||
| 2nd | 7 | dnb | 17 | 8 | 6 | 15 | |||||||||||
| 3. | 10/30/1993 | 2 | 1st XI V's St Andrews | 1st | 31* | 7 | no | 25 | 7 | 4 | 51 | 1 | |||||
| 2nd | 7 | dnb | |||||||||||||||
| 5. | 11/27/1993 | 2 | 1st XI V's Aquinas | 1st | 35 | 6 | c | 16.2 | 6 | 6 | 17 | 1 | |||||
| 2nd | 1 | dnb | 33 | 7 | 5 | 58 | 1 | ||||||||||
| 6. | 12/11/1993 | 2 | 1st XI V's Scoresby | 1st | 0 | 8 | c | 23 | 8 | 5 | 40 | ||||||
| 2nd | 1 | dnb | 1 | 0 | 1 | 3 | |||||||||||
| 7. | 1/8/1994 | 1 | 1st XI V's Templeton | 1st | 19 | 7 | b | 19 | 0 | 2 | 59 | ||||||
| 8. | 1/15/1994 | 2 | 1st XI V's East Ringwood | 1st | 1 | 6 | b | 33 | 9 | 3 | 54 | ||||||
| 2nd | 1 | dnb | 6 | 2 | 2 | 11 | |||||||||||
| 9. | 1/29/1994 | 2 | 1st XI V's Ferntree Gully | 1st | 2 | 6 | c | 27.4 | 7 | 4 | 60 | 1 | |||||
| 2nd | 10 | dnb | |||||||||||||||
| 10. | 2/12/1994 | 2 | 1st XI V's Knox City1 | 1st | 9 | dnb | 19 | 6 | 3 | 26 | 1 | ||||||
| 2nd | 1 | dnb | 20 | 5 | 3 | 53 | |||||||||||
| 11. | 2/26/1994 | 2 | 1st XI V's Bayswater Park | 1st | 10 | 9 | c | 16 | 8 | 1 | 21 | 1 | |||||
| 2. | 10/15/1994 | 2 | 1st XI V's Glen Park | 1st | 2 | 7 | c | 9 | 4 | 2 | 12 | ||||||
| 2nd | 3 | dnb | 20 | 11 | 2 | 34 | |||||||||||
| 3. | 10/29/1994 | 2 | 1st XI V's Knox City1 | 1st | 7 | 8 | c | ||||||||||
| 6. | 12/3/1994 | 1 | 1st XI V's Ringwood | 1st | 7* | 9 | no | 8 | 2 | 2 | 24 | 1 | |||||
| 7. | 12/10/1994 | 2 | 1st XI V's Eastfield | 1st | 44 | 9 | c | 16.3 | 2 | 7 | 54 | ||||||
| 2nd | 5 | dnb | 9.1 | 2 | 4 | 23 | |||||||||||
| 8. | 1/7/1995 | 1 | 1st XI V's Glen Park | 1st | 8* | 9 | no | 14 | 1 | 2 | 66 | 1 | |||||
| 9. | 1/14/1995 | 2 | 1st XI V's Aquinas | 1st | 24* | 9 | no | 21 | 6 | 2 | 52 | 1 | |||||
| 2nd | 7 | dnb | 7 | 1 | 0 | 12 | |||||||||||
| 1. | 1/15/1995 | 1 | 1st XI V's Eastfield | 1st | 6* | 10 | no | 11 | 2 | 4 | 23 | ||||||
| 10. | 1/28/1995 | 2 | 1st XI V's Ringwood | 1st | 60 | 7 | c | 14 | 4 | 0 | 15 | 1 | |||||
| 2nd | 1 | dnb | 8 | 4 | 1 | 16 | |||||||||||
| 11. | 2/11/1995 | 1 | 1st XI V's Knox City1 | 1st | 15 | 6 | c | 13 | 5 | 5 | 19 | ||||||
| 12. | 2/18/1995 | 1 | 1st XI V's Croydon Hockeyers | 1st | 25 | 7 | c | 12 | 3 | 4 | 21 | 1 | |||||
| 13. | 2/25/1995 | 2 | 1st XI V's Olinda | 1st | 25 | 7 | c | 21 | 3 | 3 | 94 | ||||||
| SF. | 3/11/1995 | 2 | 1st XI V's Knox City1 | 1st | 9 | 7 | c | 19 | 6 | 8 | 39 | ||||||
| GF. | 3/18/1995 | 2 | 1st XI V's Aquinas | 1st | 1 | 7 | b | 17.2 | 3 | 4 | 38 | 2 | |||||
| 2nd | 11 | dnb | |||||||||||||||
| 1. | 10/7/1995 | 2 | 1st XI V's Glen Park | 1st | 3 | 7 | b | 12 | 2 | 6 | 21 | 2 | |||||
| 2nd | 9 | dnb | |||||||||||||||
| 2. | 10/21/1995 | 2 | 1st XI V's Wantirna | 1st | 0 | 8 | c | 11 | 3 | 1 | 20 | ||||||
| 2nd | 1 | dnb | 9 | 2 | 1 | 13 | 1 | ||||||||||
| 3. | 11/4/1995 | 2 | 1st XI V's Eastfield | 1st | 18 | 8 | c | 14 | 2 | 0 | 42 | 1 | 1 | ||||
| 2nd | 7 | dnb | |||||||||||||||
| 4. | 11/18/1995 | 2 | 1st XI V's Ringwood | 1st | 13 | 8 | c | ||||||||||
| 7. | 1/6/1996 | 1 | 1st XI V's Olinda | 1st | 7 | 9 | c | 6 | 2 | 0 | 12 | 1 | |||||
| 2nd | 6 | dnb | |||||||||||||||
| 8. | 1/13/1996 | 2 | 1st XI V's Glen Park | 1st | 6 | dnb | 22 | 7 | 2 | 42 | |||||||
| 9. | 1/27/1996 | 2 | 1st XI V's Wantirna | 1st | 23* | 9 | no | 24 | 4 | 5 | 36 | 2 | |||||
| 10. | 2/10/1996 | 2 | 1st XI V's Eastfield | 1st | 12* | 8 | no | 17 | 5 | 1 | 39 | 1 | |||||
| 2nd | 1 | dnb | 5 | 0 | 1 | 16 | |||||||||||
| SF. | 3/9/1996 | 2 | 1st XI V's Wantirna | 1st | 5 | 9 | b | 22.1 | 4 | 7 | 66 | ||||||
| 2nd | 8 | dnb | |||||||||||||||
| Games: 71 | 66 (21*) | 1375 | 1480.5 | 425 | 280 | 2934 | 41 | 5 | - | ||||||||
| 50s: 5 100's: 1 |
Highest Score: 105* | Av: 30.56 | 5wi: 22 10wm: 3 |
Av: 10.48 Best: 8/39 |
RPO: 1.99 Strike Rate: 31.73 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Aquinas | 4 | 3 | 1 | 144 | 48 |
| Bayswater Park | 1 | 1 | 0 | 10 | 10 |
| Bluebirds | 2 | 1 | 1 | 6 | 6 |
| Chirnside Park | 2 | 2 | 0 | 64 | 32 |
| Croydon Hockeyers | 2 | 1 | 1 | 45 | 45 |
| East Ringwood | 1 | 1 | 0 | 1 | 1 |
| Eastfield | 5 | 3 | 2 | 83 | 27.67 |
| Ferndale | 2 | 2 | 0 | 59 | 29.5 |
| Ferntree Gully | 4 | 3 | 1 | 71 | 23.67 |
| Footballers | 4 | 2 | 2 | 122 | 61 |
| Glen Park | 3 | 2 | 1 | 13 | 6.5 |
| Johnson Park | 1 | 1 | 0 | 7 | 7 |
| Knox | 2 | 0 | 2 | 131 | - |
| Knox City1 | 3 | 3 | 0 | 31 | 10.33 |
| Knoxfield | 3 | 0 | 3 | 57 | - |
| MGCC | 1 | 0 | 1 | 34 | - |
| Monbulk | 2 | 2 | 0 | 32 | 16 |
| Olinda | 4 | 3 | 1 | 85 | 28.33 |
| Oxley | 1 | 1 | 0 | 12 | 12 |
| Ringwood | 3 | 2 | 1 | 80 | 40 |
| Rowville | 1 | 1 | 0 | 46 | 46 |
| Scoresby | 1 | 1 | 0 | 0 | 0 |
| South Ringwood | 1 | 1 | 0 | 2 | 2 |
| South Warrandyte | 1 | 0 | 1 | 18 | - |
| St Andrews | 3 | 2 | 1 | 99 | 49.5 |
| Sth Belgrave | 1 | 1 | 0 | 6 | 6 |
| Templeton | 1 | 1 | 0 | 19 | 19 |
| The Basin | 2 | 2 | 0 | 27 | 13.5 |
| Upper FTG | 1 | 0 | 1 | 26 | - |
| Upwey | 1 | 1 | 0 | 17 | 17 |
| Wantirna | 3 | 2 | 1 | 28 | 14 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1990/1991 | 14 | 6 | 8 | 372 | 62 |
| 1991/1992 | 12 | 9 | 3 | 267 | 29.67 |
| 1992/1993 | 11 | 8 | 3 | 322 | 40.25 |
| 1993/1994 | 8 | 7 | 1 | 100 | 14.29 |
| 1994/1995 | 13 | 9 | 4 | 233 | 25.89 |
| 1995/1996 | 8 | 6 | 2 | 81 | 13.5 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 49 | 31 | 18 | 1043 | 33.65 |
| Loss | 14 | 11 | 3 | 281 | 25.55 |
| Draw | 2 | 2 | 0 | 49 | 24.5 |
| Loss/Win | 1 | 1 | 0 | 2 | 2 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 66 | 45 | 21 | 1375 | 30.56 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 30 | 21 | 9 | 622 | 29.62 |
| Home | 36 | 24 | 12 | 753 | 31.38 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 26 | 26 |
| 4 | 2 | 1 | 1 | 16 | 16 |
| 5 | 2 | 1 | 1 | 15 | 15 |
| 6 | 11 | 10 | 1 | 206 | 20.6 |
| 7 | 16 | 11 | 5 | 471 | 42.82 |
| 8 | 17 | 14 | 3 | 325 | 23.21 |
| 9 | 14 | 6 | 8 | 256 | 42.67 |
| 10 | 3 | 1 | 2 | 60 | 60 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Aquinas | 120.4 | 23 | 213 | 9.26 | 1.77 |
| Bayswater Park | 16 | 1 | 21 | 21 | 1.31 |
| Bluebirds | 26 | 2 | 58 | 29 | 2.23 |
| Chirnside Park | 63.5 | 14 | 152 | 10.86 | 2.39 |
| Croydon Hockeyers | 47 | 10 | 80 | 8 | 1.7 |
| East Ringwood | 39 | 5 | 65 | 13 | 1.67 |
| Eastfield | 86.4 | 20 | 224 | 11.2 | 2.59 |
| Ferndale | 38 | 8 | 49 | 6.13 | 1.29 |
| Ferntree Gully | 78.4 | 13 | 167 | 12.85 | 2.13 |
| Footballers | 54 | 12 | 93 | 7.75 | 1.72 |
| Glen Park | 77 | 14 | 175 | 12.5 | 2.27 |
| Johnson Park | 34 | 3 | 52 | 17.33 | 1.53 |
| Knox | 37.6 | 8 | 76 | 9.5 | 2.02 |
| Knox City1 | 71 | 19 | 137 | 7.21 | 1.93 |
| Knoxfield | 41 | 15 | 116 | 7.73 | 2.83 |
| MGCC | 38 | 4 | 50 | 12.5 | 1.32 |
| Monbulk | 39 | 6 | 92 | 15.33 | 2.36 |
| Olinda | 87.4 | 16 | 221 | 13.81 | 2.53 |
| Oxley | 28.1 | 5 | 35 | 7 | 1.25 |
| Ringwood | 30 | 3 | 55 | 18.33 | 1.83 |
| Rowville | 60.7 | 13 | 110 | 8.46 | 1.81 |
| Scoresby | 24 | 6 | 43 | 7.17 | 1.79 |
| South Ringwood | 39.1 | 9 | 41 | 4.56 | 1.05 |
| South Warrandyte | 18 | 1 | 43 | 43 | 2.39 |
| St Andrews | 55 | 7 | 127 | 18.14 | 2.31 |
| Sth Belgrave | 45 | 12 | 69 | 5.75 | 1.53 |
| Templeton | 19 | 2 | 59 | 29.5 | 3.11 |
| The Basin | 38 | 5 | 57 | 11.4 | 1.5 |
| Upper FTG | 27 | 4 | 47 | 11.75 | 1.74 |
| Upwey | 22 | 5 | 53 | 10.6 | 2.41 |
| Wantirna | 78.1 | 15 | 154 | 10.27 | 1.97 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 1056.2 | 215 | 2069 | 9.62 | 1.96 |
| Loss | 326.4 | 52 | 735 | 14.13 | 2.25 |
| Draw | 56 | 4 | 89 | 22.25 | 1.59 |
| Loss/Win | 39.1 | 9 | 41 | 4.56 | 1.05 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1st XI | 1477.7 | 280 | 2934 | 10.48 | 1.99 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 702.4 | 130 | 1429 | 10.99 | 2.03 |
| Home | 775.3 | 150 | 1505 | 10.03 | 1.94 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 1990/1991 | 329 | 60 | 639 | 10.65 | 1.94 |
| 1991/1992 | 222.3 | 46 | 390 | 8.48 | 1.75 |
| 1992/1993 | 275 | 51 | 543 | 10.65 | 1.97 |
| 1993/1994 | 289.7 | 49 | 513 | 10.47 | 1.77 |
| 1994/1995 | 219.6 | 50 | 542 | 10.84 | 2.47 |
| 1995/1996 | 142.1 | 24 | 307 | 12.79 | 2.16 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 154 | 8 | Sinha, Prim | Marget, Rod | 8 | Knox | 1st Innings | 1st XI | 90/91 |
| 106 | 6 | Marget, Rod | Borg, Ray | 10 | Ringwood | 1st Innings | 1st XI | 94/95 |
| 89 | 6 | Marget, Rod | West, Chris | 13 | Footballers | 1st Innings | 1st XI | 91/92 |
| 79 | 6 | Marget, Rhys | Marget, Rod | 10 | Olinda | 1st Innings | 1st XI | 92/93 |
| 74 | 9 | Smith, Rob | Marget, Rod | GF | Ferntree Gully | 2nd Innings | 1st XI | 90/91 |
| 73 | 6 | Paterson, Brian | Marget, Rod | 1 | St Andrews | 1st Innings | 1st XI | 92/93 |
| 71 | 8 | Marget, Rod | Mulder, Travis | 7 | Eastfield | 1st Innings | 1st XI | 94/95 |
| 68 | 5 | Marget, Rhys | Marget, Rod | 5 | Aquinas | 1st Innings | 1st XI | 93/94 |
| 65 | 8 | Marget, Rhys | Marget, Rod | 11 | St Andrews | 1st Innings | 1st XI | 92/93 |
| 64* | 5 | Marget, Rhys | Marget, Rod | 9 | Knoxfield | 1st Innings | 1st XI | 91/92 |
| 61 | 8 | Roberts, Adam | Marget, Rod | 9 | Wantirna | 1st Innings | 1st XI | 95/96 |
| 60 | 6 | Marget, Rhys | Marget, Rod | 6 | Knox | 1st Innings | 1st XI | 91/92 |
| 58* | 8 | White, S | Marget, Rod | 10 | Upper FTG | 1st Innings | 1st XI | 90/91 |
| 56 | 6 | Marget, Rod | Lambrick, Ross | 12 | Croydon Hockeyers | 1st Innings | 1st XI | 94/95 |
| 55 | 7 | Marget, Rod | Lambrick, Tim | 2 | Upwey | 1st Innings | 1st XI | 91/92 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 1375 | 66 | 21 | 30.56 |
| 1+ | 1375 | 64 | 21 | 31.98 |
| 10+ | 1246 | 39 | 15 | 51.92 |
| 20+ | 1079 | 28 | 12 | 67.44 |
| 40+ | 588 | 10 | 2 | 73.50 |