Andrew Agg
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 10/6/1990 Home 1 1st XI V's Ferntree Gully 1st 1 7 c
2. 10/13/1990 Away 1 1st XI V's Footballers 1st 7 7 c
3. 10/20/1990 Home 1 1st XI V's Sth Belgrave 1st 26 4 b
4. 10/27/1990 Home 1 1st XI V's Upwey 1st 2 5 b
8. 12/15/1990 Home 2 1st XI V's Knox 1st 0 1 lbw 1
2nd 5 dnb 1 0 0 1 1
9. 1/12/1991 Away 1 1st XI V's Bluebirds 1st 22 2 c
10. 1/19/1991 Home 1 1st XI V's Upper FTG 1st 7 2 c
SF. 3/9/1991 Home 2 1st XI V's Footballers 1st 14* 9 no 1
GF. 3/16/1991 Away 2 1st XI V's Ferntree Gully 1st 3* 9 no
2nd 22 7 c
1. 10/7/1995 Away 2 1st XI V's Glen Park 1st 2 2 lbw
2nd 7 dnb
2. 10/21/1995 Home 2 1st XI V's Wantirna 1st 18 2 b
2nd 6 dnb
3. 11/4/1995 Away 2 1st XI V's Eastfield 1st 1 6 c
2nd 2* 3 no
4. 11/18/1995 Home 2 1st XI V's Ringwood 1st 8 9 b 1
9. 1/25/1997 Away 2 1st XI V's MGCC 1st 8 1 c
2. 1/26/1997 Home 1 1st XI V's MGCC 1st 17 2 c
1. 10/7/2000 Away 1 1st XI V's Sth Belgrave 1st 0* 5 no
3. 10/21/2000 Away 2 1st XI V's Eildon Park 1st 17 7 b
4. 11/4/2000 Home 2 1st XI V's Knox 1st 2 8 b
5. 11/18/2000 Home 2 1st XI V's Johnson Park 1st 64 6 c
6. 12/2/2000 Away 2 1st XI V's The Basin 1st 12 6 c
7. 12/16/2000 Home 2 1st XI V's Lysterfield 1st 5 6 c
8. 1/13/2001 Home 2 1st XI V's The Basin 1st 7 7 c
10. 2/9/2002 Away 2 1st XI V's Lysterfield 1st 5 2 c 1
2nd 1 3 c
11. 2/23/2002 Home 2 1st XI V's Upwey 1st 5 2 c
2nd 7 4 b
3. 10/19/2002 Away 2 1st XI V's Upwey 1st 14 1 c
2nd 6 dnb
2. 10/18/2003 Away 1 3rd XI V's Rowville 1st 12 3 c
3. 10/25/2003 Away 1 3rd XI V's Lysterfield 1st 4 2 b
4. 11/8/2003 Away 1 2nd XI V's Footballers 1st 0 6 b
5. 11/15/2003 Home 2 2nd XI V's Upper FTG 1st 3 7 lbw
6. 11/29/2003 Home 2 3rd XI V's Belgrave 1st 28 7 c
1. 12/7/2003 Away 1 1st XI V's Lysterfield 1st 10 2 c
7. 12/13/2003 Home 2 2nd XI V's Bluebirds 1st 0 2 c 1
2nd 0 dnb
8. 1/10/2004 Away 2 2nd XI V's St Johns Tec 1st 14 1 c
9. 1/24/2004 Away 2 2nd XI V's Upper FTG 1st 26 7 c 1
2nd 25 1 c 1 1
10. 2/7/2004 Away 2 3rd XI V's Belgrave 1st 21 2 c
11. 2/21/2004 Home 2 3rd XI V's Rowville 1st 5 dnb
1. 10/9/2004 Home 1 4th XI V's Johnson Park 1st 11 dnb
5. 11/20/2004 Away 1 3rd XI V's Johnson Park 1st 5 4 b
6. 11/27/2004 Home 2 3rd XI V's Knoxfield 1st 10 5 c
7. 12/11/2004 Home 2 3rd XI V's Lysterfield 1st 2 6 c 1
8. 1/15/2005 Away 1 3rd XI V's Upwey 1st 43 1 b
12. 1/22/2005 Away 1 4th XI V's MGCC 1st 8 2 lbw
13. 1/29/2005 Away 1 4th XI V's Knox 1st 8 8 c
10. 2/5/2005 Away 2 3rd XI V's Sth Belgrave 1st 89 2 c
11. 2/19/2005 Home 2 2nd XI V's Johnson Park 1st 6 2 ro
2nd 0 2 c
13. 1/30/2010 Home 1 5th XI V's Johnson Park 1st 10 3 b
Games: 46 50 (4*) 623 1.0 - - 1 7 3 -
50s: 2
100's: -
Highest Score: 89 Av: 13.54 5wi: -
10wm: -
Av: 0.00
Best: 0/1
RPO: 1.00
Strike Rate: 0.00
Opponent InnOutsNORunsAvg
Belgrave 2 2 0 49 24.5
Bluebirds 2 2 0 22 11
Eastfield 2 1 1 3 3
Eildon Park 1 1 0 17 17
Ferntree Gully 3 2 1 26 13
Footballers 3 2 1 21 10.5
Glen Park 1 1 0 2 2
Johnson Park 5 5 0 85 17
Knox 3 3 0 10 3.33
Knoxfield 1 1 0 10 10
Lysterfield 6 6 0 27 4.5
MGCC 3 3 0 33 11
Ringwood 1 1 0 8 8
Rowville 1 1 0 12 12
St Johns Tec 1 1 0 14 14
Sth Belgrave 3 2 1 115 57.5
The Basin 2 2 0 19 9.5
Upper FTG 4 4 0 61 15.25
Upwey 5 5 0 71 14.2
Wantirna 1 1 0 18 18
Season InnOutsNORunsAvg
1990/1991 10 8 2 104 13
1995/1996 5 4 1 31 7.75
1996/1997 2 2 0 25 12.5
2000/2001 7 6 1 107 17.83
2001/2002 4 4 0 18 4.5
2002/2003 1 1 0 14 14
2003/2004 11 11 0 143 13
2004/2005 9 9 0 171 19
2009/2010 1 1 0 10 10
Result InnOutsNORunsAvg
Win 25 23 2 381 16.57
Loss 24 22 2 238 10.82
Draw 1 1 0 4 4
Team InnOutsNORunsAvg
1st XI 30 26 4 309 11.88
2nd XI 8 8 0 74 9.25
3rd XI 9 9 0 214 23.78
4th XI 2 2 0 16 8
5th XI 1 1 0 10 10
Location InnOutsNORunsAvg
Away 27 24 3 381 15.88
Home 23 22 1 242 11
Bat Pos. InnOutsNORunsAvg
1 21 21 0 318 15.14
3 4 3 1 25 8.33
4 3 3 0 38 12.67
5 3 2 1 12 6
6 6 6 0 84 14
7 8 8 0 111 13.88
8 2 2 0 10 5
9 3 1 2 25 25

Opponent OversWktsRunsAvgRPO
Knox 1 0 1 - 1
Result OversWktsRunsAvgRPO
Win 1 0 1 - 1
Team OversWktsRunsAvgRPO
1st XI 1 0 1 - 1
Location OversWktsRunsAvgRPO
Home 1 0 1 - 1
Season OversWktsRunsAvgRPO
1990/1991 1 0 1 - 1

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
97 1 Hancock, David Agg, Andrew 10 Sth Belgrave 1st Innings 3rd XI 04/05
81 6 Agg, Andrew MacKinnon, Jeremy 5 Johnson Park 1st Innings 1st XI 00/01
39 3 Marget, Rhys Agg, Andrew 3 Sth Belgrave 1st Innings 1st XI 90/91
37 1 Borg, Ray Agg, Andrew 9 Bluebirds 1st Innings 1st XI 90/91
36* 8 Marget, Rod Agg, Andrew SF Footballers 1st Innings 1st XI 90/91
35 5 Borg, Ray Agg, Andrew 5 Johnson Park 1st Innings 1st XI 00/01
34 2 Agg, Andrew Bailey, Aaron 8 Upwey 1st Innings 3rd XI 04/05
31 6 Agg, Andrew Lambrick, Stuart GF Ferntree Gully 2nd Innings 1st XI 90/91
27 8 Agg, Andrew Marget, Rhys 4 Ringwood 1st Innings 1st XI 95/96
25 1 Zandt, Adrian Agg, Andrew 1 Lysterfield 1st Innings 1st XI 03/04
24 6 Agg, Andrew Borg, Ray 3 Eildon Park 1st Innings 1st XI 00/01
24 5 Marget, Rhys Agg, Andrew 7 Lysterfield 1st Innings 1st XI 00/01
22 1 McKinnon, Aaron Agg, Andrew 8 Upwey 1st Innings 3rd XI 04/05
21 2 Agg, Andrew Cetrola, Troy 2 MGCC 1st Innings 1st XI 96/97
20 1 Agg, Andrew Adams, Daniel 3 Upwey 1st Innings 1st XI 02/03
How Out#%
Caught 29 58
Bowled 12 24
LBW 4 8
Not Out 4 8
RunOut 1 2
HandledBall - -
HitBallTwice - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 29 58
10-19 11 22
20-29 7 14
30-39 - -
40-49 1 2
50-74 1 2
75-99 1 2
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 623 50 4 13.54
1+ 623 45 3 14.83
10+ 514 21 1 25.70
20+ 366 10 - 36.60
40+ 196 3 - 65.33