| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. | 1/27/2001 | 2 | 1st XI V's Menzies Creek | 1st | 26 | 8 | ro | 2 | |||||||||
| 11. | 2/24/2001 | 2 | 1st XI V's Lysterfield | 1st | 23 | 7 | b | 1 | |||||||||
| SF. | 3/10/2001 | 2 | 1st XI V's Eildon Park | 1st | 0 | 7 | b | ||||||||||
| 1. | 10/6/2001 | 1 | 1st XI V's Sth Belgrave | 1st | 7 | dnb | 3 | ||||||||||
| 2. | 10/13/2001 | 1 | 1st XI V's Lysterfield | 1st | 1* | 9 | no | 1 | |||||||||
| 3. | 10/20/2001 | 2 | 1st XI V's Scoresby | 1st | 0 | 7 | lbw | 1 | |||||||||
| 2nd | 8 | dnb | |||||||||||||||
| 5. | 11/17/2001 | 2 | 1st XI V's Belgrave | 1st | 2 | 7 | c | ||||||||||
| 2nd | 7 | dnb | |||||||||||||||
| 6. | 12/1/2001 | 2 | 1st XI V's Upwey | 1st | 31* | 7 | no | ||||||||||
| 7. | 12/15/2001 | 2 | 1st XI V's Sth Belgrave | 1st | 0 | 8 | b | 2 | 1 | ||||||||
| 2nd | 7 | dnb | |||||||||||||||
| 8. | 1/12/2002 | 2 | 1st XI V's Johnson Park | 1st | 1 | 7 | lbw | 1 | |||||||||
| 2nd | 8 | dnb | |||||||||||||||
| 10. | 2/9/2002 | 2 | 1st XI V's Lysterfield | 1st | 1 | 7 | ro | 1 | 2 | ||||||||
| 2nd | 7 | 7 | c | ||||||||||||||
| 11. | 2/23/2002 | 2 | 1st XI V's Upwey | 1st | 4 | 7 | b | 1 | |||||||||
| 2nd | 0* | 7 | no | ||||||||||||||
| 1. | 10/5/2002 | 1 | 1st XI V's Sth Belgrave | 1st | 11 | dnb | 1 | ||||||||||
| 2. | 10/12/2002 | 1 | 1st XI V's Upper FTG | 1st | 0 | 8 | c | 2 | 1 | ||||||||
| 3. | 10/19/2002 | 2 | 1st XI V's Upwey | 1st | 11 | 8 | c | 2 | |||||||||
| 2nd | 9* | 1 | no | ||||||||||||||
| 5. | 11/16/2002 | 2 | 1st XI V's Johnson Park | 1st | 0 | 3 | b | ||||||||||
| 2nd | 18 | 2 | c | ||||||||||||||
| 6. | 11/30/2002 | 2 | 1st XI V's Footballers | 1st | 25 | 2 | c | 1 | |||||||||
| 2nd | 20* | 1 | no | ||||||||||||||
| 7. | 12/14/2002 | 2 | 1st XI V's Eildon Park | 1st | 11 | 1 | c | ||||||||||
| 9. | 1/25/2003 | 2 | 1st XI V's Footballers | 1st | 6 | 2 | c | ||||||||||
| 2nd | 15 | 1 | c | 1 | |||||||||||||
| 11. | 2/22/2003 | 2 | 1st XI V's Upper FTG | 1st | 21 | 2 | st | 5 | |||||||||
| SF. | 3/8/2003 | 2 | 1st XI V's Lysterfield | 1st | 15 | 2 | c | 2 | |||||||||
| 2. | 10/18/2003 | 1 | 1st XI V's Bluebirds | 1st | 32 | 2 | c | 1 | 2 | ||||||||
| 3. | 10/25/2003 | 1 | 1st XI V's Footballers | 1st | 10 | 2 | lbw | 1 | |||||||||
| 4. | 11/1/2003 | 2 | 1st XI V's Eildon Park | 1st | 1 | 1 | ro | 1 | 1 | ||||||||
| 5. | 11/15/2003 | 2 | 1st XI V's Upwey | 1st | 15 | 2 | b | 3 | 1 | ||||||||
| 2nd | 3 | dnb | 1 | ||||||||||||||
| 6. | 11/29/2003 | 2 | 1st XI V's Footballers | 1st | 4 | 2 | b | 1 | |||||||||
| 2nd | 3 | dnb | 1 | ||||||||||||||
| 1. | 12/7/2003 | 1 | 1st XI V's Lysterfield | 1st | 12 | 6 | b | 3 | |||||||||
| 7. | 12/13/2003 | 2 | 1st XI V's Sth Belgrave | 1st | 35 | 2 | b | 2 | 1 | ||||||||
| 8. | 1/10/2004 | 2 | 1st XI V's Upper FTG | 1st | 5 | 2 | b | ||||||||||
| 2nd | 11 | dnb | |||||||||||||||
| 9. | 1/24/2004 | 2 | 1st XI V's Upwey | 1st | 15 | 2 | lbw | ||||||||||
| 2nd | 13 | 2 | lbw | 1 | |||||||||||||
| 11. | 2/21/2004 | 2 | 1st XI V's Bluebirds | 1st | 2 | 1 | b | 2 | |||||||||
| SF. | 3/6/2004 | 2 | 1st XI V's Lysterfield | 1st | 0 | 2 | c | 3 | |||||||||
| 1. | 10/2/2004 | 1 | 2nd XI V's Johnson Park | 1st | 9 | 3 | ro | ||||||||||
| 2. | 10/9/2004 | 1 | 2nd XI V's Knoxfield | 1st | 26 | 3 | c | ||||||||||
| 8. | 1/15/2005 | 1 | 3rd XI V's Upwey | 1st | 3 | 2 | c | ||||||||||
| 9. | 1/22/2005 | 2 | 2nd XI V's Belgrave | 1st | 0 | 7 | c | ||||||||||
| 2nd | 1 | 7 | b | ||||||||||||||
| 10. | 2/5/2005 | 2 | 2nd XI V's Lysterfield | 1st | 2 | 6 | c | 1 | |||||||||
| 2nd | 0 | 5 | st | ||||||||||||||
| 11. | 2/19/2005 | 2 | 2nd XI V's Johnson Park | 1st | 14 | 8 | lbw | ||||||||||
| 2nd | 0 | 6 | c | ||||||||||||||
| 12. | 3/5/2005 | 1 | 2nd XI V's MGCC | 1st | 8 | dnb | |||||||||||
| 1. | 10/1/2005 | 1 | 2nd XI V's Ferntree Gully | 1st | 38 | 2 | b | 3 | |||||||||
| 2. | 10/8/2005 | 1 | 2nd XI V's Monbulk | 1st | 28 | 2 | ro | 1 | |||||||||
| 4. | 10/29/2005 | 2 | 1st XI V's St Johns Tec | 1st | 1* | 8 | no | 2 | 1 | ||||||||
| 5. | 11/12/2005 | 2 | 1st XI V's Rowville | 1st | 4 | 9 | st | 1 | |||||||||
| 2nd | 0 | 3 | c | ||||||||||||||
| 6. | 11/26/2005 | 2 | 1st XI V's Belgrave | 1st | 8 | 9 | c | ||||||||||
| 2nd | 3 | 9 | lbw | ||||||||||||||
| 7. | 12/10/2005 | 2 | 1st XI V's Upwey | 1st | 0 | 2 | lbw | 2 | |||||||||
| 2nd | 4 | 2 | c | ||||||||||||||
| 9. | 1/28/2006 | 2 | 2nd XI V's Monbulk | 1st | 4 | 6 | c | 1 | |||||||||
| 10. | 2/11/2006 | 2 | 2nd XI V's Ferntree Gully | 1st | 1 | 7 | c | 1 | |||||||||
| 2nd | 22 | 2 | c | ||||||||||||||
| 11. | 2/25/2006 | 2 | 2nd XI V's Upper FTG | 1st | 6 | 2 | b | 2 | |||||||||
| SF. | 3/11/2006 | 2 | 2nd XI V's The Basin | 1st | 11 | 2 | c | 2 | |||||||||
| GF. | 3/18/2006 | 2 | 2nd XI V's Lysterfield | 1st | 2 | dnb | |||||||||||
| Games: 50 | 60 (6*) | 576 | 0.0 | - | - | - | 57 | 7 | 9 | ||||||||
| 50s: - 100's: - |
Highest Score: 38 | Av: 10.67 | 5wi: - 10wm: - |
Av: 0.00 Best: - |
RPO: 0.00 Strike Rate: 0.00 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Belgrave | 5 | 5 | 0 | 14 | 2.8 |
| Bluebirds | 2 | 2 | 0 | 34 | 17 |
| Eildon Park | 3 | 3 | 0 | 12 | 4 |
| Ferntree Gully | 3 | 3 | 0 | 61 | 20.33 |
| Footballers | 6 | 5 | 1 | 80 | 16 |
| Johnson Park | 6 | 6 | 0 | 42 | 7 |
| Knoxfield | 1 | 1 | 0 | 26 | 26 |
| Lysterfield | 9 | 8 | 1 | 61 | 7.63 |
| Menzies Creek | 1 | 1 | 0 | 26 | 26 |
| Monbulk | 2 | 2 | 0 | 32 | 16 |
| Rowville | 2 | 2 | 0 | 4 | 2 |
| Scoresby | 1 | 1 | 0 | 0 | 0 |
| St Johns Tec | 1 | 0 | 1 | 1 | - |
| Sth Belgrave | 2 | 2 | 0 | 35 | 17.5 |
| The Basin | 1 | 1 | 0 | 11 | 11 |
| Upper FTG | 4 | 4 | 0 | 32 | 8 |
| Upwey | 11 | 8 | 3 | 105 | 13.13 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2000/2001 | 3 | 3 | 0 | 49 | 16.33 |
| 2001/2002 | 10 | 7 | 3 | 47 | 6.71 |
| 2002/2003 | 12 | 10 | 2 | 151 | 15.1 |
| 2003/2004 | 12 | 12 | 0 | 144 | 12 |
| 2004/2005 | 9 | 9 | 0 | 55 | 6.11 |
| 2005/2006 | 14 | 13 | 1 | 130 | 10 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 22 | 19 | 3 | 334 | 17.58 |
| Loss | 36 | 33 | 3 | 226 | 6.85 |
| Draw | 2 | 2 | 0 | 16 | 8 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 44 | 38 | 6 | 411 | 10.82 |
| 2nd XI | 15 | 15 | 0 | 162 | 10.8 |
| 3rd XI | 1 | 1 | 0 | 3 | 3 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 36 | 34 | 2 | 315 | 9.26 |
| Home | 24 | 20 | 4 | 261 | 13.05 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 28 | 26 | 2 | 384 | 14.77 |
| 3 | 4 | 4 | 0 | 35 | 8.75 |
| 5 | 1 | 1 | 0 | 0 | 0 |
| 6 | 4 | 4 | 0 | 18 | 4.5 |
| 7 | 13 | 11 | 2 | 71 | 6.45 |
| 8 | 6 | 5 | 1 | 52 | 10.4 |
| 9 | 4 | 3 | 1 | 16 | 5.33 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 93 | 5 | Marget, Rhys | McKinnon, Aaron | 1 | Lysterfield | 1st Innings | 1st XI | 03/04 |
| 77 | 1 | McKinnon, Aaron | Zandt, Adrian | 5 | Upwey | 1st Innings | 1st XI | 03/04 |
| 75 | 1 | McKinnon, Aaron | Fisher, Anthony | 6 | Footballers | 1st Innings | 1st XI | 02/03 |
| 68 | 6 | Marget, Rhys | McKinnon, Aaron | 6 | Upwey | 1st Innings | 1st XI | 01/02 |
| 60 | 1 | McKinnon, Aaron | Zandt, Adrian | 10 | Ferntree Gully | 2nd Innings | 2nd XI | 05/06 |
| 59 | 1 | Zandt, Adrian | McKinnon, Aaron | SF | Lysterfield | 1st Innings | 1st XI | 02/03 |
| 53 | 1 | Bailey, Aaron | McKinnon, Aaron | 1 | Ferntree Gully | 1st Innings | 2nd XI | 05/06 |
| 51 | 6 | Borg, Ray | McKinnon, Aaron | 11 | Lysterfield | 1st Innings | 1st XI | 00/01 |
| 49 | 3 | McKinnon, Aaron | Marget, Rhys | 2 | Bluebirds | 1st Innings | 1st XI | 03/04 |
| 49 | 1 | McKinnon, Aaron | Zandt, Adrian | 9 | Footballers | 2nd Innings | 1st XI | 02/03 |
| 44 | 3 | McKinnon, Aaron | Hay, Dave | 2 | Knoxfield | 1st Innings | 2nd XI | 04/05 |
| 43 | 4 | McKinnon, Aaron | Wingrove, Jason | 11 | Upper FTG | 1st Innings | 1st XI | 02/03 |
| 41 | 1 | McKinnon, Aaron | Zandt, Adrian | SF | The Basin | 1st Innings | 2nd XI | 05/06 |
| 40 | 1 | McKinnon, Aaron | Fisher, Anthony | 5 | Johnson Park | 2nd Innings | 1st XI | 02/03 |
| 40 | 2 | Dalton, Mark | McKinnon, Aaron | 7 | Sth Belgrave | 1st Innings | 1st XI | 03/04 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 576 | 60 | 6 | 10.67 |
| 1+ | 576 | 48 | 5 | 13.40 |
| 10+ | 487 | 24 | 2 | 22.14 |
| 20+ | 327 | 12 | 2 | 32.70 |
| 40+ | ||||