Jamie Tanner
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
9. 12/4/2004 Away 1 4th XI V's Rowville 1st 0 6 c 0.3 0 1 3
10. 12/11/2004 Away 1 4th XI V's Monbulk 1st 4 2 c 8 0 2 54
11. 12/18/2004 Home 1 4th XI V's S.E. Wanderers 1st 11 dnb 1.3 0 1 7
12. 1/22/2005 Away 1 4th XI V's MGCC 1st 0 3 b 3 0 0 7
13. 1/29/2005 Away 1 4th XI V's Knox 1st 2 5 c 6 0 0 27
15. 2/12/2005 Home 1 4th XI V's St Johns Tec 1st 22* 9 no 8 0 0 19
16. 2/19/2005 Home 1 4th XI V's Bluebirds 1st 4 6 c 5 0 0 16
17. 2/26/2005 Home 1 4th XI V's Knoxfield 1st 9 5 b 3 0 1 36
12. 3/5/2005 Home 1 3rd XI V's Johnson Park 1st 9 dnb
12. 1/24/2009 Home 1 5th XI V's Lysterfield 1st 1 8 b 6 1 2 37
13. 1/31/2009 Away 1 5th XI V's St Johns Tec 1st 10* 11 no 1 0 0 13 1
14. 2/7/2009 Home 1 5th XI V's Aura Vale 1st 10 dnb
15. 2/14/2009 Home 1 5th XI V's Knox 1st 1 10 c 4.2 0 2 26
16. 2/21/2009 Away 1 5th XI V's Ferntree Gully 1st 7 7 b 5 0 1 47
1. 10/10/2009 Home 1 5th XI V's St Johns Tec 1st 1 7 st 7 1 1 40
4. 10/31/2009 Away 1 5th XI V's Sth Belgrave 1st 11 7 b 3 0 1 15 1
5. 11/8/2009 Home 1 5th XI V's S.E. Wanderers 1st 9 dnb
6. 11/14/2009 Away 1 5th XI V's Johnson Park 1st 1 9 c
7. 11/21/2009 Home 1 5th XI V's Eildon Park 1st 1 5 b 6 0 1 45
8. 11/29/2009 Away 1 5th XI V's St Johns Tec 1st 0 10 lbw 4 0 1 23
9. 12/5/2009 Away 1 5th XI V's Wandin East 1st 13* 9 no
10. 12/12/2009 Away 1 5th XI V's Upwey 1st 4* 6 no 1 0 1 14 1
11. 12/20/2009 Home 1 5th XI V's Sth Belgrave 1st 7 6 lbw 1
12. 1/23/2010 Home 1 5th XI V's S.E. Wanderers 1st 10 10 b 6 0 3 32
13. 1/30/2010 Home 1 5th XI V's Johnson Park 1st 0 9 b 1 0 0 9
14. 2/6/2010 Home 1 5th XI V's Eildon Park 1st 25 7 b
15. 2/13/2010 Home 1 5th XI V's St Johns Tec 1st 0 8 ro 1.1 0 0 6
16. 2/20/2010 Away 1 5th XI V's Wandin East 1st 0 8 b 3 0 2 21
1. 10/9/2010 Away 1 4th XI V's Ferntree Gully 1st 28* 1 no 2 1 0 2
5. 11/6/2010 Home 1 4th XI V's Sth Belgrave 1st 0 8 c 2 0 1 14
4. 11/13/2010 Home 2 3rd XI V's Aura Vale 1st 18 8 ro 3 0 0 7
5. 11/27/2010 Home 2 3rd XI V's MGCC 1st 3 7 c
11. 12/18/2010 Home 1 4th XI V's S.E. Wanderers 1st 4 7 c
7. 1/15/2011 Away 1 3rd XI V's Eildon Park 1st 7 7 ro 1.2 0 1 8
12. 1/22/2011 Away 1 4th XI V's Ferntree Gully 1st 38 3 b 3 0 1 18
11. 2/5/2011 Away 2 2nd XI V's Lysterfield 1st 11 dnb
10. 2/19/2011 Away 2 3rd XI V's Sth Belgrave 1st 24 7 c 5 0 1 21
18. 3/5/2011 Away 1 4th XI V's St Johns Tec 1st 12 2 c 3.4 0 1 26
1. 10/8/2011 Home 1 4th XI V's St Johns Tec 1st 0 1 b 1 0 0 10
2. 10/15/2011 Away 2 4th XI V's Rowville 1st 4 5 c
2nd 7 dnb
5. 11/5/2011 Away 1 5th XI V's Aura Vale 1st 5 5 c 2.4 1 1 2
4. 11/12/2011 Away 2 4th XI V's Ferntree Gully 1st 1 7 st 9 1 0 63
6. 12/10/2011 Away 2 4th XI V's Rowville 1st 0 8 b 9 0 2 45
7. 1/21/2012 Home 2 4th XI V's Eildon Park 1st 0 2 c 11 0 3 53
2nd 10 dnb
8. 2/4/2012 Away 2 4th XI V's Knox 1st 6 7 b 6 0 1 38
3. 10/20/2012 Away 2 4th XI V's Knoxfield 1st 8* 11 no
2nd dnb
4. 11/3/2012 Away 1 4th XI V's Ferntree Gully 1st 16 2 c
5. 11/10/2012 Home 2 4th XI V's Monbulk 1st 10 5 c 5 0 2 18 1
7. 12/8/2012 Away 2 4th XI V's Knox 1st 16 2 c 3 0 2 15 1
8. 12/22/2012 Away 1 4th XI V's Johnson Park 1st 11 5 lbw 4 0 1 46
9. 1/12/2013 Home 1 4th XI V's Upper FTG 1st 0 2 c
10. 1/19/2013 Home 2 4th XI V's St Johns Tec 1st 1 3 b 4 0 0 18
12. 2/16/2013 Away 2 4th XI V's Rowville 1st 11 7 c 2 0 1 12
13. 3/2/2013 Home 1 4th XI V's Eildon Park 1st 3 7 b
SF. 3/9/2013 Away 2 4th XI V's Lysterfield 1st 7* 9 no
GF. 3/16/2013 Away 2 4th XI V's St Johns Tec 1st 1* 11 no
13. 3/1/2014 Away 1 4th XI V's Rowville 1st 12 dnb
1. 10/4/2014 Home 1 4th XI V's Ferntree Gully 1st 10 dnb 4 0 0 28
2. 10/11/2014 Away 1 4th XI V's Knoxfield 1st 4 8 c 5 0 1 26
3. 10/18/2014 Home 2 4th XI V's Upwey 1st 9 dnb 4 0 2 20
4. 11/1/2014 Away 1 4th XI V's Lysterfield 1st 9 dnb
5. 11/8/2014 Away 2 4th XI V's Eildon Park 1st 9 dnb 14 2 3 32
6. 11/22/2014 Home 2 4th XI V's Upper FTG 1st 11 dnb
9. 1/10/2015 Home 1 4th XI V's Johnson Park 1st 7 7 b 1 0 0 16
10. 1/17/2015 Home 2 3rd XI V's Eildon Park 1st 9 dnb 3 0 0 22
11. 1/31/2015 Away 2 4th XI V's The Basin 1st 10 2 ro 0.1 0 1 0
12. 2/14/2015 Home 2 4th XI V's Ferntree Gully 1st 3 10 b 1 0 0 1
13. 2/28/2015 Away 1 4th XI V's Upwey 1st 33 2 c
7. 1/18/2020 Away 2 4th XI V's St Johns Tec 1st 13 dnb
1. 11/14/2020 Away 1 4th XI V's MGCC 1st 0 10 c
5. 12/11/2021 Away 1 4th XI V's Lysterfield 1st 4 1 c 2 0 0 14
Games: 71 58 (8*) 428 194.2 7 45 1072 6 - -
50s: -
100's: -
Highest Score: 38 Av: 8.56 5wi: -
10wm: -
Av: 23.82
Best: 3/32
RPO: 5.55
Strike Rate: 25.91
Opponent InnOutsNORunsAvg
Aura Vale 2 2 0 23 11.5
Bluebirds 1 1 0 4 4
Eildon Park 5 5 0 36 7.2
Ferntree Gully 6 5 1 93 18.6
Johnson Park 4 4 0 19 4.75
Knox 4 4 0 25 6.25
Knoxfield 3 2 1 21 10.5
Lysterfield 3 2 1 12 6
MGCC 3 3 0 3 1
Monbulk 2 2 0 14 7
Rowville 4 4 0 15 3.75
S.E. Wanderers 2 2 0 14 7
St Johns Tec 9 6 3 47 7.83
Sth Belgrave 4 4 0 42 10.5
The Basin 1 1 0 10 10
Upper FTG 1 1 0 0 0
Upwey 2 1 1 37 37
Wandin East 2 1 1 13 13
Season InnOutsNORunsAvg
2004/2005 7 6 1 41 6.83
2008/2009 4 3 1 19 6.33
2009/2010 13 11 2 73 6.64
2010/2011 9 8 1 134 16.75
2011/2012 7 7 0 16 2.29
2012/2013 11 8 3 84 10.5
2014/2015 5 5 0 57 11.4
2020/2021 1 1 0 0 0
2021/2022 1 1 0 4 4
Result InnOutsNORunsAvg
Win 25 19 6 302 15.89
Loss 32 30 2 125 4.17
Draw 1 1 0 1 1
Team InnOutsNORunsAvg
3rd XI 4 4 0 52 13
4th XI 36 31 5 279 9
5th XI 18 15 3 97 6.47
Location InnOutsNORunsAvg
Away 34 27 7 298 11.04
Home 24 23 1 130 5.65
Bat Pos. InnOutsNORunsAvg
1 11 10 1 123 12.3
3 3 3 0 39 13
5 7 7 0 42 6
6 4 3 1 15 5
7 13 13 0 110 8.46
8 7 7 0 23 3.29
9 5 2 3 43 21.5
10 5 5 0 14 2.8
11 3 0 3 19 -

Opponent OversWktsRunsAvgRPO
Aura Vale 5.4 1 9 9 1.67
Bluebirds 5 0 16 - 3.2
Eildon Park 35.2 8 160 20 4.55
Ferntree Gully 24 2 159 79.5 6.63
Johnson Park 6 1 71 71 11.83
Knox 19.2 5 106 21.2 5.52
Knoxfield 8 2 62 31 7.75
Lysterfield 8 2 51 25.5 6.38
MGCC 3 0 7 - 2.33
Monbulk 13 4 72 18 5.54
Rowville 11.3 4 60 15 5.31
S.E. Wanderers 7.3 4 39 9.75 5.34
St Johns Tec 29.5 3 155 51.67 5.25
Sth Belgrave 10 3 50 16.67 5
The Basin 0.1 1 0 0 0
Upwey 5 3 34 11.33 6.8
Wandin East 3 2 21 10.5 7
Result OversWktsRunsAvgRPO
Win 75.9 21 370 17.62 4.87
Loss 108.1 24 639 26.63 5.91
Draw 9 0 63 - 7
Team OversWktsRunsAvgRPO
3rd XI 12.2 2 58 29 4.75
4th XI 130.1 27 684 25.33 5.26
5th XI 50.7 16 330 20.63 6.51
Location OversWktsRunsAvgRPO
Away 105.4 26 592 22.77 5.62
Home 87.6 19 480 25.26 5.48
Season OversWktsRunsAvgRPO
2004/2005 34.6 5 169 33.8 4.88
2008/2009 16.2 5 123 24.6 7.59
2009/2010 32.1 10 205 20.5 6.39
2010/2011 19.6 5 96 19.2 4.9
2011/2012 38.4 7 211 30.14 5.49
2012/2013 18 6 109 18.17 6.06
2014/2015 32.1 7 145 20.71 4.52
2021/2022 2 0 14 - 7

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
63 7 Hawkes, Ashley Tanner, Jamie 4 Aura Vale 1st Innings 3rd XI 10/11
57 1 Tanner, Jamie Wilkinson, Simon 7 Knox 1st Innings 4th XI 12/13
54 6 Jean, Shane Tanner, Jamie 12 Rowville 1st Innings 4th XI 12/13
48 1 Tanner, Jamie Curnow, Josh 13 Upwey 1st Innings 4th XI 14/15
44 1 Wilkinson, Simon Tanner, Jamie 4 Ferntree Gully 1st Innings 4th XI 12/13
32 5 Tanner, Jamie Gwyther, Brad 17 Knoxfield 1st Innings 4th XI 04/05
32 9 Rock, Chris Tanner, Jamie 3 Knoxfield 1st Innings 4th XI 12/13
30 1 Tanner, Jamie Morrison, Hayden 11 The Basin 1st Innings 4th XI 14/15
30 8 Tanner, Jamie Montague, Nathan 10 Sth Belgrave 1st Innings 3rd XI 10/11
29 1 Tanner, Jamie Thomas, Dave 10 Monbulk 1st Innings 4th XI 04/05
28 8 Gwyther, Brad Tanner, Jamie 15 St Johns Tec 1st Innings 4th XI 04/05
26 4 Tanner, Jamie Crook, Greg 2 Rowville 1st Innings 4th XI 11/12
24 7 Tanner, Jamie Kong, Sonny 8 Knox 1st Innings 4th XI 11/12
23 3 Tanner, Jamie Wilkinson, Simon 5 Monbulk 1st Innings 4th XI 12/13
21 2 Tanner, Jamie Jongen, Ian 4 Ferntree Gully 1st Innings 4th XI 12/13
How Out#%
Caught 23 39.7
Bowled 18 31
Not Out 8 13.8
RunOut 4 6.9
LBW 3 5.2
Stumped 2 3.4
HandledBall - -
HitBallTwice - -
Other - -
obstr - -
Score#%
0-9 40 69
10-19 12 20.7
20-29 4 6.9
30-39 2 3.4
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 428 58 8 8.56
1+ 428 46 8 11.26
10+ 318 18 4 22.71
20+ 170 6 2 42.50
40+