| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10/11/2003 | 1 | U/15-1 V's MGCC | 1st | 0 | 5 | b | 4 | 0 | 0 | 0 | ||||||
| 2. | 10/18/2003 | 2 | U/15-1 V's Knoxfield | 1st | 20 | 9 | b | 10 | 0 | 1 | 15 | ||||||
| 2nd | 11 | dnb | 2 | 0 | 2 | 5 | |||||||||||
| 4. | 11/8/2003 | 2 | U/15-1 V's Upper FTG | 1st | 9 | 9 | c | 8 | 0 | 4 | 18 | 1 | 1 | ||||
| 2nd | 2* | 11 | no | ||||||||||||||
| 5. | 11/22/2003 | 2 | U/15-1 V's Mulgrave | 1st | 38 | 7 | lbw | 10 | 0 | 3 | 16 | 1 | |||||
| 6. | 12/6/2003 | 2 | U/15-1 V's The Basin | 1st | 49 | 7 | c | 10 | 0 | 1 | 15 | ||||||
| 7. | 1/17/2004 | 1 | U/15-1 V's Bayswater | 1st | 1 | 5 | b | 5 | 0 | 1 | 7 | ||||||
| 8. | 1/24/2004 | 1 | U/15-1 V's Sth Belgrave | 1st | 26* | 4 | no | 5 | 0 | 3 | 5 | ||||||
| 9. | 1/31/2004 | 2 | U/15-1 V's MGCC | 1st | 3* | 2 | no | 6 | 0 | 1 | 18 | 2 | |||||
| 2nd | 11 | dnb | 7 | 0 | 2 | 12 | |||||||||||
| 10. | 2/14/2004 | 2 | U/15-1 V's Eildon Park | 1st | 37* | 7 | no | ||||||||||
| 1. | 10/9/2004 | 1 | U/15-1 V's Eildon Park | 1st | 3 | 5 | b | 5 | 0 | 1 | 19 | ||||||
| 2. | 10/16/2004 | 1 | U/15-1 V's Eildon Park | 1st | 2* | 6 | no | 5 | 0 | 1 | 10 | ||||||
| 3. | 10/23/2004 | 2 | U/15-1 V's Upper FTG | 1st | 56* | 5 | no | 10 | 0 | 1 | 13 | ||||||
| 4. | 10/30/2004 | 2 | 3rd XI V's The Basin | 1st | 7 | 6 | lbw | ||||||||||
| 5. | 11/20/2004 | 1 | 3rd XI V's Johnson Park | 1st | 4 | 7 | c | 3 | 0 | 1 | 31 | 2 | |||||
| 5. | 11/20/2004 | 2 | U/15-1 V's Johnson Park | 1st | 16 | 7 | c | 10 | 0 | 3 | 11 | 1 | |||||
| 6. | 11/27/2004 | 2 | 3rd XI V's Knoxfield | 1st | 33 | 7 | b | 5 | 0 | 0 | 41 | ||||||
| 6. | 12/4/2004 | 2 | U/15-1 V's MGCC | 1st | 6 | 5 | b | 9 | 0 | 0 | 23 | 1 | |||||
| 7. | 12/11/2004 | 2 | 3rd XI V's Lysterfield | 1st | 15 | 7 | b | 4 | 0 | 1 | 11 | ||||||
| 7. | 12/18/2004 | 1 | U/15-1 V's Bayswater | 1st | 0 | 5 | c | 5 | 0 | 1 | 16 | ||||||
| 8. | 1/15/2005 | 1 | 3rd XI V's Upwey | 1st | 28 | 8 | c | 8 | 0 | 3 | 41 | ||||||
| 9. | 1/22/2005 | 2 | 3rd XI V's Wandin East | 1st | 4 | 7 | c | 1.2 | 0 | 1 | 2 | 2 | |||||
| 8. | 1/22/2005 | 2 | U/15-1 V's The Basin | 1st | 42* | 6 | no | 6.1 | 0 | 1 | 25 | 1 | |||||
| 10. | 2/5/2005 | 2 | 2nd XI V's Lysterfield | 1st | 0 | 7 | c | ||||||||||
| 9. | 2/5/2005 | 2 | U/15-1 V's Upwey | 1st | 51* | 5 | no | 8 | 0 | 2 | 19 | ||||||
| 2nd | 6 | dnb | |||||||||||||||
| 10. | 2/5/2005 | 2 | 2nd XI V's Lysterfield | 2nd | 12 | 4 | c | ||||||||||
| 11. | 2/19/2005 | 2 | 2nd XI V's Johnson Park | 1st | 0 | 6 | b | ||||||||||
| 10. | 2/19/2005 | 2 | U/15-1 V's Rowville | 1st | 1 | 5 | b | 8 | 0 | 2 | 10 | 1 | |||||
| 2nd | 6 | dnb | |||||||||||||||
| 11. | 2/19/2005 | 2 | 2nd XI V's Johnson Park | 2nd | 1 | 7 | st | ||||||||||
| 12. | 3/5/2005 | 1 | 2nd XI V's MGCC | 1st | 6 | dnb | |||||||||||
| 11. | 3/5/2005 | 1 | U/15-1 V's Mulgrave | 1st | 5 | 7 | b | ||||||||||
| 3. | 10/15/2005 | 2 | 3rd XI V's Eildon Park | 1st | 12 | 5 | c | 4 | 0 | 1 | 14 | 1 | |||||
| 2. | 10/15/2005 | 2 | U/17-1 V's The Basin | 1st | 6 | 5 | ro | 8 | 0 | 1 | 26 | ||||||
| 4. | 10/29/2005 | 2 | 3rd XI V's Ferntree Gully | 1st | 0 | 4 | lbw | 1 | |||||||||
| 3. | 10/29/2005 | 2 | U/17-1 V's Johnson Park | 1st | 3 | 6 | c | 7 | 0 | 1 | 28 | ||||||
| 5. | 11/12/2005 | 2 | 3rd XI V's Upper FTG | 1st | 16 | 6 | c | ||||||||||
| 4. | 11/12/2005 | 2 | U/17-1 V's Bayswater | 1st | 11 | dnb | 9 | 0 | 0 | 30 | |||||||
| 5. | 11/12/2005 | 2 | 3rd XI V's Upper FTG | 2nd | 11 | dnb | 3 | 0 | 0 | 3 | |||||||
| 6. | 11/26/2005 | 2 | 3rd XI V's Knox | 1st | 0 | 9 | c | ||||||||||
| 5. | 11/26/2005 | 2 | U/17-1 V's Eildon Park | 1st | 7* | 8 | no | 6 | 0 | 1 | 15 | ||||||
| 7. | 12/10/2005 | 2 | 3rd XI V's Sth Belgrave | 1st | 18 | 6 | c | 1 | |||||||||
| 6. | 12/10/2005 | 2 | U/17-1 V's Bayswater | 1st | 9 | 6 | lbw | 6 | 0 | 0 | 20 | ||||||
| 8. | 1/14/2006 | 2 | 3rd XI V's Johnson Park | 1st | 79 | 1 | c | 10 | 0 | 1 | 28 | ||||||
| 7. | 1/21/2006 | 1 | U/17-1 V's Mulgrave | 1st | 0 | 5 | b | 4 | 0 | 0 | 13 | ||||||
| 8. | 1/28/2006 | 2 | U/17-1 V's Monbulk | 1st | 2 | 4 | b | 6 | 0 | 0 | 14 | 1 | |||||
| 9. | 2/11/2006 | 2 | U/17-1 V's Lysterfield | 1st | 1 | 6 | ro | 10 | 0 | 2 | 29 | ||||||
| 10. | 2/25/2006 | 2 | U/17-1 V's Knoxfield | 1st | 50* | 6 | no | 6 | 0 | 2 | 18 | ||||||
| 2nd | 11 | dnb | 2 | 0 | 0 | 16 | |||||||||||
| SF. | 3/11/2006 | 2 | U/17-1 V's Eildon Park | 1st | 7 | 6 | b | 6 | 0 | 0 | 18 | ||||||
| 1. | 10/14/2006 | 1 | U/17-1 V's The Basin | 1st | 7 | 6 | c | ||||||||||
| 2. | 10/21/2006 | 1 | U/17-1 V's Monbulk | 1st | 5* | 8 | no | 1 | |||||||||
| 3. | 10/28/2006 | 2 | U/17-1 V's Johnson Park | 1st | 10 | 7 | b | ||||||||||
| 4. | 11/11/2006 | 2 | U/17-1 V's Rowville | 1st | 1 | 6 | b | 1 | |||||||||
| 6. | 11/18/2006 | 1 | 4th XI V's Upper FTG | 1st | 2 | 3 | c | ||||||||||
| 5. | 11/25/2006 | 2 | U/17-1 V's Upper FTG | 1st | 11 | dnb | |||||||||||
| 2nd | 8 | dnb | 3 | 0 | 0 | 9 | 1 | ||||||||||
| 6. | 12/9/2006 | 2 | U/17-1 V's Knoxfield | 1st | 3 | 7 | c | ||||||||||
| 7. | 1/20/2007 | 1 | U/17-1 V's Upwey | 1st | 1* | 5 | no | 2 | 0 | 0 | 12 | ||||||
| 8. | 1/27/2007 | 2 | U/17-1 V's Eildon Park | 1st | 2 | 7 | c | 3.3 | 0 | 2 | 8 | 1 | |||||
| 9. | 2/10/2007 | 2 | U/17-1 V's Lysterfield | 1st | 6 | 8 | c | 7 | 0 | 0 | 28 | 1 | |||||
| 10. | 2/24/2007 | 2 | U/17-1 V's Monbulk | 1st | 6* | 6 | no | ||||||||||
| Games: 55 | 55 (13*) | 724 | 257.0 | - | 47 | 712 | 21 | 1 | - | ||||||||
| 50s: 4 100's: - |
Highest Score: 79 | Av: 17.24 | 5wi: - 10wm: - |
Av: 15.15 Best: 4/18 |
RPO: 2.77 Strike Rate: 32.81 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Bayswater | 3 | 3 | 0 | 10 | 3.33 |
| Eildon Park | 7 | 4 | 3 | 70 | 17.5 |
| Ferntree Gully | 1 | 1 | 0 | 0 | 0 |
| Johnson Park | 7 | 7 | 0 | 113 | 16.14 |
| Knox | 1 | 1 | 0 | 0 | 0 |
| Knoxfield | 4 | 3 | 1 | 106 | 35.33 |
| Lysterfield | 5 | 5 | 0 | 34 | 6.8 |
| MGCC | 3 | 2 | 1 | 9 | 4.5 |
| Monbulk | 3 | 1 | 2 | 13 | 13 |
| Mulgrave | 3 | 3 | 0 | 43 | 14.33 |
| Rowville | 2 | 2 | 0 | 2 | 1 |
| Sth Belgrave | 2 | 1 | 1 | 44 | 44 |
| The Basin | 5 | 4 | 1 | 111 | 27.75 |
| Upper FTG | 5 | 3 | 2 | 85 | 28.33 |
| Upwey | 3 | 1 | 2 | 80 | 80 |
| Wandin East | 1 | 1 | 0 | 4 | 4 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2003/2004 | 10 | 6 | 4 | 185 | 30.83 |
| 2004/2005 | 20 | 16 | 4 | 286 | 17.88 |
| 2005/2006 | 15 | 13 | 2 | 210 | 16.15 |
| 2006/2007 | 10 | 7 | 3 | 43 | 6.14 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 31 | 20 | 11 | 409 | 20.45 |
| Loss | 21 | 20 | 1 | 266 | 13.3 |
| Draw | 2 | 2 | 0 | 12 | 6 |
| Unknown | 1 | 0 | 1 | 37 | - |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2nd XI | 4 | 4 | 0 | 13 | 3.25 |
| 3rd XI | 12 | 12 | 0 | 216 | 18 |
| 4th XI | 1 | 1 | 0 | 2 | 2 |
| U/15-1 | 20 | 12 | 8 | 367 | 30.58 |
| U/17-1 | 18 | 13 | 5 | 126 | 9.69 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 26 | 19 | 7 | 393 | 20.68 |
| Home | 29 | 23 | 6 | 331 | 14.39 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 82 | 82 |
| 3 | 1 | 1 | 0 | 2 | 2 |
| 4 | 4 | 3 | 1 | 40 | 13.33 |
| 5 | 12 | 9 | 3 | 137 | 15.22 |
| 6 | 14 | 10 | 4 | 169 | 16.9 |
| 7 | 14 | 13 | 1 | 217 | 16.69 |
| 8 | 4 | 2 | 2 | 46 | 23 |
| 9 | 3 | 3 | 0 | 29 | 9.67 |
| 11 | 1 | 0 | 1 | 2 | - |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Bayswater | 25 | 2 | 73 | 36.5 | 2.92 |
| Eildon Park | 29.3 | 6 | 84 | 14 | 2.87 |
| Johnson Park | 30 | 6 | 98 | 16.33 | 3.27 |
| Knoxfield | 25 | 5 | 95 | 19 | 3.8 |
| Lysterfield | 21 | 3 | 68 | 22.67 | 3.24 |
| MGCC | 26 | 3 | 53 | 17.67 | 2.04 |
| Monbulk | 6 | 0 | 14 | - | 2.33 |
| Mulgrave | 14 | 3 | 29 | 9.67 | 2.07 |
| Rowville | 8 | 2 | 10 | 5 | 1.25 |
| Sth Belgrave | 5 | 3 | 5 | 1.67 | 1 |
| The Basin | 24.1 | 3 | 66 | 22 | 2.74 |
| Upper FTG | 24 | 5 | 43 | 8.6 | 1.79 |
| Upwey | 18 | 5 | 72 | 14.4 | 4 |
| Wandin East | 1.2 | 1 | 2 | 2 | 1.67 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Win | 161.6 | 32 | 397 | 12.41 | 2.46 |
| Loss | 86 | 15 | 285 | 19 | 3.31 |
| Draw | 9 | 0 | 30 | - | 3.33 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 3rd XI | 38.2 | 8 | 171 | 21.38 | 4.48 |
| U/15-1 | 133.1 | 30 | 257 | 8.57 | 1.93 |
| U/17-1 | 85.3 | 9 | 284 | 31.56 | 3.33 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 123.4 | 27 | 380 | 14.07 | 3.08 |
| Home | 133.2 | 20 | 332 | 16.6 | 2.49 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2003/2004 | 67 | 18 | 111 | 6.17 | 1.66 |
| 2004/2005 | 87.3 | 18 | 272 | 15.11 | 3.12 |
| 2005/2006 | 87 | 9 | 272 | 30.22 | 3.13 |
| 2006/2007 | 15.3 | 2 | 57 | 28.5 | 3.73 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 78 | 2 | Thomas, Dave | Dordevic, David | 8 | Johnson Park | 1st Innings | 3rd XI | 05/06 |
| 46 | 5 | Dordevic, David | Webb, Peter | 5 | Upper FTG | 1st Innings | 3rd XI | 05/06 |
| 38 | 5 | Webb, Peter | Dordevic, David | 7 | Sth Belgrave | 1st Innings | 3rd XI | 05/06 |
| 37 | 7 | Dodds, Peter | Dordevic, David | 7 | Lysterfield | 1st Innings | 3rd XI | 04/05 |
| 34 | 3 | MacKinnon, Steve | Dordevic, David | 8 | Johnson Park | 1st Innings | 3rd XI | 05/06 |
| 34 | 3 | Dordevic, David | Butcher, Jarrod | 10 | Lysterfield | 2nd Innings | 2nd XI | 04/05 |
| 30 | 8 | Hale, Nathan | Dordevic, David | 6 | Knoxfield | 1st Innings | 3rd XI | 04/05 |
| 25 | 8 | Dordevic, David | Cottle, Rob | 8 | Upwey | 1st Innings | 3rd XI | 04/05 |
| 24 | 5 | Dordevic, David | Reid, Sean | 4 | The Basin | 1st Innings | 3rd XI | 04/05 |
| 23 | 4 | Dordevic, David | Bakes, Matt | 3 | Eildon Park | 1st Innings | 3rd XI | 05/06 |
| 22 | 7 | Blizzard, Brendan | Dordevic, David | 8 | Upwey | 1st Innings | 3rd XI | 04/05 |
| 20 | 9 | Dordevic, David | Thomas, Rhys | 6 | Knoxfield | 1st Innings | 3rd XI | 04/05 |
| 15 | 6 | Dordevic, David | Cottle, Rob | 5 | Johnson Park | 1st Innings | 3rd XI | 04/05 |
| 14 | 4 | Blizzard, Brendan | Dordevic, David | 8 | Johnson Park | 1st Innings | 3rd XI | 05/06 |
| 10 | 6 | Cottle, Rob | Dordevic, David | 6 | Knoxfield | 1st Innings | 3rd XI | 04/05 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 724 | 55 | 13 | 17.24 |
| 1+ | 724 | 48 | 13 | 20.69 |
| 10+ | 608 | 19 | 6 | 46.77 |
| 20+ | 509 | 12 | 6 | 84.83 |
| 40+ | 327 | 6 | 4 | 163.50 |