Harvey Hayes
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
4. 11/10/2023 Away 1 U/12 Div 2 V's Eildon Park 1st 9 dnb 2 0 0 19
5. 11/17/2023 Away 1 U/12 Div 2 V's Monbulk 1st 2 5 c 2 0 1 10
7. 12/1/2023 Home 1 U/12 Div 2 V's Monbulk 1st 10 dnb 2 0 0 4
8. 12/8/2023 Home 1 U/12 Div 2 V's Olinda 1st 0 2 b 2 0 0 7
9. 12/15/2023 Home 1 U/12 Div 2 V's Olinda 1st 10 dnb 2 1 0 11
10. 1/19/2024 Away 1 U/12 Div 2 V's Rowville 1st 0 5 b 2 1 1 3 1
11. 2/2/2024 Home 1 U/12 Div 2 V's Eildon Park 1st 2* 9 no 2 0 0 5
12. 2/9/2024 Away 1 U/12 Div 2 V's Lysterfield 1st 0 2 ro 2 1 2 2 1
13. 2/16/2024 Away 1 U/12 Div 2 V's Lysterfield 1st 1 9 b 2 0 0 8
14. 2/23/2024 Home 1 U/12 Div 2 V's Rowville 1st 2 4 b 2 0 0 11
15. 3/1/2024 Home 1 U/12 Div 2 V's Olinda 1st 7* 8 ret 2 1 0 6
SF. 3/8/2024 Away 1 U/12 Div 2 V's Rowville 1st 3 5 ro 1 0 0 5
3. 10/25/2024 Away 1 U/12 Div 2 V's Monbulk 1st 8* 8 ret 2 1 1 1
4. 11/8/2024 Home 1 U/12 Div 2 V's Rowville 1st 1 4 c 3 1 1 11 1
6. 11/22/2024 Away 1 U/12 Div 2 V's Ferntree Gully 1st 9 5 ro 3 0 1 5
7. 11/29/2024 Away 1 U/12 Div 2 V's Mazenod OC 1st 5 1 b 3 0 0 14
8. 12/6/2024 Home 1 U/12 Div 2 V's Belgrave 1st 2* 5 no
9. 12/13/2024 Home 1 U/12 Div 2 V's Ferntree Gully 1st 3 4 b 3 0 0 18
10. 12/20/2024 Away 1 U/12 Div 2 V's Mazenod OC 1st 10* 8 no 2 0 0 9
11. 1/24/2025 Home 1 U/12 Div 2 V's Monbulk 1st 3 1 b 2 0 0 8
12. 1/31/2025 Away 1 U/12 Div 2 V's Rowville 1st 10 5 c 3 0 2 14 1
13. 2/7/2025 Away 1 U/12 Div 2 V's Emerald 1st 31* 4 ret 3 1 1 5
14. 2/14/2025 Away 1 U/12 Div 2 V's Ferntree Gully 1st 10* 6 no 3 2 2 1
16. 2/28/2025 Home 1 U/12 Div 2 V's Emerald 1st 14* 3 ret 3 0 0 4 1
4. 11/15/2025 Away 1 U/14 2 V's Eildon Park 1st 2 10 c 2 0 1 7
5. 11/22/2025 Home 2 U/14 2 V's Rowville 1st 8 dnb 1 0 0 5 1
6. 12/6/2025 Away 2 U/14 2 V's Emerald 1st 1 10 c 7.5 3 5 18
2nd 5 dnb
7. 12/20/2025 Away 1 U/14 2 V's St Johns Tec 1st 7 dnb 1 0 0 7
8. 1/24/2026 Away 2 U/14 2 V's Ferntree Gully 1st 10* 9 no
2nd 6 dnb 2 1 1 5
9. 2/7/2026 Home 2 U/14 2 V's Upper FTG 1st 4 10 b 2 0 0 11
2nd 6 dnb
SF. 2/28/2026 Home 2 U/14 2 V's Rowville 1st 7 dnb 4 0 1 15
GF. 3/7/2026 Home 2 U/14 2 V's St Johns Tec 1st 6 11 b 1 0 1 8
Games: 32 26 (9*) 146 73.5 13 21 257 5 1 -
50s: -
100's: -
Highest Score: 31* Av: 8.59 5wi: 1
10wm: -
Av: 12.24
Best: 5/18
RPO: 3.50
Strike Rate: 21.10
Opponent InnOutsNORunsAvg
Belgrave 1 0 1 2 -
Eildon Park 2 1 1 4 4
Emerald 3 1 2 46 46
Ferntree Gully 4 2 2 32 16
Lysterfield 2 2 0 1 0.5
Mazenod OC 2 1 1 15 15
Monbulk 3 2 1 13 6.5
Olinda 2 1 1 7 7
Rowville 5 5 0 16 3.2
St Johns Tec 1 1 0 6 6
Upper FTG 1 1 0 4 4
Season InnOutsNORunsAvg
2023/2024 9 7 2 17 2.43
2024/2025 12 6 6 106 17.67
2025/2026 5 4 1 23 5.75
Result InnOutsNORunsAvg
Win 9 4 5 77 19.25
Loss 16 13 3 67 5.15
No Result 1 0 1 2 -
Team InnOutsNORunsAvg
U/12 Div 2 21 13 8 123 9.46
U/14 2 5 4 1 23 5.75
Location InnOutsNORunsAvg
Away 15 10 5 102 10.2
Home 11 7 4 44 6.29
Bat Pos. InnOutsNORunsAvg
1 4 4 0 8 2
3 1 0 1 14 -
4 4 3 1 37 12.33
5 6 5 1 26 5.2
6 1 0 1 10 -
8 3 0 3 25 -
9 3 1 2 13 13
10 3 3 0 7 2.33
11 1 1 0 6 6

Opponent OversWktsRunsAvgRPO
Eildon Park 6 1 31 31 5.17
Emerald 13.5 6 27 4.5 2
Ferntree Gully 11 4 29 7.25 2.64
Lysterfield 4 2 10 5 2.5
Mazenod OC 5 0 23 - 4.6
Monbulk 8 2 23 11.5 2.88
Olinda 6 0 24 - 4
Rowville 16 5 64 12.8 4
St Johns Tec 2 1 15 15 7.5
Upper FTG 2 0 11 - 5.5
Result OversWktsRunsAvgRPO
Win 35.5 10 125 12.5 3.52
Loss 37 11 127 11.55 3.43
No Result 1 0 5 - 5
Team OversWktsRunsAvgRPO
U/12 Div 2 53 12 181 15.08 3.42
U/14 2 20.5 9 76 8.44 3.71
Location OversWktsRunsAvgRPO
Away 42.5 18 133 7.39 3.13
Home 31 3 124 41.33 4
Season OversWktsRunsAvgRPO
2023/2024 23 4 91 22.75 3.96
2024/2025 30 8 90 11.25 3
2025/2026 20.5 9 76 8.44 3.71

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Bowled 9 34.6
Not Out 9 34.6
Caught 5 19.2
RunOut 3 11.5
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 20 76.9
10-19 5 19.2
20-29 - -
30-39 1 3.8
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 146 26 9 8.59
1+ 146 23 9 10.43
10+ 85 6 5 85.00
20+ 31 1 1
40+