Max Cousins
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
4. 11/10/2023 Away 1 U/12 Div 2 V's Eildon Park 1st 5* 1 ret 1 0 0 3
5. 11/17/2023 Away 1 U/12 Div 2 V's Monbulk 1st 4 6 b 4 0 1 10
7. 12/1/2023 Home 1 U/12 Div 2 V's Monbulk 1st 10* 4 ret 2 0 0 6
8. 12/8/2023 Home 1 U/12 Div 2 V's Olinda 1st 6* 6 ret 3 2 0 2
9. 12/15/2023 Home 1 U/12 Div 2 V's Olinda 1st 16* 6 no 2 0 1 3
10. 1/19/2024 Away 1 U/12 Div 2 V's Rowville 1st 4* 1 no 2.1 0 1 11 1
11. 2/2/2024 Home 1 U/12 Div 2 V's Eildon Park 1st 11 dnb 2 0 0 9
12. 2/9/2024 Away 1 U/12 Div 2 V's Lysterfield 1st 12* 6 no 2 0 0 12 1
13. 2/16/2024 Away 1 U/12 Div 2 V's Lysterfield 1st 12* 7 no 2 0 0 8 2
14. 2/23/2024 Home 1 U/12 Div 2 V's Rowville 1st 0 5 b 2 1 1 5 1
15. 3/1/2024 Home 1 U/12 Div 2 V's Olinda 1st 1 3 b 2 0 0 9
SF. 3/8/2024 Away 1 U/12 Div 2 V's Rowville 1st 5 6 c 3 1 1 11
3. 10/25/2024 Away 1 U/12 Div 1 V's Ferntree Gully 1st 12* 11 no 2 0 0 6
4. 11/8/2024 Home 1 U/12 Div 1 V's Rowville 1st 7 11 c 1 0 0 10
5. 11/15/2024 Home 1 U/12 Div 1 V's Ferntree Gully 1st 0 5 c 2 0 2 9
6. 11/22/2024 Away 1 U/12 Div 1 V's Mazenod OC 1st 25* 7 no 1 0 1 8 1
7. 11/29/2024 Away 1 U/12 Div 1 V's Rowville 1st 1 4 c 2 0 0 4
8. 12/6/2024 Home 1 U/12 Div 1 V's The Basin 1st 2 5 c 1 0 0 7
9. 12/13/2024 Home 1 U/12 Div 1 V's Mazenod OC 1st 0 3 b 2 0 0 10 1
10. 12/20/2024 Away 1 U/12 Div 1 V's Mazenod OC 1st 0 5 b 1 0 1 3
12. 1/31/2025 Away 1 U/12 Div 1 V's Rowville 1st 5 5 c 1 0 0 3
13. 2/7/2025 Away 1 U/12 Div 1 V's The Basin 1st 0* 8 no 2 0 0 10
14. 2/14/2025 Away 1 U/12 Div 1 V's Lysterfield 1st 3 8 b 2 0 0 8 2
15. 2/21/2025 Home 1 U/12 Div 1 V's Mazenod OC 1st 1 1 b 2 0 0 5
16. 2/28/2025 Home 1 U/12 Div 1 V's Lysterfield 1st 3* 9 no 2 0 1 5
Games: 25 24 (11*) 134 48.1 4 10 177 7 2 -
50s: -
100's: -
Highest Score: 25* Av: 10.31 5wi: -
10wm: -
Av: 17.70
Best: 2/9
RPO: 3.68
Strike Rate: 28.90
Opponent InnOutsNORunsAvg
Eildon Park 1 0 1 5 -
Ferntree Gully 2 1 1 12 12
Lysterfield 4 1 3 30 30
Mazenod OC 4 3 1 26 8.67
Monbulk 2 1 1 14 14
Olinda 3 1 2 23 23
Rowville 6 5 1 22 4.4
The Basin 2 1 1 2 2
Season InnOutsNORunsAvg
2023/2024 11 4 7 75 18.75
2024/2025 13 9 4 59 6.56
Result InnOutsNORunsAvg
Win 6 1 5 69 69
Loss 17 12 5 62 5.17
Draw 1 0 1 3 -
Team InnOutsNORunsAvg
U/12 Div 1 13 9 4 59 6.56
U/12 Div 2 11 4 7 75 18.75
Location InnOutsNORunsAvg
Away 13 6 7 88 14.67
Home 11 7 4 46 6.57
Bat Pos. InnOutsNORunsAvg
1 3 1 2 10 10
3 2 2 0 1 0.5
4 2 1 1 11 11
5 5 5 0 7 1.4
6 5 2 3 43 21.5
7 2 0 2 37 -
8 2 1 1 3 3
9 1 0 1 3 -
11 2 1 1 19 19

Opponent OversWktsRunsAvgRPO
Eildon Park 3 0 12 - 4
Ferntree Gully 4 2 15 7.5 3.75
Lysterfield 8 1 33 33 4.13
Mazenod OC 6 2 26 13 4.33
Monbulk 6 1 16 16 2.67
Olinda 7 1 14 14 2
Rowville 11.1 3 44 14.67 3.96
The Basin 3 0 17 - 5.67
Result OversWktsRunsAvgRPO
Win 12 2 44 22 3.67
Loss 34.1 7 128 18.29 3.75
Draw 2 1 5 5 2.5
Team OversWktsRunsAvgRPO
U/12 Div 1 21 5 88 17.6 4.19
U/12 Div 2 27.1 5 89 17.8 3.28
Location OversWktsRunsAvgRPO
Away 25.1 5 97 19.4 3.86
Home 23 5 80 16 3.48
Season OversWktsRunsAvgRPO
2023/2024 27.1 5 89 17.8 3.28
2024/2025 21 5 88 17.6 4.19

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Not Out 11 45.8
Bowled 7 29.2
Caught 6 25
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
RunOut - -
Stumped - -
obstr - -
Score#%
0-9 18 75
10-19 5 20.8
20-29 1 4.2
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 134 24 11 10.31
1+ 134 19 10 14.89
10+ 87 6 6
20+ 25 1 1
40+