Saina Singh
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
15. 2/11/2024 Home 1 U/12 Girls V's Sth Belgrave 1st 9* 4 ret 3 1 1 2 1
17. 2/25/2024 Away 1 U/12 Girls V's Blackburn Sth 1st 0* 7 no 3 3 0 0
18. 3/3/2024 Away 1 U/12 Girls V's North Ringwood 1st 9* 3 ret 3 0 0 11
4. 10/27/2024 Away 1 Girls Stage 1 - Stars V's Sth Belgrave 1st 8* 6 no 4 1 0 11
5. 11/3/2024 Home 1 Girls Stage 1 - Stars V's Eastfield 1st 9* 3 ret 3 0 1 11
6. 11/10/2024 Away 1 Girls Stage 1 - Stars V's Eastfield 1st 1* 6 ret 4 0 0 18
7. 11/17/2024 Home 1 Girls Stage 1 - Stars V's St Andrews 1st 6 dnb 4 0 1 24
9. 12/1/2024 Away 1 Girls Stage 1 - Stars V's Sth Belgrave 1st 8* 5 no 4 0 0 20
10. 12/8/2024 Away 1 Girls Stage 1 - Stars V's Vermont 1st 1* 4 ret 4 1 2 14
11. 12/15/2024 Away 1 Girls Stage 1 - Stars V's North Ringwood 1st 7* 5 ret 4 0 1 14
13. 2/2/2025 Away 1 Girls Stage 1 - Stars V's Vermont 1st 10* 6 ret 1 0 0 4
14. 2/9/2025 Away 1 Girls Stage 1 - Stars V's Anslie Park 1st 6* 9 no 2 1 1 1 1
15. 2/16/2025 Away 1 Girls Stage 1 - Stars V's St Andrews 1st 11* 7 no 3 1 6 5
SF. 3/2/2025 Home 1 Girls Stage 1 - Stars V's North Ringwood 1st 10* 6 ret 2 1 1 5
GF. 3/9/2025 Home 1 Girls Stage 1 - Stars V's Anslie Park 1st 5* 6 ret 2 0 0 10
2. 10/12/2025 Away 1 Girls Stage 2 V's Templeton 1st 2* 6 ret 3 0 1 7
3. 10/19/2025 Home 1 Girls Stage 2 V's Blackburn 1st 0 7 b 3 0 0 13
4. 10/26/2025 Home 1 Girls Stage 2 V's Anslie Park 1st 1 8 c 2 0 0 9 1
6. 11/16/2025 Away 1 Girls Stage 2 V's WCC 1st 0* 8 no
8. 11/30/2025 Home 1 Girls Stage 2 V's Eastfield 1st 14* 7 no 2 0 0 6
9. 12/7/2025 Home 1 Girls Stage 2 V's WCC 1st 0 7 b 3 0 0 13
11. 12/21/2025 Away 1 Girls Stage 2 V's Anslie Park 1st 0 5 b 3 0 0 36
12. 1/18/2026 Away 1 Girls Stage 2 V's Scoresby 1st 9 dnb
13. 2/1/2026 Home 1 Girls Stage 2 V's Scoresby 1st 3 7 ro 2 0 0 4
14. 2/8/2026 Home 1 Girls Stage 2 V's Sth Belgrave 1st 0 7 b 2 1 0 4
15. 2/15/2026 Home 1 Girls Stage 2 V's WCC 1st 22 9 b 3 1 1 8
17. 3/1/2026 Away 1 Girls Stage 2 V's Sth Belgrave 1st 13* 7 ret 3 0 1 16
SF. 3/8/2026 Away 1 Girls Stage 2 V's Eastfield 1st 1 8 b 2 0 1 14
Games: 28 26 (18*) 150 74.0 11 18 280 - 3 -
50s: -
100's: -
Highest Score: 22 Av: 18.75 5wi: 1
10wm: -
Av: 15.56
Best: 6/5
RPO: 3.78
Strike Rate: 24.67
Opponent InnOutsNORunsAvg
Anslie Park 4 2 2 12 6
Blackburn 1 1 0 0 0
Blackburn Sth 1 0 1 0 -
Eastfield 4 1 3 25 25
North Ringwood 3 0 3 26 -
Scoresby 1 1 0 3 3
St Andrews 1 0 1 11 -
Sth Belgrave 5 1 4 38 38
Templeton 1 0 1 2 -
Vermont 2 0 2 11 -
WCC 3 2 1 22 11
Season InnOutsNORunsAvg
2023/2024 3 0 3 18 -
2024/2025 11 0 11 76 -
2025/2026 12 8 4 56 7
Result InnOutsNORunsAvg
Win 20 5 15 138 27.6
Loss 5 2 3 11 5.5
No Result 1 1 0 1 1
Team InnOutsNORunsAvg
Girls Stage 1 - Stars 11 0 11 76 -
Girls Stage 2 12 8 4 56 7
U/12 Girls 3 0 3 18 -
Location InnOutsNORunsAvg
Away 15 2 13 77 38.5
Home 11 6 5 73 12.17
Bat Pos. InnOutsNORunsAvg
3 2 0 2 18 -
4 2 0 2 10 -
5 3 1 2 15 15
6 6 0 6 36 -
7 8 4 4 41 10.25
8 3 2 1 2 1
9 2 1 1 28 28

Opponent OversWktsRunsAvgRPO
Anslie Park 9 1 56 56 6.22
Blackburn 3 0 13 - 4.33
Blackburn Sth 3 0 0 - 0
Eastfield 11 2 49 24.5 4.45
North Ringwood 9 2 30 15 3.33
Scoresby 2 0 4 - 2
St Andrews 7 7 29 4.14 4.14
Sth Belgrave 16 2 53 26.5 3.31
Templeton 3 1 7 7 2.33
Vermont 5 2 18 9 3.6
WCC 6 1 21 21 3.5
Result OversWktsRunsAvgRPO
Win 56 15 168 11.2 3
Loss 12 2 79 39.5 6.58
No Result 6 1 33 33 5.5
Team OversWktsRunsAvgRPO
Girls Stage 1 - Stars 37 13 137 10.54 3.7
Girls Stage 2 28 4 130 32.5 4.64
U/12 Girls 9 1 13 13 1.44
Location OversWktsRunsAvgRPO
Away 43 13 171 13.15 3.98
Home 31 5 109 21.8 3.52
Season OversWktsRunsAvgRPO
2023/2024 9 1 13 13 1.44
2024/2025 37 13 137 10.54 3.7
2025/2026 28 4 130 32.5 4.64

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Not Out 18 69.2
Bowled 6 23.1
Caught 1 3.8
RunOut 1 3.8
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 20 76.9
10-19 5 19.2
20-29 1 3.8
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 150 26 18 18.75
1+ 150 20 16 37.50
10+ 80 6 5 80.00
20+ 22 1 - 22.00
40+