Aarayz Khan Surani
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 11/8/2023 Away 1 Super 7s Black V's Footballers 1st 9 dnb
2. 11/15/2023 Home 1 Super 7s Black V's KBCC 1st 6* 4 ret 2 1 0 7
5. 11/17/2023 Home 1 U/12 Div 1 V's St Johns Tec 1st 11 dnb 1 0 0 1
3. 11/22/2023 Away 1 Super 7s Red V's The Basin 1st 13* 5 ret 3 1 0 3 1
6. 12/13/2023 Away 1 Super 7s Red V's The Basin 1st 5 dnb
7. 1/24/2024 Home 1 Super 7s Red V's The Basin 1st 19* 3 ret 4 1 2 5
8. 1/31/2024 Home 1 Super 7s Red V's Rowville 1st 18* 1 ret 2 0 0 1
9. 2/7/2024 Away 1 Super 7s Red V's Eildon Park 1st 20* 2 ret 5 0 1 18 1
10. 2/14/2024 Home 1 Super 7s Red V's Johnson Park 1st 16* 3 ret 4 0 2 13
13. 2/16/2024 Home 1 U/12 Div 1 V's Rowville 1st 0* 11 no
11. 2/21/2024 Away 1 Super 7s Red V's Scoresby 1st 17* 1 ret 2 1 2 2
14. 2/23/2024 Away 1 U/12 Div 1 V's Mazenod OC 1st 2 5 ro 2 2 1 0
14. 3/13/2024 Away 1 Super 7s Red V's Rowville 1st 13* 1 no 4 0 4 8
2. 10/25/2024 Home 1 Fast 9s Black V's KBCC 1st 2 6 b 2 1 0 1 1
6. 11/29/2024 Home 1 Fast 9s Red V's The Basin 1st 5* 3 ret 4 1 1 7
7. 12/6/2024 Away 1 Fast 9s Red V's Ferntree Gully 1st 0 5 b 4 0 3 18
10. 1/31/2025 Home 1 Fast 9s Red V's Eildon Park 1st 3 6 b 3 1 0 11
11. 2/7/2025 Home 1 Fast 9s Red V's Johnson Park 1st 0 5 ro 3 0 0 17
13. 2/21/2025 Away 1 Fast 9s Red V's The Basin 1st 5 4 c 4 0 1 29
14. 2/28/2025 Away 1 Fast 9s Red V's Mazenod OC 1st 22* 4 no 3 0 0 12
15. 3/7/2025 Home 1 Fast 9s Red V's Scoresby 1st 15* 6 ret 2 0 0 9
Games: 21 18 (12*) 176 54.0 9 17 162 2 1 -
50s: -
100's: -
Highest Score: 22* Av: 29.33 5wi: -
10wm: -
Av: 9.53
Best: 4/8
RPO: 3.00
Strike Rate: 19.06
Opponent InnOutsNORunsAvg
Eildon Park 2 1 1 23 23
Ferntree Gully 1 1 0 0 0
Johnson Park 2 1 1 16 16
KBCC 2 1 1 8 8
Mazenod OC 2 1 1 24 24
Rowville 3 0 3 31 -
Scoresby 2 0 2 32 -
The Basin 4 1 3 42 42
Season InnOutsNORunsAvg
2023/2024 10 1 9 124 124
2024/2025 8 5 3 52 10.4
Result InnOutsNORunsAvg
Win 9 1 8 125 125
Loss 8 5 3 38 7.6
Draw 1 0 1 13 -
Team InnOutsNORunsAvg
Fast 9s Black 1 1 0 2 2
Fast 9s Red 7 4 3 50 12.5
Super 7s Black 1 0 1 6 -
Super 7s Red 7 0 7 116 -
U/12 Div 1 2 1 1 2 2
Location InnOutsNORunsAvg
Away 8 3 5 92 30.67
Home 10 3 7 84 28
Bat Pos. InnOutsNORunsAvg
1 4 0 4 68 -
3 3 0 3 40 -
4 3 1 2 33 33
5 4 3 1 15 5
6 3 2 1 20 10
11 1 0 1 0 -

Opponent OversWktsRunsAvgRPO
Eildon Park 8 1 29 29 3.63
Ferntree Gully 4 3 18 6 4.5
Johnson Park 7 2 30 15 4.29
KBCC 4 0 8 - 2
Mazenod OC 5 1 12 12 2.4
Rowville 6 4 9 2.25 1.5
Scoresby 4 2 11 5.5 2.75
St Johns Tec 1 0 1 - 1
The Basin 15 4 44 11 2.93
Result OversWktsRunsAvgRPO
Win 26 6 62 10.33 2.38
Loss 24 7 92 13.14 3.83
Draw 4 4 8 2 2
Team OversWktsRunsAvgRPO
Fast 9s Black 2 0 1 - 0.5
Fast 9s Red 23 5 103 20.6 4.48
Super 7s Black 2 0 7 - 3.5
Super 7s Red 24 11 50 4.55 2.08
U/12 Div 1 3 1 1 1 0.33
Location OversWktsRunsAvgRPO
Away 27 12 90 7.5 3.33
Home 27 5 72 14.4 2.67
Season OversWktsRunsAvgRPO
2023/2024 29 12 58 4.83 2
2024/2025 25 5 104 20.8 4.16

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Not Out 12 66.7
Bowled 3 16.7
RunOut 2 11.1
Caught 1 5.6
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 9 50
10-19 7 38.9
20-29 2 11.1
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 176 18 12 29.33
1+ 176 15 11 44.00
10+ 153 9 9
20+ 42 2 2
40+