Ayank Patil
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 11/8/2023 Away 1 Super 7s Black V's Footballers 1st 6* 3 ret 1 0 0 7
2. 11/15/2023 Home 1 Super 7s Black V's KBCC 1st 3* 8 ret 2 0 0 14
3. 11/22/2023 Away 1 Super 7s Red V's The Basin 1st 12* 4 ret 3 0 1 17
5. 12/6/2023 Home 1 Super 7s Red V's Rowville 1st 19* 4 ret 4 0 2 15 1
7. 1/19/2024 Home 1 Fast 9s Red V's The Basin 1st 3* 4 ret 2 0 0 7
7. 1/24/2024 Home 1 Super 7s Red V's The Basin 1st 3* 6 no 4 1 2 18
8. 1/31/2024 Home 1 Super 7s Red V's Rowville 1st 0* 5 ret 3 1 3 4
9. 2/7/2024 Away 1 Super 7s Red V's Eildon Park 1st 4* 6 no 4 0 1 12
10. 2/14/2024 Home 1 Super 7s Red V's Johnson Park 1st 6* 2 ret 2 1 0 3 1
11. 2/21/2024 Away 1 Super 7s Red V's Scoresby 1st 8* 3 ret 4 0 0 13
11. 2/23/2024 Home 1 Fast 9s Red V's Rowville 1st 8 dnb
14. 3/13/2024 Away 1 Super 7s Red V's Rowville 1st 8* 4 ret 4 0 0 10 1
1. 10/16/2024 Away 1 Super 7's V's Johnson Park 1st 13* 5 ret 4 0 1 7
2. 10/25/2024 Home 1 Fast 9s Black V's KBCC 1st 3* 8 no 3 0 0 7
3. 10/30/2024 Away 1 Super 7's V's The Basin 1st 10* 2 ret 5.3 0 2 12
3. 11/8/2024 Away 1 Fast 9s Red V's Scoresby 1st 2* 3 ret 1 0 0 3
4. 11/13/2024 Home 1 Super 7's V's The Basin 1st 23* 4 ret 2 0 1 4 1
4. 11/15/2024 Home 1 Fast 9s Red V's Mazenod OC 1st 25* 1 no 5 0 0 15
5. 11/20/2024 Away 1 Super 7's V's Rowville 1st 4* 3 ret 5 0 1 30
6. 11/29/2024 Home 1 Fast 9s Red V's The Basin 1st 8 4 ro 2 1 0 4
7. 12/4/2024 Away 1 Super 7's V's Scoresby 1st 15* 1 ret 4 0 0 12
8. 12/11/2024 Home 1 Super 7's V's Johnson Park 1st 5* 4 ret 2 0 0 5
8. 12/13/2024 Away 1 Fast 9s Red V's Mazenod OC 1st 0 3 b 3 1 0 4
9. 12/18/2024 Away 1 Super 7's V's Footballers 1st 6* 3 ret 4 0 1 19 1
10. 1/29/2025 Home 1 Super 7's V's The Basin 1st 6* 1 ret 3 0 1 11 1
10. 1/31/2025 Home 1 Fast 9s Red V's Eildon Park 1st 2 7 ro 3 0 1 14
11. 2/5/2025 Away 1 Super 7's V's The Basin 1st 2* 3 ret 3 0 0 27
11. 2/7/2025 Home 1 Fast 9s Red V's Johnson Park 1st 4* 6 ret 2 0 0 11
12. 2/14/2025 Away 1 Fast 9s Red V's KBCC 1st 3 8 ro 2 0 1 3
13. 2/19/2025 Away 1 Super 7's V's Rowville 1st 24* 4 ret 6 0 2 12
13. 2/21/2025 Away 1 Fast 9s Red V's The Basin 1st 0 3 b 4 0 0 42
14. 2/26/2025 Home 1 Super 7's V's Scoresby 1st 8* 2 ret 4 0 0 19
14. 2/28/2025 Away 1 Fast 9s Red V's Mazenod OC 1st 14 7 b 3 0 0 7
15. 3/7/2025 Home 1 Fast 9s Red V's Scoresby 1st 1* 9 no 2 0 1 4
Games: 34 33 (27*) 250 105.3 5 21 392 - 6 -
50s: -
100's: -
Highest Score: 25* Av: 41.67 5wi: -
10wm: -
Av: 18.67
Best: 3/4
RPO: 3.72
Strike Rate: 30.14
Opponent InnOutsNORunsAvg
Eildon Park 2 1 1 6 6
Footballers 2 0 2 12 -
Johnson Park 4 0 4 28 -
KBCC 3 1 2 9 9
Mazenod OC 3 2 1 39 19.5
Rowville 5 0 5 55 -
Scoresby 5 0 5 34 -
The Basin 9 2 7 67 33.5
Season InnOutsNORunsAvg
2023/2024 11 0 11 72 -
2024/2025 22 6 16 178 29.67
Result InnOutsNORunsAvg
Win 11 2 9 89 44.5
Loss 21 4 17 153 38.25
Draw 1 0 1 8 -
Team InnOutsNORunsAvg
Fast 9s Black 1 0 1 3 -
Fast 9s Red 11 6 5 62 10.33
Super 7's 11 0 11 116 -
Super 7s Black 2 0 2 9 -
Super 7s Red 8 0 8 60 -
Location InnOutsNORunsAvg
Away 17 4 13 131 32.75
Home 16 2 14 119 59.5
Bat Pos. InnOutsNORunsAvg
1 6 0 6 70 -
3 8 2 6 28 14
4 8 1 7 102 102
5 2 0 2 13 -
6 3 0 3 11 -
7 2 2 0 16 8
8 3 1 2 9 9
9 1 0 1 1 -

Opponent OversWktsRunsAvgRPO
Eildon Park 7 2 26 13 3.71
Footballers 5 1 26 26 5.2
Johnson Park 10 1 26 26 2.6
KBCC 7 1 24 24 3.43
Mazenod OC 11 0 26 - 2.36
Rowville 22 8 71 8.88 3.23
Scoresby 15 1 51 51 3.4
The Basin 28.3 7 142 20.29 5.02
Result OversWktsRunsAvgRPO
Win 35 12 103 8.58 2.94
Loss 66.3 9 279 31 4.21
Draw 4 0 10 - 2.5
Team OversWktsRunsAvgRPO
Fast 9s Black 3 0 7 - 2.33
Fast 9s Red 29 3 114 38 3.93
Super 7's 42.3 9 158 17.56 3.74
Super 7s Black 3 0 21 - 7
Super 7s Red 28 9 92 10.22 3.29
Location OversWktsRunsAvgRPO
Away 60.3 10 237 23.7 3.93
Home 45 11 155 14.09 3.44
Season OversWktsRunsAvgRPO
2023/2024 33 9 120 13.33 3.64
2024/2025 72.3 12 272 22.67 3.76

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Not Out 27 81.8
Bowled 3 9.1
RunOut 3 9.1
Caught - -
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 24 72.7
10-19 6 18.2
20-29 3 9.1
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 250 33 27 41.67
1+ 250 30 26 62.50
10+ 155 9 8 155.00
20+ 72 3 3
40+