Yug Pandya
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 11/12/2022 Away 1 U/16 V's Rowville 1st 56* 1 ret 2 0 1 4
2. 11/19/2022 Away 1 U/16 V's St Johns Tec 1st 28 2 c 3 0 0 9
3. 11/26/2022 Away 1 U/16 V's MGCC 1st 1 1 b
4. 12/3/2022 Away 1 U/16 V's Monbulk 1st 43 2 c 3 0 0 17
5. 12/10/2022 Away 1 U/16 V's Knoxfield 1st 11 2 c 3 0 1 7
7. 1/21/2023 Away 1 U/16 V's Eildon Park 1st 7 2 ro 4 0 1 15
8. 1/28/2023 Away 1 U/16 V's Lysterfield 1st 65* 2 ret 4 0 3 8
9. 2/4/2023 Away 1 U/16 V's Knoxfield 1st 99 dnb
10. 2/11/2023 Away 1 U/16 V's Rowville 1st 50* 2 ret 3 0 0 16 4
11. 2/18/2023 Away 1 U/16 V's St Johns Tec 1st 9 2 c 4 0 0 20
12. 2/25/2023 Away 1 U/16 V's MGCC 1st 6 2 c 4 0 0 27
SF. 3/4/2023 Away 1 U/16 V's Ferntree Gully 1st 36 2 lbw 4 2 3 5 1
Games: 12 11 (3*) 312 34.0 2 9 128 5 - -
50s: 3
100's: -
Highest Score: 65* Av: 39.00 5wi: -
10wm: -
Av: 14.22
Best: 3/5
RPO: 3.76
Strike Rate: 22.67
Opponent InnOutsNORunsAvg
Eildon Park 1 1 0 7 7
Ferntree Gully 1 1 0 36 36
Knoxfield 1 1 0 11 11
Lysterfield 1 0 1 65 -
MGCC 2 2 0 7 3.5
Monbulk 1 1 0 43 43
Rowville 2 0 2 106 -
St Johns Tec 2 2 0 37 18.5
Season InnOutsNORunsAvg
2022/2023 11 8 3 312 39
Result InnOutsNORunsAvg
Win 7 4 3 255 63.75
Loss 4 4 0 57 14.25
Team InnOutsNORunsAvg
U/16 11 8 3 312 39
Location InnOutsNORunsAvg
Away 11 8 3 312 39
Bat Pos. InnOutsNORunsAvg
1 11 8 3 312 39

Opponent OversWktsRunsAvgRPO
Eildon Park 4 1 15 15 3.75
Ferntree Gully 4 3 5 1.67 1.25
Knoxfield 3 1 7 7 2.33
Lysterfield 4 3 8 2.67 2
MGCC 4 0 27 - 6.75
Monbulk 3 0 17 - 5.67
Rowville 5 1 20 20 4
St Johns Tec 7 0 29 - 4.14
Result OversWktsRunsAvgRPO
Win 23 8 69 8.63 3
Loss 11 1 59 59 5.36
Team OversWktsRunsAvgRPO
U/16 34 9 128 14.22 3.76
Location OversWktsRunsAvgRPO
Away 34 9 128 14.22 3.76
Season OversWktsRunsAvgRPO
2022/2023 34 9 128 14.22 3.76

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Caught 5 45.5
Not Out 3 27.3
Bowled 1 9.1
LBW 1 9.1
RunOut 1 9.1
HandledBall - -
HitBallTwice - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 4 36.4
10-19 1 9.1
20-29 1 9.1
30-39 1 9.1
40-49 1 9.1
50-74 3 27.3
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 312 11 3 39.00
1+ 312 11 3 39.00
10+ 289 7 3 72.25
20+ 278 6 3 92.67
40+ 214 4 3 214.00