| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11/12/2022 | 1 | 2nd XI V's Lysterfield | 1st | 5 | 2 | c | ||||||||||
| 2. | 11/19/2022 | 1 | 2nd XI V's Footballers | 1st | 0 | 8 | c | ||||||||||
| 3. | 11/26/2022 | 1 | 2nd XI V's Knoxfield | 1st | 1 | 11 | lbw | 2 | |||||||||
| 4. | 12/3/2022 | 1 | 2nd XI V's Upwey | 1st | 6 | dnb | |||||||||||
| 5. | 12/10/2022 | 1 | 2nd XI V's Monbulk | 1st | 0 | 9 | c | 1 | 1 | ||||||||
| 6. | 12/17/2022 | 1 | 3rd XI V's Eildon Park | 1st | 0 | 3 | b | ||||||||||
| 8. | 1/21/2023 | 1 | 3rd XI V's Silvan | 1st | 0 | 3 | c | ||||||||||
| 12. | 2/18/2023 | 1 | 3rd XI V's Knoxfield | 1st | 3 | 4 | b | ||||||||||
| 13. | 2/25/2023 | 1 | 3rd XI V's Upwey | 1st | 2 | 2 | c | ||||||||||
| 1. | 10/7/2023 | 1 | 2nd XI V's Footballers | 1st | 0* | 8 | no | ||||||||||
| 3. | 10/21/2023 | 2 | 2nd XI V's Ferntree Gully | 1st | 38 | 5 | c | ||||||||||
| 4. | 11/4/2023 | 1 | 2nd XI V's The Basin | 1st | 19 | 5 | c | ||||||||||
| 5. | 11/11/2023 | 1 | 2nd XI V's Johnson Park | 1st | 24* | 5 | no | ||||||||||
| 1. | 11/14/2023 | 1 | 1st XI T20 V's Bayswater | 1st | 10 | dnb | |||||||||||
| 6. | 11/18/2023 | 2 | 2nd XI V's Lysterfield | 1st | 0 | 4 | b | 2 | |||||||||
| 3. | 11/28/2023 | 1 | 1st XI T20 V's Eildon Park | 1st | 9 | dnb | 1 | ||||||||||
| 8. | 12/16/2023 | 1 | 2nd XI V's Ferntree Gully | 1st | 4 | 5 | c | ||||||||||
| 9. | 1/6/2024 | 1 | 2nd XI V's Knoxfield | 1st | 11 | 3 | c | 3 | |||||||||
| 10. | 1/13/2024 | 1 | 2nd XI V's Footballers | 1st | 13 | 6 | c | ||||||||||
| 11. | 1/20/2024 | 2 | 2nd XI V's Upwey | 1st | 11 | 6 | c | ||||||||||
| 13. | 2/17/2024 | 2 | 2nd XI V's Johnson Park | 1st | 10 | 6 | c | 1.5 | 0 | 0 | 23 | ||||||
| 14. | 3/2/2024 | 1 | 2nd XI V's Lysterfield | 1st | 6 | 6 | c | ||||||||||
| 1. | 10/5/2024 | 1 | 2nd XI V's Belgrave | 1st | 21 | 3 | c | ||||||||||
| 2. | 10/12/2024 | 1 | 2nd XI V's Upper FTG | 1st | 19 | 6 | c | ||||||||||
| 3. | 10/26/2024 | 1 | 2nd XI V's MGCC | 1st | 23* | 4 | no | ||||||||||
| 4. | 11/2/2024 | 1 | 2nd XI V's St Johns Tec | 1st | 23* | 4 | no | ||||||||||
| 5. | 11/9/2024 | 2 | 2nd XI V's Olinda | 1st | 7 | 4 | lbw | ||||||||||
| 2. | 11/12/2024 | 1 | 1st XI T20 V's Upper FTG | 1st | 10 | dnb | |||||||||||
| 6. | 11/23/2024 | 2 | 2nd XI V's Sth Belgrave | 1st | dnb | 1 | |||||||||||
| 7. | 12/7/2024 | 2 | 2nd XI V's Monbulk | 1st | 2 | 1 | c | 3 | |||||||||
| 2nd | 31* | 1 | no | ||||||||||||||
| 8. | 12/21/2024 | 1 | 2nd XI V's MGCC | 1st | 21 | 1 | c | ||||||||||
| 10. | 1/18/2025 | 2 | 2nd XI V's Belgrave | 1st | 9 | 3 | b | ||||||||||
| 10. | 2/1/2025 | 2 | 3rd XI V's St Johns Tec | 1st | 54 | 1 | c | 1 | |||||||||
| 12. | 2/22/2025 | 1 | 2nd XI V's St Johns Tec | 1st | 5 | dnb | |||||||||||
| 13. | 3/1/2025 | 1 | 2nd XI V's Sth Belgrave | 1st | 14 | 1 | c | ||||||||||
| SF. | 3/8/2025 | 2 | 2nd XI V's Monbulk | 1st | 21 | 1 | lbw | 1 | |||||||||
| 1. | 10/4/2025 | 1 | 2nd XI V's MGCC | 1st | 38 | 1 | c | ||||||||||
| 2. | 10/11/2025 | 1 | 2nd XI V's Johnson Park | 1st | 46 | 1 | c | ||||||||||
| 3. | 10/18/2025 | 2 | 2nd XI V's Sth Belgrave | 1st | 45 | 2 | lbw | ||||||||||
| 1. | 10/28/2025 | 1 | 1st XI T20 V's Upwey | 1st | 3 | 5 | c | 1 | |||||||||
| 3. | 11/13/2025 | 1 | 1st XI T20 V's Mulgrave | 1st | 3 | 1 | c | ||||||||||
| 5. | 11/15/2025 | 1 | 2nd XI V's Rowville | 1st | 69 | 1 | c | 1 | 1 | ||||||||
| 4. | 11/18/2025 | 1 | 1st XI T20 V's Templeton | 1st | 0 | 9 | lbw | ||||||||||
| 6. | 11/22/2025 | 2 | 2nd XI V's Monbulk | 1st | 16 | 1 | c | 1 | 1 | ||||||||
| 7. | 12/13/2025 | 1 | 2nd XI V's Johnson Park | 1st | 36 | 1 | c | 1 | |||||||||
| 4. | 12/14/2025 | 1 | 2nd XI V's Belgrave | 1st | 8 | 1 | st | ||||||||||
| 8. | 12/20/2025 | 1 | 2nd XI V's Monbulk | 1st | 22 | 1 | c | 1 | |||||||||
| 9. | 1/10/2026 | 1 | 2nd XI V's Olinda | 1st | 64 | 1 | c | ||||||||||
| 10. | 1/17/2026 | 2 | 2nd XI V's MGCC | 1st | 31 | 1 | c | ||||||||||
| 12. | 1/31/2026 | 2 | 1st XI V's Upwey | 1st | 25 | 7 | c | ||||||||||
| 13. | 2/14/2026 | 2 | 1st XI V's Footballers | 1st | 43 | 2 | c | 1 | |||||||||
| 14. | 2/28/2026 | 1 | 1st XI V's Sth Belgrave | 1st | 4 | 2 | c | ||||||||||
| SF. | 3/7/2026 | 2 | 2nd XI V's Johnson Park | 1st | 1 | 1 | c | 1 | |||||||||
| Games: 53 | 48 (5*) | 846 | 1.5 | - | - | 23 | 22 | - | 3 | ||||||||
| 50s: 3 100's: - |
Highest Score: 69 | Av: 19.67 | 5wi: - 10wm: - |
Av: 0.00 Best: 0/23 |
RPO: 15.33 Strike Rate: 0.00 |
||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Belgrave | 3 | 3 | 0 | 38 | 12.67 |
| Eildon Park | 1 | 1 | 0 | 0 | 0 |
| Ferntree Gully | 2 | 2 | 0 | 42 | 21 |
| Footballers | 4 | 3 | 1 | 56 | 18.67 |
| Johnson Park | 5 | 4 | 1 | 117 | 29.25 |
| Knoxfield | 3 | 3 | 0 | 15 | 5 |
| Lysterfield | 3 | 3 | 0 | 11 | 3.67 |
| MGCC | 4 | 3 | 1 | 113 | 37.67 |
| Monbulk | 6 | 5 | 1 | 92 | 18.4 |
| Mulgrave | 1 | 1 | 0 | 3 | 3 |
| Olinda | 2 | 2 | 0 | 71 | 35.5 |
| Rowville | 1 | 1 | 0 | 69 | 69 |
| Silvan | 1 | 1 | 0 | 0 | 0 |
| St Johns Tec | 2 | 1 | 1 | 77 | 77 |
| Sth Belgrave | 3 | 3 | 0 | 63 | 21 |
| Templeton | 1 | 1 | 0 | 0 | 0 |
| The Basin | 1 | 1 | 0 | 19 | 19 |
| Upper FTG | 1 | 1 | 0 | 19 | 19 |
| Upwey | 4 | 4 | 0 | 41 | 10.25 |
| Season | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 2022/2023 | 8 | 8 | 0 | 11 | 1.38 |
| 2023/2024 | 11 | 9 | 2 | 136 | 15.11 |
| 2024/2025 | 12 | 9 | 3 | 245 | 27.22 |
| 2025/2026 | 17 | 17 | 0 | 454 | 26.71 |
| Result | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Win | 13 | 11 | 2 | 317 | 28.82 |
| Loss | 34 | 31 | 3 | 508 | 16.39 |
| No Result | 1 | 1 | 0 | 21 | 21 |
| Team | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1st XI | 3 | 3 | 0 | 72 | 24 |
| 1st XI T20 | 3 | 3 | 0 | 6 | 2 |
| 2nd XI | 37 | 32 | 5 | 709 | 22.16 |
| 3rd XI | 5 | 5 | 0 | 59 | 11.8 |
| Location | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| Away | 27 | 26 | 1 | 354 | 13.62 |
| Home | 21 | 17 | 4 | 492 | 28.94 |
| Bat Pos. | Inn | Outs | NO | Runs | Avg |
|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 576 | 27.43 |
| 3 | 5 | 5 | 0 | 41 | 8.2 |
| 4 | 5 | 3 | 2 | 56 | 18.67 |
| 5 | 5 | 4 | 1 | 88 | 22 |
| 6 | 5 | 5 | 0 | 59 | 11.8 |
| 7 | 1 | 1 | 0 | 25 | 25 |
| 8 | 2 | 1 | 1 | 0 | 0 |
| 9 | 2 | 2 | 0 | 0 | 0 |
| 11 | 1 | 1 | 0 | 1 | 1 |
| Opponent | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Johnson Park | 1.5 | 0 | 23 | - | 15.33 |
| Result | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Loss | 1.5 | 0 | 23 | - | 15.33 |
| Team | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2nd XI | 1.5 | 0 | 23 | - | 15.33 |
| Location | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| Away | 1.5 | 0 | 23 | - | 15.33 |
| Season | Overs | Wkts | Runs | Avg | RPO |
|---|---|---|---|---|---|
| 2023/2024 | 1.5 | 0 | 23 | - | 15.33 |
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
|---|---|---|---|---|---|---|---|---|
| 14 | 3 | Brown, Hayden | Wylde, Adam | 12 | Knoxfield | 1st Innings | 3rd XI | 22/23 |
| 11 | 1 | Brown, Hayden | Mackay, James | 13 | Upwey | 1st Innings | 3rd XI | 22/23 |
| 9 | 1 | Stott, David | Brown, Hayden | 1 | Lysterfield | 1st Innings | 2nd XI | 22/23 |
| 5 | 2 | Brown, Hayden | Fisher, Sam | 1 | Lysterfield | 1st Innings | 2nd XI | 22/23 |
| 3 | 2 | Devenuto, Dean | Brown, Hayden | 8 | Silvan | 1st Innings | 3rd XI | 22/23 |
| 2 | 6 | Brown, Hayden | Deckert, Bailey | 3 | Knoxfield | 1st Innings | 2nd XI | 22/23 |
| 1 | 8 | Brown, Hayden | Buljubasic, Jason | 5 | Monbulk | 1st Innings | 2nd XI | 22/23 |
| 1 | 2 | Brown, Hayden | Halstead, James D | 6 | Eildon Park | 1st Innings | 3rd XI | 22/23 |
| 0 | 3 | Brown, Hayden | Wylde, Joshua | 8 | Silvan | 1st Innings | 3rd XI | 22/23 |
| 0 | 6 | Brown, Hayden | Deckert, Bailey | 2 | Footballers | 1st Innings | 2nd XI | 22/23 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg |
| 0 | 846 | 48 | 5 | 19.67 |
| 1+ | 846 | 41 | 4 | 22.86 |
| 10+ | 788 | 27 | 4 | 34.26 |
| 20+ | 675 | 19 | 4 | 45.00 |
| 40+ | 321 | 6 | - | 53.50 |