CS Alahakoon
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
3. 11/27/2021 Away 1 4th XI V's Upwey 1st 11* 8 no 7 0 1 38
4. 12/4/2021 Away 1 4th XI V's Upper FTG 1st 0 8 b 5 0 0 12
6. 12/18/2021 Away 1 4th XI V's Olinda 1st 7 4 lbw 7 0 0 18
7. 1/15/2022 Away 1 4th XI V's Knoxfield 1st 0 5 lbw 7 1 0 40
8. 1/22/2022 Away 1 4th XI V's Ferntree Gully 1st 8 8 c 6 0 0 27
9. 1/29/2022 Away 1 4th XI V's Upwey 1st 8 dnb 4 0 1 12 1
10. 2/5/2022 Away 1 4th XI V's Rowville 1st 17 dnb 7 2 1 27
11. 2/12/2022 Away 1 4th XI V's Lysterfield 1st 8 dnb 5 0 0 24 1
12. 2/19/2022 Away 1 4th XI V's Upper FTG 1st 23 2 c 7 0 1 25
Games: 9 6 (1*) 49 55.0 3 4 223 2 - -
50s: -
100's: -
Highest Score: 23 Av: 9.80 5wi: -
10wm: -
Av: 55.75
Best: 1/12
RPO: 4.05
Strike Rate: 82.50
Opponent InnOutsNORunsAvg
Ferntree Gully 1 1 0 8 8
Knoxfield 1 1 0 0 0
Olinda 1 1 0 7 7
Upper FTG 2 2 0 23 11.5
Upwey 1 0 1 11 -
Season InnOutsNORunsAvg
2021/2022 6 5 1 49 9.8
Result InnOutsNORunsAvg
Win 1 1 0 7 7
Loss 5 4 1 42 10.5
Team InnOutsNORunsAvg
4th XI 6 5 1 49 9.8
Location InnOutsNORunsAvg
Away 6 5 1 49 9.8
Bat Pos. InnOutsNORunsAvg
1 1 1 0 23 23
4 1 1 0 7 7
5 1 1 0 0 0
8 3 2 1 19 9.5

Opponent OversWktsRunsAvgRPO
Ferntree Gully 6 0 27 - 4.5
Knoxfield 7 0 40 - 5.71
Lysterfield 5 0 24 - 4.8
Olinda 7 0 18 - 2.57
Rowville 7 1 27 27 3.86
Upper FTG 12 1 37 37 3.08
Upwey 11 2 50 25 4.55
Result OversWktsRunsAvgRPO
Win 14 1 45 45 3.21
Loss 41 3 178 59.33 4.34
Team OversWktsRunsAvgRPO
4th XI 55 4 223 55.75 4.05
Location OversWktsRunsAvgRPO
Away 55 4 223 55.75 4.05
Season OversWktsRunsAvgRPO
2021/2022 55 4 223 55.75 4.05

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
38 4 Alahakoon, CS Morgan, Kaanan 6 Olinda 1st Innings 4th XI 21/22
37 2 Alahakoon, CS Paul, Rajat 12 Upper FTG 1st Innings 4th XI 21/22
31* 10 Alahakoon, CS Johnson, Brian 3 Upwey 1st Innings 4th XI 21/22
23 8 Gregor, Andrew Alahakoon, CS 3 Upwey 1st Innings 4th XI 21/22
15 7 Morgan, Kaanan Alahakoon, CS 3 Upwey 1st Innings 4th XI 21/22
12 9 Alahakoon, CS Johnson, Brian 8 Ferntree Gully 1st Innings 4th XI 21/22
8 8 Gregor, Andrew Alahakoon, CS 8 Ferntree Gully 1st Innings 4th XI 21/22
5 9 Foley-Johnson, Logan Alahakoon, CS 3 Upwey 1st Innings 4th XI 21/22
5 6 Alahakoon, CS Young, Chris 4 Upper FTG 1st Innings 4th XI 21/22
1 4 Hemachandra, Pradosh Alahakoon, CS 7 Knoxfield 1st Innings 4th XI 21/22
0 5 Alahakoon, CS Kulasinghe, Dilena 7 Knoxfield 1st Innings 4th XI 21/22
0 3 Hemachandra, Pradosh Alahakoon, CS 6 Olinda 1st Innings 4th XI 21/22
0 7 Miller, Jaxon Alahakoon, CS 8 Ferntree Gully 1st Innings 4th XI 21/22
How Out#%
Caught 2 33.3
LBW 2 33.3
Bowled 1 16.7
Not Out 1 16.7
HandledBall - -
HitBallTwice - -
Other - -
RunOut - -
Stumped - -
obstr - -
Score#%
0-9 4 66.7
10-19 1 16.7
20-29 1 16.7
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 49 6 1 9.80
1+ 49 4 1 16.33
10+ 34 2 1 34.00
20+ 23 1 - 23.00
40+