J Venables
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 10/11/2019 Away 1 U/12 Div 2 V's Sth Belgrave 1st 0 1 b 2 0 0 12
2. 10/18/2019 Away 1 U/12 Div 2 V's Eildon Park 1st 0 6 b 2 0 0 15
3. 10/25/2019 Away 1 U/12 Div 2 V's Knoxfield 1st 0 11 b 1 0 0 9 1
5. 11/15/2019 Away 1 U/12 Div 2 V's Olinda 1st 0 7 b 1 0 0 11
6. 11/22/2019 Away 1 U/12 Div 2 V's Ferntree Gully 1st 1 6 b 1 0 0 9 1
7. 11/29/2019 Away 1 U/12 Div 2 V's Belgrave 1st 10* 10 no 1 0 0 5
8. 12/6/2019 Away 1 U/12 Div 2 V's MGCC 1st 0 3 b 0.4 0 0 4 1
9. 12/13/2019 Away 1 U/12 Div 2 V's Emerald 1st 10 dnb 1 0 0 3 1
11. 1/24/2020 Away 1 U/12 Div 2 V's Upper FTG 1st 1 8 b 2 0 0 10
13. 2/7/2020 Away 1 U/12 Div 2 V's Eildon Park 1st 0 4 ro 2 0 2 5
15. 2/21/2020 Away 1 U/12 Div 2 V's Ferntree Gully 1st 6* 7 ret 2 0 0 27 2
16. 2/28/2020 Away 1 U/12 Div 2 V's Belgrave 1st 8 4 b 2 1 0 7
1. 11/13/2020 Away 1 U/12 Div 2 V's Mazenod OC 1st 12 2 b 1 0 0 18 1
2. 11/20/2020 Away 1 U/12 Div 2 V's Ferntree Gully 1st 0 1 b 2 0 0 9
3. 11/27/2020 Away 1 U/12 Div 2 V's Lysterfield 1st 1* 9 no 2 0 0 18
4. 12/4/2020 Away 1 U/12 Div 2 V's Knoxfield 1st 11 dnb 1 0 0 3 1
5. 12/11/2020 Away 1 U/12 Div 2 V's MGCC 1st 7* 1 ret 1 0 0 3
6. 12/18/2020 Away 1 U/12 Div 2 V's Mazenod OC 1st 2 7 b 2 0 0 12
7. 1/22/2021 Away 1 U/12 Div 2 V's Ferntree Gully 1st 2 2 ro 2 0 0 10
9. 2/5/2021 Away 1 U/12 Div 2 V's Knoxfield 1st 7 3 b 1 0 0 2
11. 2/19/2021 Away 1 U/12 Div 2 V's Mazenod OC 1st 99 dnb 2 0 1 12
12. 2/26/2021 Away 1 U/12 Div 2 V's Ferntree Gully 1st 6* 7 no 1 0 0 5
13. 3/5/2021 Away 1 U/12 Div 2 V's Lysterfield 1st 12 6 b 2 0 0 18
14. 3/12/2021 Away 1 U/12 Div 2 V's Knoxfield 1st 11 dnb 2 0 0 7
1. 3/17/2021 Away 1 Under 13 Div 2 V's Belgrave 1st 1 4 c 2 0 0 9 1 1
Games: 25 21 (5*) 76 38.4 1 3 243 5 5 -
50s: -
100's: -
Highest Score: 12 Av: 4.75 5wi: -
10wm: -
Av: 81.00
Best: 2/5
RPO: 6.33
Strike Rate: 77.33
Opponent InnOutsNORunsAvg
Belgrave 3 2 1 19 9.5
Eildon Park 2 2 0 0 0
Ferntree Gully 5 3 2 15 5
Knoxfield 2 2 0 7 3.5
Lysterfield 2 1 1 13 13
Mazenod OC 2 2 0 14 7
MGCC 2 1 1 7 7
Olinda 1 1 0 0 0
Sth Belgrave 1 1 0 0 0
Upper FTG 1 1 0 1 1
Season InnOutsNORunsAvg
2019/2020 11 9 2 26 2.89
2020/2021 10 7 3 50 7.14
Result InnOutsNORunsAvg
Win 6 4 2 33 8.25
Loss 15 12 3 43 3.58
Team InnOutsNORunsAvg
U/12 Div 2 20 15 5 75 5
Under 13 Div 2 1 1 0 1 1
Location InnOutsNORunsAvg
Away 21 16 5 76 4.75
Bat Pos. InnOutsNORunsAvg
1 5 4 1 21 5.25
3 2 2 0 7 3.5
4 3 3 0 9 3
6 3 3 0 13 4.33
7 4 2 2 14 7
8 1 1 0 1 1
9 1 0 1 1 -
10 1 0 1 10 -
11 1 1 0 0 0

Opponent OversWktsRunsAvgRPO
Belgrave 5 0 21 - 4.2
Eildon Park 4 2 20 10 5
Emerald 1 0 3 - 3
Ferntree Gully 8 0 60 - 7.5
Knoxfield 5 0 21 - 4.2
Lysterfield 4 0 36 - 9
Mazenod OC 5 1 42 42 8.4
MGCC 1.4 0 7 - 5
Olinda 1 0 11 - 11
Sth Belgrave 2 0 12 - 6
Upper FTG 2 0 10 - 5
Result OversWktsRunsAvgRPO
Win 10.4 0 40 - 3.85
Loss 28 3 203 67.67 7.25
Team OversWktsRunsAvgRPO
U/12 Div 2 36.4 3 234 78 6.43
Under 13 Div 2 2 0 9 - 4.5
Location OversWktsRunsAvgRPO
Away 38.4 3 243 81 6.33
Season OversWktsRunsAvgRPO
2019/2020 17.4 2 117 58.5 6.72
2020/2021 21 1 126 126 6

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Bowled 13 61.9
Not Out 5 23.8
RunOut 2 9.5
Caught 1 4.8
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 18 85.7
10-19 3 14.3
20-29 - -
30-39 - -
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 76 21 5 4.75
1+ 76 14 5 8.44
10+ 34 3 1 17.00
20+
40+