D SAINI
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 10/11/2019 Away 1 U/12 Div 2 V's Sth Belgrave 1st 0 8 b 1 0 0 9
2. 10/18/2019 Away 1 U/12 Div 2 V's Eildon Park 1st 2 1 b 2 0 1 17
3. 10/25/2019 Away 1 U/12 Div 2 V's Knoxfield 1st 0 2 ro 2 0 1 11
5. 11/15/2019 Away 1 U/12 Div 2 V's Olinda 1st 0 4 b 2 0 0 11
6. 11/22/2019 Away 1 U/12 Div 2 V's Ferntree Gully 1st 5* 4 ret 2 0 1 23 1
7. 11/29/2019 Away 1 U/12 Div 2 V's Belgrave 1st 7* 2 ret 2 1 1 5 1 1
8. 12/6/2019 Away 1 U/12 Div 2 V's MGCC 1st 14* 1 ret 1.2 0 0 11
9. 12/13/2019 Away 1 U/12 Div 2 V's Emerald 1st 22* 1 ret 2 0 1 17 1
11. 1/24/2020 Away 1 U/12 Div 2 V's Upper FTG 1st 2 1 ro 2 0 0 14
13. 2/7/2020 Away 1 U/12 Div 2 V's Eildon Park 1st 3 1 c 1 0 0 11 1
15. 2/21/2020 Away 1 U/12 Div 2 V's Ferntree Gully 1st 5 1 c 2 0 1 15
16. 2/28/2020 Away 1 U/12 Div 2 V's Belgrave 1st 14 2 c 2 2 0 16 1
1. 11/13/2020 Away 1 U/12 Div 2 V's Mazenod OC 1st 30* 1 ret 1 0 0 12
2. 11/20/2020 Away 1 U/12 Div 2 V's Ferntree Gully 1st 14 2 ro 1 0 1 6
3. 11/27/2020 Away 1 U/12 Div 2 V's Lysterfield 1st 5 1 st 1 0 0 7
4. 12/4/2020 Away 1 U/12 Div 2 V's Knoxfield 1st 4 1 b 1 0 0 5
5. 12/11/2020 Away 1 U/12 Div 2 V's MGCC 1st 11 dnb 2 0 0 3 1
6. 12/18/2020 Away 1 U/12 Div 2 V's Mazenod OC 1st 6 1 ro 1 0 0 5
7. 1/22/2021 Away 1 U/12 Div 2 V's Ferntree Gully 1st 3 1 c 2 0 0 7
9. 2/5/2021 Away 1 U/12 Div 2 V's Knoxfield 1st 22* 6 ret 1 0 0 1 1
11. 2/19/2021 Away 1 U/12 Div 2 V's Mazenod OC 1st 99 dnb 2 1 0 3
12. 2/26/2021 Away 1 U/12 Div 2 V's Ferntree Gully 1st 6 5 ro 1 0 0 9
13. 3/5/2021 Away 1 U/12 Div 2 V's Lysterfield 1st 8* 8 no 2 0 0 19 1
14. 3/12/2021 Away 1 U/12 Div 2 V's Knoxfield 1st 11 dnb 2 0 0 5
1. 3/17/2021 Away 1 Under 13 Div 2 V's Belgrave 1st 33* 3 no 2 0 2 17
Games: 25 22 (8*) 205 40.2 4 9 259 3 6 -
50s: -
100's: -
Highest Score: 33* Av: 14.64 5wi: -
10wm: -
Av: 28.78
Best: 2/17
RPO: 6.44
Strike Rate: 26.89
Opponent InnOutsNORunsAvg
Belgrave 3 1 2 54 54
Eildon Park 2 2 0 5 2.5
Emerald 1 0 1 22 -
Ferntree Gully 5 4 1 33 8.25
Knoxfield 3 2 1 26 13
Lysterfield 2 1 1 13 13
Mazenod OC 2 1 1 36 36
MGCC 1 0 1 14 -
Olinda 1 1 0 0 0
Sth Belgrave 1 1 0 0 0
Upper FTG 1 1 0 2 2
Season InnOutsNORunsAvg
2019/2020 12 8 4 74 9.25
2020/2021 10 6 4 131 21.83
Result InnOutsNORunsAvg
Win 6 1 5 112 112
Loss 16 13 3 93 7.15
Team InnOutsNORunsAvg
U/12 Div 2 21 14 7 172 12.29
Under 13 Div 2 1 0 1 33 -
Location InnOutsNORunsAvg
Away 22 14 8 205 14.64
Bat Pos. InnOutsNORunsAvg
1 15 11 4 131 11.91
3 1 0 1 33 -
4 2 1 1 5 5
5 1 1 0 6 6
6 1 0 1 22 -
8 2 1 1 8 8

Opponent OversWktsRunsAvgRPO
Belgrave 6 3 38 12.67 6.33
Eildon Park 3 1 28 28 9.33
Emerald 2 1 17 17 8.5
Ferntree Gully 8 3 60 20 7.5
Knoxfield 6 1 22 22 3.67
Lysterfield 3 0 26 - 8.67
Mazenod OC 4 0 20 - 5
MGCC 3.2 0 14 - 4.38
Olinda 2 0 11 - 5.5
Sth Belgrave 1 0 9 - 9
Upper FTG 2 0 14 - 7
Result OversWktsRunsAvgRPO
Win 14.2 4 75 18.75 5.28
Loss 26 5 184 36.8 7.08
Team OversWktsRunsAvgRPO
U/12 Div 2 38.2 7 242 34.57 6.34
Under 13 Div 2 2 2 17 8.5 8.5
Location OversWktsRunsAvgRPO
Away 40.2 9 259 28.78 6.44
Season OversWktsRunsAvgRPO
2019/2020 21.2 6 160 26.67 7.55
2020/2021 19 3 99 33 5.21

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Not Out 8 36.4
RunOut 5 22.7
Bowled 4 18.2
Caught 4 18.2
Stumped 1 4.5
HandledBall - -
HitBallTwice - -
LBW - -
Other - -
obstr - -
Score#%
0-9 15 68.2
10-19 3 13.6
20-29 2 9.1
30-39 2 9.1
40-49 - -
50-74 - -
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 205 22 8 14.64
1+ 205 19 8 18.64
10+ 149 7 5 74.50
20+ 107 4 4
40+