Garry Hall
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 10/4/1997 Away 1 1st XI V's Monbulk 1st 23 3 c
2. 10/11/1997 Home 1 1st XI V's Knox 1st 18 4 b
3. 10/18/1997 Home 2 1st XI V's MGCC 1st 5 3 ro 1 0 0 9
4. 11/1/1997 Away 2 1st XI V's Sth Belgrave 1st 0 3 c 1
2nd 20 3 ro 1
5. 11/15/1997 Away 2 1st XI V's Scoresby 1st 9 3 c
2nd 7 2 st 1
6. 11/29/1997 Home 2 1st XI V's Lysterfield 1st 15 3 c
7. 12/13/1997 Home 2 1st XI V's St Johns Tec 1st 15 2 lbw
9. 1/24/1998 Away 2 1st XI V's Knox 1st 9 1 b
10. 2/7/1998 Away 2 1st XI V's MGCC 1st 18 2 b
11. 2/21/1998 Home 2 1st XI V's Sth Belgrave 1st 0 1 c
2nd 22* 1 no
7. 12/16/2000 Home 2 1st XI V's Lysterfield 1st 3 3 c
2. 12/17/2000 Home 1 1st XI V's Menzies Creek 1st 2 3 b
8. 1/13/2001 Home 2 1st XI V's The Basin 1st 13 3 b
3. 10/25/2003 Away 1 3rd XI V's Lysterfield 1st 10 3 c
4. 11/8/2003 Home 1 3rd XI V's Knoxfield 1st 7 3 lbw
6. 11/29/2003 Home 2 3rd XI V's Belgrave 1st 26 4 ro
1. 12/7/2003 Home 1 2nd XI V's Bluebirds 1st 5* 8 no
7. 12/13/2003 Home 2 2nd XI V's Bluebirds 1st 7 dnb
2nd 11 dnb 1
8. 1/10/2004 Away 2 2nd XI V's St Johns Tec 1st 2 5 b
9. 1/24/2004 Home 2 3rd XI V's The Basin 1st 34 2 c 1
10. 2/7/2004 Away 2 3rd XI V's Belgrave 1st 13 3 c
11. 2/21/2004 Home 2 3rd XI V's Rowville 1st 2 dnb
9. 12/4/2004 Away 1 4th XI V's Rowville 1st 50* 1 no
7. 12/11/2004 Home 2 3rd XI V's Lysterfield 1st 38 2 ro 2
8. 1/8/2005 Away 2 2nd XI V's Knoxfield 1st 14 2 b
2nd 6 dnb
9. 1/22/2005 Away 2 2nd XI V's Belgrave 1st 13 3 c
2nd 11 dnb
Games: 26 27 (3*) 391 1.0 - - 9 7 - -
50s: 1
100's: -
Highest Score: 50* Av: 16.29 5wi: -
10wm: -
Av: 0.00
Best: 0/9
RPO: 9.00
Strike Rate: 0.00
Opponent InnOutsNORunsAvg
Belgrave 3 3 0 52 17.33
Bluebirds 1 0 1 5 -
Knox 2 2 0 27 13.5
Knoxfield 2 2 0 21 10.5
Lysterfield 4 4 0 66 16.5
Menzies Creek 1 1 0 2 2
MGCC 2 2 0 23 11.5
Monbulk 1 1 0 23 23
Rowville 1 0 1 50 -
Scoresby 2 2 0 16 8
St Johns Tec 2 2 0 17 8.5
Sth Belgrave 4 3 1 42 14
The Basin 2 2 0 47 23.5
Season InnOutsNORunsAvg
1997/1998 13 12 1 161 13.42
2000/2001 3 3 0 18 6
2003/2004 7 6 1 97 16.17
2004/2005 4 3 1 115 38.33
Result InnOutsNORunsAvg
Win 9 7 2 136 19.43
Loss 16 15 1 230 15.33
Draw 2 2 0 25 12.5
Team InnOutsNORunsAvg
1st XI 16 15 1 179 11.93
2nd XI 4 3 1 34 11.33
3rd XI 6 6 0 128 21.33
4th XI 1 0 1 50 -
Location InnOutsNORunsAvg
Away 13 12 1 188 15.67
Home 14 12 2 203 16.92
Bat Pos. InnOutsNORunsAvg
1 10 8 2 207 25.88
3 13 13 0 133 10.23
4 2 2 0 44 22
5 1 1 0 2 2
8 1 0 1 5 -

Opponent OversWktsRunsAvgRPO
MGCC 1 0 9 - 9
Result OversWktsRunsAvgRPO
Loss 1 0 9 - 9
Team OversWktsRunsAvgRPO
1st XI 1 0 9 - 9
Location OversWktsRunsAvgRPO
Home 1 0 9 - 9
Season OversWktsRunsAvgRPO
1997/1998 1 0 9 - 9

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
76 3 Hall, Garry McLean, Ben 8 St Johns Tec 1st Innings 2nd XI 03/04
49 1 Rambatler, Harry Hall, Garry 9 Rowville 1st Innings 4th XI 04/05
48 1 Webb, Peter Hall, Garry 7 Lysterfield 1st Innings 3rd XI 04/05
46 3 Taylor, Simon Hall, Garry 9 Rowville 1st Innings 4th XI 04/05
42* 3 Hall, Garry Roberts, Adam 11 Sth Belgrave 2nd Innings 1st XI 97/98
38 3 Marget, Rhys Hall, Garry 5 Scoresby 1st Innings 1st XI 97/98
37 1 Adams, Daniel Hall, Garry 7 St Johns Tec 1st Innings 1st XI 97/98
37 1 Hall, Garry Adams, Daniel 9 Knox 1st Innings 1st XI 97/98
36 1 Hall, Garry McLean, Ben 8 Knoxfield 1st Innings 2nd XI 04/05
31 3 Baker, Alan Hall, Garry 2 Knox 1st Innings 1st XI 97/98
31 1 Higgins, Aaran Hall, Garry 5 Scoresby 2nd Innings 1st XI 97/98
28 2 Marget, Rhys Hall, Garry 7 St Johns Tec 1st Innings 1st XI 97/98
27 4 Marget, Rhys Hall, Garry 1 Monbulk 1st Innings 1st XI 97/98
26 4 Marget, Rhys Hall, Garry 2 Knox 1st Innings 1st XI 97/98
26 2 Hall, Garry MacKinnon, Jeremy 10 MGCC 1st Innings 1st XI 97/98
How Out#%
Caught 10 37
Bowled 7 25.9
RunOut 4 14.8
Not Out 3 11.1
LBW 2 7.4
Stumped 1 3.7
HandledBall - -
HitBallTwice - -
Other - -
obstr - -
Score#%
0-9 11 40.7
10-19 9 33.3
20-29 4 14.8
30-39 2 7.4
40-49 - -
50-74 1 3.7
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 391 27 3 16.29
1+ 391 25 3 17.77
10+ 342 16 2 24.43
20+ 213 7 2 42.60
40+ 50 1 1