Brett Morrison
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 10/5/2013 Away 1 2nd XI V's Johnson Park 1st 16 4 b
2. 10/12/2013 Home 1 2nd XI V's Upper FTG 1st 3 4 c
4. 11/2/2013 Home 1 2nd XI V's Belgrave 1st 33 5 lbw
5. 11/9/2013 Home 2 2nd XI V's Eildon Park 1st 52 2 c 4 0 0 20
6. 11/23/2013 Home 2 2nd XI V's Monbulk 1st 107 1 b 1
8. 12/21/2013 Away 1 2nd XI V's Ferntree Gully 1st 75 1 ro
9. 1/11/2014 Away 1 1st XI V's Knoxfield 1st 4 2 b 2
10. 1/18/2014 Away 2 1st XI V's Johnson Park 1st 26 3 lbw
11. 2/1/2014 Away 2 2nd XI V's Upper FTG 1st 99 1 c
12. 2/15/2014 Away 2 2nd XI V's Belgrave 1st 32 1 b
13. 3/1/2014 Away 1 2nd XI V's Monbulk 1st 17 1 c
SF. 3/8/2014 Away 2 2nd XI V's Upper FTG 1st 12 1 lbw 1
GF. 3/15/2014 Away 2 2nd XI V's Eildon Park 1st 14 1 c
Games: 13 13 (-*) 490 4.0 - - 20 3 1 -
50s: 3
100's: 1
Highest Score: 107 Av: 37.69 5wi: -
10wm: -
Av: 0.00
Best: 0/20
RPO: 5.00
Strike Rate: 0.00
Opponent InnOutsNORunsAvg
Belgrave 2 2 0 65 32.5
Eildon Park 2 2 0 66 33
Ferntree Gully 1 1 0 75 75
Johnson Park 2 2 0 42 21
Knoxfield 1 1 0 4 4
Monbulk 2 2 0 124 62
Upper FTG 3 3 0 114 38
Result InnOutsNORunsAvg
Win 7 7 0 275 39.29
Loss 5 5 0 183 36.6
Draw 1 1 0 32 32
Team InnOutsNORunsAvg
1st XI 2 2 0 30 15
2nd XI 11 11 0 460 41.82
Location InnOutsNORunsAvg
Away 9 9 0 295 32.78
Home 4 4 0 195 48.75
Bat Pos. InnOutsNORunsAvg
1 9 9 0 412 45.78
3 1 1 0 26 26
4 2 2 0 19 9.5
5 1 1 0 33 33

Opponent OversWktsRunsAvgRPO
Eildon Park 4 0 20 - 5
Result OversWktsRunsAvgRPO
Loss 4 0 20 - 5
Team OversWktsRunsAvgRPO
2nd XI 4 0 20 - 5
Location OversWktsRunsAvgRPO
Home 4 0 20 - 5

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
109 1 Marget, Rhys Morrison, Brett 8 Ferntree Gully 1st Innings 2nd XI 13/14
109 1 Marget, Rhys Morrison, Brett 5 Eildon Park 1st Innings 2nd XI 13/14
59 1 McLean, Ben Morrison, Brett 6 Monbulk 1st Innings 2nd XI 13/14
55 2 MacKinnon, Jeremy Morrison, Brett 11 Upper FTG 1st Innings 2nd XI 13/14
47 5 Morrison, Brett MacKinnon, Jeremy 4 Belgrave 1st Innings 2nd XI 13/14
44 3 Morrison, Brett McLean, Ben 1 Johnson Park 1st Innings 2nd XI 13/14
41 1 Hay, Dave Morrison, Brett 11 Upper FTG 1st Innings 2nd XI 13/14
40 2 Mostert, Corne Morrison, Brett 6 Monbulk 1st Innings 2nd XI 13/14
40 3 Thompson, Ashley Morrison, Brett 11 Upper FTG 1st Innings 2nd XI 13/14
39 5 Morrison, Brett MacKinnon, Jeremy 6 Monbulk 1st Innings 2nd XI 13/14
38 1 Marget, Rhys Morrison, Brett GF Eildon Park 1st Innings 2nd XI 13/14
34 1 Morrison, Brett Marget, Rhys 13 Monbulk 1st Innings 2nd XI 13/14
32 2 Morrison, Brett Small, Shannon 10 Johnson Park 1st Innings 1st XI 13/14
31 4 Marget, Rhys Morrison, Brett 6 Monbulk 1st Innings 2nd XI 13/14
26 4 Young, Matt Morrison, Brett 11 Upper FTG 1st Innings 2nd XI 13/14
How Out#%
Caught 5 38.5
Bowled 4 30.8
LBW 3 23.1
RunOut 1 7.7
HandledBall - -
HitBallTwice - -
Not Out - -
Other - -
Stumped - -
obstr - -
Score#%
0-9 2 15.4
10-19 4 30.8
20-29 1 7.7
30-39 2 15.4
40-49 - -
50-74 1 7.7
75-99 2 15.4
100+ 1 7.7
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 490 13 - 37.69
1+ 490 13 - 37.69
10+ 483 11 - 43.91
20+ 424 7 - 60.57
40+ 333 4 - 83.25