Hayden Brown
Season Comp Team Finals Innings
RndDateDaysTeamInnRnNumHo OvMnWkRn CtROSt
1. 10/4/2025 Away 1 2nd XI V's MGCC 1st 38 1 c
2. 10/11/2025 Home 1 2nd XI V's Johnson Park 1st 46 1 c
3. 10/18/2025 Away 2 2nd XI V's Sth Belgrave 1st 45 2 lbw
5. 11/15/2025 Home 1 2nd XI V's Rowville 1st 69 1 c 1 1
6. 11/22/2025 Away 2 2nd XI V's Monbulk 1st 16 1 c 1 1
7. 12/13/2025 Away 1 2nd XI V's Johnson Park 1st 36 1 c 1
4. 12/14/2025 Away 1 2nd XI V's Belgrave 1st 8 1 st
8. 12/20/2025 Home 1 2nd XI V's Monbulk 1st 22 1 c 1
9. 1/10/2026 Home 1 2nd XI V's Olinda 1st 64 1 c
10. 1/17/2026 Home 2 2nd XI V's MGCC 1st 31 1 c
12. 1/31/2026 Home 2 1st XI V's Upwey 1st 25 7 c
13. 2/14/2026 Away 2 1st XI V's Footballers 1st 43 2 c 1
14. 2/28/2026 Away 1 1st XI V's Sth Belgrave 1st 4 2 c
SF. 3/7/2026 Away 2 2nd XI V's Johnson Park 1st 1 1 c 1
Games: 14 14 (-*) 448 0.0 - - - 6 - 2
50s: 2
100's: -
Highest Score: 69 Av: 32.00 5wi: -
10wm: -
Av: 0.00
Best: -
RPO: 0.00
Strike Rate: 0.00
Opponent InnOutsNORunsAvg
Belgrave 1 1 0 8 8
Footballers 1 1 0 43 43
Johnson Park 3 3 0 83 27.67
MGCC 2 2 0 69 34.5
Monbulk 2 2 0 38 19
Olinda 1 1 0 64 64
Rowville 1 1 0 69 69
Sth Belgrave 2 2 0 49 24.5
Upwey 1 1 0 25 25
Result InnOutsNORunsAvg
Win 5 5 0 238 47.6
Loss 9 9 0 210 23.33
Team InnOutsNORunsAvg
1st XI 3 3 0 72 24
2nd XI 11 11 0 376 34.18
Location InnOutsNORunsAvg
Away 8 8 0 191 23.88
Home 6 6 0 257 42.83
Bat Pos. InnOutsNORunsAvg
1 13 13 0 423 32.54
7 1 1 0 25 25

Opponent OversWktsRunsAvgRPO
Result OversWktsRunsAvgRPO
Team OversWktsRunsAvgRPO
Location OversWktsRunsAvgRPO

P'ShipWick#Player OutPlayer Not OutRoundOpponentInningsTeamSeason
How Out#%
Caught 12 85.7
LBW 1 7.1
Stumped 1 7.1
Bowled - -
HandledBall - -
HitBallTwice - -
Not Out - -
Other - -
RunOut - -
obstr - -
Score#%
0-9 3 21.4
10-19 1 7.1
20-29 2 14.3
30-39 3 21.4
40-49 3 21.4
50-74 2 14.3
75-99 - -
100+ - -
Average when minimum score achieved
ScoreRunsInnsNOsAvg
0 448 14 - 32.00
1+ 448 14 - 32.00
10+ 435 11 - 39.55
20+ 419 10 - 41.90
40+ 267 5 - 53.40