Club Champions
Senior & Junior Club Champion is decided via a mathematical formula. 15 points for an unassisted wicket (eg. bowled, lbw)
10 points for an assisted wicket (eg. caught), 5 points for a catch, runout or stumping, 1 point per run.
The points are calculated for each game, and in Seniors, given a weighting for the grade you are playing in. The current weightings
are 1stXI = 1.2, 2ndXI = 1.1, 3rdXI = 1, 4thXI = 0.9 etc. Therefore if a player in the 1stXI scores 100 runs in a game it contributes
120 points to their total. For a player in the 4thXI, 100 runs equates to 90 points. The Junior Club Champion has no weighting,
therefore 40 runs in any grade contributes 40 points toward the Junior Club Champion Award.
| Senior Club Champion |
|---|
| Season | Name | Points |
|---|
| 2025/2026 | J. Butcher | |
| 2024/2025 | J. Butcher | |
| 2023/2024 | S. McInerney | |
| 2022/2023 | S. McInerney | |
| 2021/2022 | J. Marget | |
| 2020/2021 | J. Butcher | |
| 2019/2020 | P. Dunlop | |
| 2018/2019 | Rhys Marget | |
| 2017/2018 | J. Butcher | |
| 2016/2017 | M. Young | |
| 2015/2016 | Rhys Marget | |
| 2014/2015 | Shannon Small | |
| 2013/2014 | Shannon Small | 751 |
| 2012/2013 | Jarrod Butcher | 680 |
| 2011/2012 | Adam Wild | 774 |
| 2010/2011 | Adam Wild | 672 |
| 2009/2010 | Wayne McInerney | 819 |
| 2008/2009 | Adam Wild | 653 |
| 2007/2008 | Adam Wild | 775 |
| 2006/2007 | Jarrod Condon | 688 |
| 2005/2006 | Adrian Zandt | 719 |
| 2004/2005 | Scott Christiansen | 606 |
| 2003/2004 | Rhys Marget | 773 |
| 2002/2003 | Rhys Marget | |
| 2001/2002 | Rhys Marget | |
| 2000/2001 | Peter Webb | |
| 1999/2000 | Travis Mulder | |
| 1998/1999 | Travis Mulder | |
| 1997/1998 | Alan Huntley | |
| 1996/1997 | Rhys Marget | |
| 1995/1996 | Micheal DeKretser | |
| 1994/1995 | Rod Marget | |
| 1993/1994 | Graham Yallop | |
| 1992/1993 | Rod Marget | |
| 1991/1992 | S. Justin | |
| 1990/1991 | Rod Marget | |
| 1989/1990 | Rhys Marget | |
| 1988/1989 | Rod Marget | |
| 1987/1988 | Paul Warnock | |
| 1986/1987 | Rod Marget | |
| 1985/1986 | Rod Marget | |
| Junior Club Champion |
|---|
| Season | Name | Points |
|---|
| 2025/2026 | Aayan Khan Surani | |
| 2024/2025 | Dihein Dharmasena | |
| 2023/2024 | Aayan Khan Surani | |
| 2022/2023 | Aayan Khan Surani | |
| 2021/2022 | Samuel Dwyer | |
| 2020/2021 | Benjamin Duke | |
| 2019/2020 | Daksh Saini | |
| 2018/2019 | Cooper Barron | |
| 2017/2018 | Jay Wagner | |
| 2016/2017 | Ben Marget | |
| 2015/2016 | Jack Marget | |
| 2014/2015 | Jack Marget | |
| 2013/2014 | Zach Flintoff | 401 |
| 2012/2013 | Zach Flintoff | 423 |
| 2011/2012 | Scott McInerney | 560 |
| 2010/2011 | Scott McInerney | 476 |
| 2009/2010 | Aaron Mott | 549 |
| 2008/2009 | Daniel Carr | 479 |
| 2007/2008 | Robert Howes | 641 |
| 2006/2007 | Matt Hutchins | 451 |
| 2005/2006 | Wayne McInerney | 536 |
| 2004/2005 | Jarrod Butcher | 432 |
| 2003/2004 | David Dordevic | 440 |
| 2002/2003 | ?? | |
| 2001/2002 | ?? | |
| 2000/2001 | M. Williams | |
| 1999/2000 | Scott Huntley | |
| 1998/1999 | Shannon Small | |
| 1997/1998 | M. Williams | |
| 1996/1997 | B. Williams | |
| 1995/1996 | B. Williams | |
| 1994/1995 | Pav Sawhney | |
| 1993/1994 | Wes George | |
| 1992/1993 | Wes George | |
| 1991/1992 | Matt Windsor | |
| 1990/1991 | Troy Cetrola | |
| 1989/1990 | Matt Windsor | |
| 1988/1989 | Travis Mulder | |
| 1987/1988 | Rhys Marget | |
| 1986/1987 | Andrew Peel | |
| 1985/1986 | Rod Marget | |
Rhys Marget Medal
This award is determined by the captain of each team giving a 3,2,1 based on performances or valuable contributions from each game.
| Rhys Marget Medalists |
|---|
| Season | Name | Votes |
|---|
| 2025/2026 | Jarrod Butcher
& Ben Marget | 19 |
| 2024/2025 | Jarrod Butcher
| 28 |
| 2023/2024 | Scott McInerney | 14 |
| 2022/2023 | James Halstead
&
Scott McInerney | 17 |
| 2021/2022 | Kristy Airey
& Tyler Voulanas | 14 |
| 2020/2021 | Jarrod Butcher | |
| 2019/2020 | Spencer Stuckey | |
| 2018/2019 | Rhys Marget | |
| 2017/2018 | Nixon Adcock &
Jarrod Butcher & Scott McInerney | |
| 2016/2017 | Matt Young
| |
| 2015/2016 | Rhys Marget | |
| 2014/2015 | Shannon Small | |
| 2013/2014 | Andrew Potts | |
| 2012/2013 | Jarrod Butcher & Travis Mulder | 14 |
| 2011/2012 | Tim Flintoff | 15 |
| 2010/2011 | Matt Young | 13 |
| 2009/2010 | Ross Dancey & Scott McInerney | 12 |
Association Award Winners
| Association Award Winners |
|---|
| Season | Association | Medal | Winner |
|---|
| 1986/1987 | RDCA | Stuart Newey Medal (Assoc B & F) | Rod Marget |
| 1988/1989 | RDCA | Stuart Newey Medal (Assoc B & F) | Rod Marget |
| 1990/1991 | FTGDCA | Ron Lomax Medal (Assoc B & F) | Rod Marget |
| 1991/1992 | FTGDCA | Ron Lomax Medal (Assoc B & F) | Rod Marget |
| 1992/1993 | RDCA | Stuart Newey Medal (Assoc B & F) | Rod Marget |
| 1993/1994 | RDCA | Steve Pascoe (Assoc B & F) | Rod Marget |
| 1994/1995 | RDCA | Stuart Newey Medal (Assoc B & F) | Rod Marget |
| 1996/1997 | FTGDCA | Under 21 Player of the Year | Shane Campbell |
| 2003/2004 | FTGDCA | Ron Lomax Medal (Assoc B & F) | Rhys Marget |
| 2004/2005 | FTGDCA | Ken Utting Medal (G.F. Man of Match) | Adrian Zandt |
| 2005/2006 | FTGDCA | FTGDCA Junior Cricketer of the Year | Jarrod Butcher |
| 2008/2009 | FTGDCA | Ken Utting Medal (G.F. Man of Match) | Travis Mulder |
| 2008/2009 | FTGDCA | Ron Lomax Medal (Assoc B & F) | Travis Mulder |
| 2009/2010 | FTGDCA | FTGDCA Team of the Year | Adam Wild |
| 2010/2011 | VMCU | Under 14 Des Nolan Cup - Player of the Carnival | Callum Craigie |
| 2011/2012 | FTGDCA | Ken Utting Medal (G.F. Man of Match) | Adam Wild |
| 2011/2012 | FTGDCA | Ron Lomax Medal (Assoc B & F) | Adam Wild |
| 2011/2012 | FTGDCA | Country Week
Best Player Award | Wayne McInerney |
| 2012/2013 | FTGDCA | FTGDCA Team of the Year | Adam Wild |
| 2013/2014 | FTGDCA | FTGDCA Team of the Year | Jarrod Butcher |
| 2014/2015 | FTGDCA | FTGDCA Team of the Year | Adam Wild |
| 2016/2017 | FTGDCA | FTGDCA Team of the Year | Adam Wild |
| 2024/2025 | FTGDCA | FTGDCA Team of the Year | Jarrod Butcher |
| Batting Averages |
|---|
| Season | Association | Grade | Team | Winner |
|---|
| 1986/1987 | RDCA | U/12-4 | U/12 | Andrew Peel |
| 1991/1992 | FTGDCA | Topline Shield 5 | 3rd XI | Shane Justin |
| 1991/1992 | FTGDCA | Topline Shield 6 | 4th XI | L. Robinson |
| 1992/1993 | RDCA | B3 | 4th XI | Chris Collins |
| 1993/1994 | RDCA | Wilkins Cup | 1st XI | Graham Yallop |
| 1994/1995 | RDCA | Newey Plate Res. | 2nd XI | Shane Pay |
| 1995/1996 | RDCA | C Grade Div 2 | 5th XI | M. De Kretzer |
| 1997/1998 | FTGDCA | B1 | 5th XI | Jan De Kretzer |
| 1998/1999 | FTGDCA | Topline Shield 3 | 5th XI | Dirk De Silva |
| 1999/2000 | FTGDCA | Topline Shield 3 | 5th XI | Andrew Hoffman |
| 2000/2001 | FTGDCA | DeCoite Shield 3 | 3rd XI | Gary Hall |
| 2006/2007 | FTGDCA | Division 4 | 2nd XI | Brendan Blizzard |
| 2007/2008 | FTGDCA | B3 | 5th XI | Simon Wilkinson |
| 2007/2008 | FTGDCA | U/15 2A | U/15 | Robert Howes |
| 2007/2008 | FTGDCA | U/13 1 | U/13 1 | Scott McInerney |
| 2008/2009 | FTGDCA | U/13 1 | U/13 1 | Daniel Carr |
| 2009/2010 | FTGDCA | U/13 1 | U/13 1 | Lachlan Gray |
| 2010/2011 | FTGDCA | Division 6 | 3rd XI | Troy Cetrola |
| 2010/2011 | FTGDCA | U/12 | U/12 | Jackson Marget |
| 2011/2012 | FTGDCA | Decoite Shield | 1st XI | Wayne McInerney |
| 2011/2012 | FTGDCA | Division 4 | 2nd XI | Ben McLean |
| 2011/2012 | FTGDCA | Division 6 | 3rd XI | Tim Flintoff |
| 2011/2012 | FTGDCA | U/17 1 | U/17 1 | Scott McInerney |
| 2014/2015 | FTGDCA | Division 3 | 2nd XI | Rhys Marget |
| 2014/2015 | FTGDCA | Division 7 | 4th XI | Christian Stuckey |
| Bowling Averages |
|---|
| Season | Association | Grade | Team | Winner |
|---|
| 1985/1986 | RDCA | Newey Plate | 1st XI | Rod Marget |
| 1985/1986 | RDCA | Newey Plate Res. | 2nd XI | Simon Mathieson |
| 1985/1986 | RDCA | U/16-3 | U/16 | Rod Marget |
| 1986/1987 | RDCA | Newey Plate | 1st XI | Rod Marget |
| 1986/1987 | RDCA | U/12-4 | U/12 | Clayton Dunn |
| 1987/1988 | RDCA | Newey Plate | 1st XI | Rod Marget |
| 1987/1988 | RDCA | U/14-3 | U/14 | Andrew Johnson |
| 1990/1991 | FTGDCA | NEILSON Shield 2 | 1st XI | Rod Marget |
| 1991/1992 | FTGDCA | Topline Shield 2 | 1st XI | Rod Marget |
| 1991/1992 | RDCA | U/12-1 | U/12 | Brett Kidman |
| 1993/1994 | RDCA | Wilkins Cup | 1st XI | Graham Yallop |
| 1994/1995 | RDCA | Newey Plate | 1st XI | Rod Marget |
| 1994/1995 | RDCA | Newey Plate Res. | 2nd XI | Darrin McLeod |
| 1994/1995 | RDCA | U/12-1 | U/12 | Matt Bristowe |
| 1994/1995 | RDCA | U/12-4 | U/12 | J. Terrett |
| 2002/2003 | FTGDCA | DeCoite Shield | 1st XI | Adrian Zandt |
| 2003/2004 | FTGDCA | DeCoite Shield | 1st XI | Adam Wild |
| 2003/2004 | FTGDCA | Division 4 | 2nd XI | Nathan Hale |
| 2008/2009 | FTGDCA | U/15 2B | U/15 | Anthony Howes |
| 2008/2009 | FTGDCA | U/13 1 | U/13 1 | Zach Flintoff |
| 2008/2009 | FTGDCA | U/12 | U/12 | Lachlan Stuckey |
| 2010/2011 | FTGDCA | Deciote Shield | 1st XI | Adam Wild |
| 2010/2011 | FTGDCA | U/17 1's | U/17 | Scott McInerney |
| 2010/2011 | FTGDCA | U/15 1's | U/15's | Jayden Hawkes |
| 2010/2011 | FTGDCA | U/13 1's | U/13 1's | Sam Bakker |
| 2010/2011 | FTGDCA | U/13 1's | U/13 1's | Aaron Mott |
| 2012/2013 | FTGDCA | U/12 | U/12 Black | James Dekel |
Team Of The Year
In Season 2006/2007 the method of calculation of the "Team of the Year" changed. A trend had emerged that those players
playing in multiple competitions (ie Juniors & Seniors, Seniors & Veterans) had a greater opportunity to compile
"Team of the Year" points. Members of the committee decided that the best performance of the round will count towards
Team of the Year. This means that if a Junior scores 50 runs in the morning and 60 & 2 wickets in the afternoon, only
the 60 & 2 wickets will be counted, the 50 is not counted. In previous seasons both performances would have counted.
| 2015/2016 |
|---|
| Rank | Name | Points |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 2014/2015 |
|---|
| Rank | Name | Points |
|---|
| 1 | Jack Marget | 551 |
| 2 | Shannon Small | 518 |
| 3 | Rhys Marget | 503 |
| 4 | Brent Bredin | 497 |
| 5 | Christian Stuckey | 477 |
| 6 | Brett Morrison | 474 |
| 7 | Josh Curnow | 471 |
| 7 | Scott McInerney | 471 |
| 9 | Sam Bakker | 466 |
| 10 | Matt Lambrick | 448 |
| 11 | Navinder Singh | 420 |
| 12 | Simon Grasser | 402 |
| 2013/2014 |
|---|
| Rank | Name | Points |
|---|
| 1 | Shannon Small | 578 |
| 2 | Jarrod Butcher | 531 |
| 3 | Zach Flintoff | 523 |
| 4 | Rhys Marget | 511 |
| 5 | Brett Morrison | 479 |
| 6 | Andrew Potts | 457 |
| 7 | Jack Marget | 427 |
| 8 | Ashley Thompson | 421 |
| 9 | Chris Stuckey | 419 |
| 10 | Jason Buljubasic | 410 |
| 11 | Anthony Jongen | 395 |
| 12 | Gerad Jongen | 387 |
| 2012/2013 |
|---|
| Rank | Name | Points |
|---|
| 1 | Zach Flintoff | 574 |
| 2 | Rhys Marget | 547 |
| 3 | Jarrod Butcher | 523 |
| 4 | Niraj De Silva | 475 |
| 5 | Ian Jongen | 435 |
| 6 | Gerad Jongen | 433 |
| 7 | Jason Buljubasic | 419 |
| 8 | Ben McLean | 417 |
| 9 | Josh Curnow | 411 |
| 10 | Matt Young | 410 |
| 11 | Adam Wild | 381 |
| 12 | Corne Mostert | 377 |
| 2011/2012 |
|---|
| Rank | Name | Points |
|---|
| 1 | Tim Flintoff | 630 |
| 2 | Ben McLean | 609 |
| 3 | Scott McInerney | 575 |
| 4 | Wayne McInerney | 530 |
| 5 | Adam Wild | 489 |
| 6 | Shannon Small | 446 |
| 7 | Travis Mulder | 442 |
| 8 | Dishan Malalasekera | 386 |
| 9 | Daniel Carr | 384 |
| 10 | Simon Taylor | 376 |
| 11 | Jarrod Butcher | 363 |
| 12 | Greg Crook | 360 |
| 2010/2011 |
|---|
| Rank | Name | Points |
|---|
| 1 | Scott McInerney | 533 |
| 2 | Ben McLean | 500 |
| 3 | Peter Webb | 469 |
| 4 | Adam Metherell | 467 |
| 5 | Ash Thompson | 456 |
| 6 | Adam Wild | 452 |
| 7 | Wayne McInerney | 430 |
| 8 | Troy Cetrola | 422 |
| 9 | Matt Young | 404 |
| 10 | Michael Brearley | 398 |
| 11 | Matt van Lith | 365 |
| 12 | Travis Mulder | 346 |
| 2009/2010 |
|---|
| Rank | Name | Points |
|---|
| 1 | Wayne McInerney | 683 |
| 2 | Aaron Mott | 549 |
| 3 | Adam Wild | 541 |
| 4 | Adrian Zandt | 509 |
| 5 | Peter Webb | 495 |
| 6 | Rob Howes | 484 |
| 7 | Greg Crook | 483 |
| 8 | Ross Dancey | 479 |
| 9 | Mark Dalton | 448 |
| 10 | Sean Reid | 433 |
| 11 | Simon Wilkinson | 431 |
| 12 | Daniel Carr | 429 |
| 2008/2009 |
|---|
| Rank | Name | Points |
|---|
| 1 | Ashley Thompson | 624 |
| 2 | Anthony Howes | 557 |
| 3 | Adam Wild | 544 |
| 4 | Travis Mulder | 506 |
| 5 | Daniel Carr | 479 |
| 6 | Rob Howes | 460 |
| 7 | Jason Buljubasic | 448 |
| 8 | Simon Taylor | 440 |
| 9 | Scott McInerney | 436 |
| 10 | Josh Wylde | 423 |
| 11 | Jarrod Butcher | 422 |
| 12 | Peter Webb | 403 |
| 2007/2008 |
|---|
| Rank | Name | Points |
|---|
| 1 | Robert Howes | 687 |
| 2 | Adam Wild | 650 |
| 3 | Simon Wilkinson | 557 |
| 3 | John Mills | 557 |
| 5 | Bart Hoggett | 515 |
| 6 | Scott McInerney | 479 |
| 7 | Travis Mulder | 469 |
| 8 | Jarrod Butcher | 464 |
| 9 | Sammy Hettiarachchige | 441 |
| 10 | Drew Withers | 437 |
| 11 | Dylan Wylde | 427 |
| 12 | Ashley Hawkes | 416 |
| 2006/2007 |
|---|
| Rank | Name | Points |
|---|
| 1 | Jarrod Butcher | 709 |
| 2 | Jarrod Condon | 573 |
| 3 | Simon Taylor | 557 |
| 4 | Wayne McInerney | 533 |
| 5 | Adam Wild | 502 |
| 6 | Matt Hutchins | 494 |
| 7 | John Mills | 473 |
| 8 | Adam Metherell | 470 |
| 9 | Josh Phillips | 470 |
| 10 | Rob Cottle | 469 |
| 11 | Kurt Smith | 458 |
| 12 | Peter Webb | 453 |
| 2005/2006 |
|---|
| Rank | Name | Points |
|---|
| 1 | Wayne McInerney | 787 |
| 2 | Jarrod Butcher | 776 |
| 3 | Peter Webb | 759 |
| 4 | Adrian Zandt | 637 |
| 5 | Matthew Young | 586 |
| 6 | Matt Bakes | 506 |
| 7 | Jason Buljabasic | 456 |
| 8 | Kurt Smith | 456 |
| 9 | Joshua Gregory | 447 |
| 10 | Matt Hutchins | 434 |
| 11 | Daniel Adams | 409 |
| 12 | Sam Fisher | 371 |
| 2004/2005 |
|---|
| Rank | Name | Points |
|---|
| 1 | Jarrod Butcher | 766 |
| 2 | Peter Webb | 635 |
| 3 | David Dordevic | 531 |
| 4 | Scott Christiansen | 505 |
| 5 | Braet Adams | 468 |
| 6 | Rob Cottle | 449 |
| 7 | Adam Parker | 428 |
| 8 | Adrian Zandt | 408 |
| 9 | Lucas Bakes | 395 |
| 10 | Adam Wild | 394 |
| 11 | Cliff Fisher | 392 |
| 12 | Jarrod Thorpe | 377 |
| 2003/2004 |
|---|
| Rank | Name | Points |
|---|
| 1 | Rhys Marget | 684 |
| 2 | Peter Webb | 554 |
| 3 | David Dordevic | 533 |
| 4 | Adam Wild | 473 |
| 5 | Brendan Blizzard | 464 |
| 6 | Ben McLean | 457 |
| 7 | Braet Adams | 432 |
| 8 | Cliff Fisher | 421 |
| 9 | Scott Christiansen | 413 |
| 10 | Nathan Hale | 384 |
| 11 | Matthew Young | 379 |
| 12 | Jason Buljabasic | 371 |
*If you can fill in any gaps or information is missing please email ben.mclean@knoxgardenscc.com.au